00911 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 0.48 square miles, or 1.25 square kilometres (Land: 0.48 sq.mi., Water: 0.00 sq.mi.)
Nearest Zip Codes: 00912 00913 00909 00915 00907 00979 00917 00918 00906 00923 

Housing Units in 00911 Zip Code (Year 2000 census)

Total Housing Unit: 5534
    Urban: 5534, Rural: 0
    Occupied: 4721 (Owner: 2335, Renter: 2386), Vacant: 813
Median number of rooms: 3.2
Median value of owner-occupied housing units: $161,100
Occupied housing units Median household income in 1999: $35,033
Structure Built Year
  • 1999 to March 2000: 51
  • 1995 to 1998: 106
  • 1990 to 1994: 171
  • 1980 to 1989: 483
  • 1970 to 1979: 1014
  • 1960 to 1969: 1306
  • 1950 to 1959: 1041
  • 1940 to 1949: 808
  • 1939 or earlier: 554
Bedrooms
  • No bedroom: 1027
  • 1 bedroom: 1556
  • 2 bedrooms: 1410
  • 3 bedrooms: 1260
  • 4 bedrooms: 274
  • 5 or more bedrooms: 7
Owner-occupied housing units value
  • Less than $10,000: 5
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 17
  • $20,000 to $24,999: 22
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 9
  • $35,000 to $39,999: 7
  • $40,000 to $49,999: 70
  • $50,000 to $59,999: 26
  • $60,000 to $69,999: 128
  • $70,000 to $79,999: 181
  • $80,000 to $89,999: 106
  • $90,000 to $99,999: 123
  • $100,000 to $124,999: 239
  • $125,000 to $149,999: 127
  • $150,000 to $174,999: 242
  • $175,000 to $199,999: 111
  • $200,000 to $249,999: 286
  • $250,000 to $299,999: 177
  • $300,000 to $399,999: 210
  • $400,000 to $499,999: 103
  • $500,000 to $749,999: 123
  • $750,000 to $999,999: 23
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 34
  • 25-34: 234
  • 35-44: 284
  • 45-54: 402
  • 55-64: 355
  • 65-74: 548
  • 75+: 478
Age of householder (Renter-occupied)
  • 15-24: 136
  • 25-34: 566
  • 35-44: 453
  • 45-54: 461
  • 55-64: 250
  • 65-74: 184
  • 75+: 336
Household Income (Owner-occupied)
  • less than $5,000: 179
  • $5,000 to $9,999: 153
  • $10,000 to $14,999: 167
  • $15,000 to $19,999: 240
  • $20,000 to $24,999: 128
  • $25,000 to $34,999: 299
  • $35,000 to $49,999: 376
  • $50,000 to $74,999: 308
  • $75,000 to $99,999: 92
  • $100,000 to $149,999: 203
  • $150,000 or more: 190
Household Income (Renter-occupied)
  • less than $5,000: 457
  • $5,000 to $9,999: 366
  • $10,000 to $14,999: 297
  • $15,000 to $19,999: 210
  • $20,000 to $24,999: 175
  • $25,000 to $34,999: 249
  • $35,000 to $49,999: 237
  • $50,000 to $74,999: 198
  • $75,000 to $99,999: 98
  • $100,000 to $149,999: 39
  • $150,000 or more: 60
Vehicles available (Owner-occupied)
  • No vehicle: 614
  • 1 vehicle: 1100
  • 2 vehicles: 513
  • 3 vehicles: 80
  • 4 vehicles: 15
  • 5 or more: 13
Vehicles available (Renter-occupied)
  • No vehicle: 1025
  • 1 vehicle: 1031
  • 2 vehicles: 300
  • 3 vehicles: 14
  • 4 vehicles: 0
  • 5 or more: 16


Household/Family Income

Total households in 1999: 4746
    With earnings: 3489, Without earnings: 1257
Median household income: $24,987
Total Families in 1999: 2259
Median family income: $29,938
Households by income
  • less than $10,000: 1168
  • $10,000 to $14,999: 464
  • $15,000 to $19,999: 441
  • $20,000 to $24,999: 301
  • $25,000 to $29,999: 285
  • $30,000 to $34,999: 257
  • $35,000 to $39,999: 268
  • $40,000 to $44,999: 266
  • $45,000 to $49,999: 101
  • $50,000 to $59,999: 227
  • $60,000 to $74,999: 267
  • $75,000 to $99,999: 189
  • $100,000 to $124,999: 197
  • $125,000 to $149,999: 51
  • $150,000 to $199,999: 83
  • $200,000 or more: 181
Families by income
  • less than $10,000: 362
  • $10,000 to $14,999: 218
  • $15,000 to $19,999: 232
  • $20,000 to $24,999: 165
  • $25,000 to $29,999: 155
  • $30,000 to $34,999: 148
  • $35,000 to $39,999: 92
  • $40,000 to $44,999: 114
  • $45,000 to $49,999: 53
  • $50,000 to $59,999: 141
  • $60,000 to $74,999: 145
  • $75,000 to $99,999: 108
  • $100,000 to $124,999: 107
  • $125,000 to $149,999: 42
  • $150,000 to $199,999: 60
  • $200,000 or more: 117


Populations in 00911 Zip Code (Year 2000 census)

Total Population: 9345
    Urban: 9345, Rural: 0
    Male: 4331, Female: 5014
    Native: 7036, Foreign born: 2309
Population by Race
  • White alone: 7068
  • Black or African American alone: 1056
  • American Indian and Alaska Native alone: 24
  • Asian alone: 130
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 842
  • Two or more races: 225
Population by age, Male
  • Under 18: 601
  • 18-24: 408
  • 25-34: 887
  • 35-44: 693
  • 45-64: 1062
  • 65 and over: 680
Population by age, Female
  • Under 18: 751
  • 18-24: 408
  • 25-34: 617
  • 35-44: 632
  • 45-64: 1340
  • 65 and over: 1266




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.