01020 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 12.93 square miles, or 33.49 square kilometres (Land: 12.47 sq.mi., Water: 0.45 sq.mi.)
Nearest Zip Codes: 01022 01013 01104 01151 01109 01119 01199 01107 01040 01103 

Housing Units in 01020 Zip Code (Year 2000 census)

Total Housing Unit: 13016
    Urban: 12734, Rural: 282
    Occupied: 12516 (Owner: 8071, Renter: 4445), Vacant: 500
Median number of rooms: 4.9
Median value of owner-occupied housing units: $106,300
Occupied housing units Median household income in 1999: $44,189
Structure Built Year
  • 1999 to March 2000: 72
  • 1995 to 1998: 205
  • 1990 to 1994: 371
  • 1980 to 1989: 1080
  • 1970 to 1979: 1653
  • 1960 to 1969: 2242
  • 1950 to 1959: 2784
  • 1940 to 1949: 1377
  • 1939 or earlier: 3232
Bedrooms
  • No bedroom: 262
  • 1 bedroom: 1771
  • 2 bedrooms: 4783
  • 3 bedrooms: 4904
  • 4 bedrooms: 1094
  • 5 or more bedrooms: 202
Owner-occupied housing units value
  • Less than $10,000: 42
  • $10,000 to $14,999: 23
  • $15,000 to $19,999: 47
  • $20,000 to $24,999: 44
  • $25,000 to $29,999: 43
  • $30,000 to $34,999: 52
  • $35,000 to $39,999: 113
  • $40,000 to $49,999: 152
  • $50,000 to $59,999: 77
  • $60,000 to $69,999: 208
  • $70,000 to $79,999: 369
  • $80,000 to $89,999: 891
  • $90,000 to $99,999: 1295
  • $100,000 to $124,999: 2676
  • $125,000 to $149,999: 1418
  • $150,000 to $174,999: 381
  • $175,000 to $199,999: 146
  • $200,000 to $249,999: 22
  • $250,000 to $299,999: 36
  • $300,000 to $399,999: 0
  • $400,000 to $499,999: 16
  • $500,000 to $749,999: 7
  • $750,000 to $999,999: 6
  • $1,000,000 or more: 7
Age of householder (Owner-occupied)
  • 15-24: 106
  • 25-34: 674
  • 35-44: 1486
  • 45-54: 1670
  • 55-64: 1403
  • 65-74: 1244
  • 75+: 1488
Age of householder (Renter-occupied)
  • 15-24: 281
  • 25-34: 1070
  • 35-44: 1006
  • 45-54: 687
  • 55-64: 404
  • 65-74: 277
  • 75+: 720
Household Income (Owner-occupied)
  • less than $5,000: 162
  • $5,000 to $9,999: 241
  • $10,000 to $14,999: 412
  • $15,000 to $19,999: 515
  • $20,000 to $24,999: 540
  • $25,000 to $34,999: 1171
  • $35,000 to $49,999: 1495
  • $50,000 to $74,999: 1960
  • $75,000 to $99,999: 971
  • $100,000 to $149,999: 460
  • $150,000 or more: 144
Household Income (Renter-occupied)
  • less than $5,000: 191
  • $5,000 to $9,999: 518
  • $10,000 to $14,999: 418
  • $15,000 to $19,999: 397
  • $20,000 to $24,999: 339
  • $25,000 to $34,999: 896
  • $35,000 to $49,999: 852
  • $50,000 to $74,999: 514
  • $75,000 to $99,999: 237
  • $100,000 to $149,999: 34
  • $150,000 or more: 49
Vehicles available (Owner-occupied)
  • No vehicle: 504
  • 1 vehicle: 2961
  • 2 vehicles: 3407
  • 3 vehicles: 980
  • 4 vehicles: 148
  • 5 or more: 71
Vehicles available (Renter-occupied)
  • No vehicle: 808
  • 1 vehicle: 2507
  • 2 vehicles: 994
  • 3 vehicles: 123
  • 4 vehicles: 7
  • 5 or more: 6


Household/Family Income

Total households in 1999: 12622
    With earnings: 9382, Without earnings: 3240
Median household income: $37,282
Total Families in 1999: 7857
Median family income: $47,188
Households by income
  • less than $10,000: 1112
  • $10,000 to $14,999: 823
  • $15,000 to $19,999: 899
  • $20,000 to $24,999: 875
  • $25,000 to $29,999: 1043
  • $30,000 to $34,999: 1066
  • $35,000 to $39,999: 832
  • $40,000 to $44,999: 853
  • $45,000 to $49,999: 683
  • $50,000 to $59,999: 1158
  • $60,000 to $74,999: 1345
  • $75,000 to $99,999: 1239
  • $100,000 to $124,999: 366
  • $125,000 to $149,999: 132
  • $150,000 to $199,999: 94
  • $200,000 or more: 102
Families by income
  • less than $10,000: 307
  • $10,000 to $14,999: 199
  • $15,000 to $19,999: 429
  • $20,000 to $24,999: 402
  • $25,000 to $29,999: 627
  • $30,000 to $34,999: 652
  • $35,000 to $39,999: 538
  • $40,000 to $44,999: 547
  • $45,000 to $49,999: 479
  • $50,000 to $59,999: 899
  • $60,000 to $74,999: 1137
  • $75,000 to $99,999: 1037
  • $100,000 to $124,999: 341
  • $125,000 to $149,999: 99
  • $150,000 to $199,999: 77
  • $200,000 or more: 87


Populations in 01020 Zip Code (Year 2000 census)

Total Population: 29325
    Urban: 28476, Rural: 849
    Male: 14197, Female: 15128
    Native: 27130, Foreign born: 2195
Population by Race
  • White alone: 27410
  • Black or African American alone: 351
  • American Indian and Alaska Native alone: 31
  • Asian alone: 410
  • Native Hawaiian and Other Pacific Islander alone: 16
  • Some other race alone: 649
  • Two or more races: 458
Population by age, Male
  • Under 18: 3305
  • 18-24: 1169
  • 25-34: 1709
  • 35-44: 2367
  • 45-64: 3443
  • 65 and over: 2204
Population by age, Female
  • Under 18: 3060
  • 18-24: 1110
  • 25-34: 1797
  • 35-44: 2337
  • 45-64: 3624
  • 65 and over: 3200




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.