01420 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 31.00 square miles, or 80.30 square kilometres (Land: 30.32 sq.mi., Water: 0.69 sq.mi.)
Nearest Zip Codes: 01462 01473 01453 01431 01474 01430 01469 01440 01464 01541 

Housing Units in 01420 Zip Code (Year 2000 census)

Total Housing Unit: 16002
    Urban: 15178, Rural: 824
    Occupied: 14943 (Owner: 7698, Renter: 7245), Vacant: 1059
Median number of rooms: 5.1
Median value of owner-occupied housing units: $107,800
Occupied housing units Median household income in 1999: $51,145
Structure Built Year
  • 1999 to March 2000: 42
  • 1995 to 1998: 324
  • 1990 to 1994: 263
  • 1980 to 1989: 1284
  • 1970 to 1979: 1079
  • 1960 to 1969: 1398
  • 1950 to 1959: 1650
  • 1940 to 1949: 1521
  • 1939 or earlier: 8441
Bedrooms
  • No bedroom: 218
  • 1 bedroom: 2893
  • 2 bedrooms: 5246
  • 3 bedrooms: 5482
  • 4 bedrooms: 1606
  • 5 or more bedrooms: 557
Owner-occupied housing units value
  • Less than $10,000: 33
  • $10,000 to $14,999: 12
  • $15,000 to $19,999: 11
  • $20,000 to $24,999: 35
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 33
  • $35,000 to $39,999: 20
  • $40,000 to $49,999: 86
  • $50,000 to $59,999: 173
  • $60,000 to $69,999: 246
  • $70,000 to $79,999: 574
  • $80,000 to $89,999: 977
  • $90,000 to $99,999: 1101
  • $100,000 to $124,999: 1762
  • $125,000 to $149,999: 1395
  • $150,000 to $174,999: 642
  • $175,000 to $199,999: 316
  • $200,000 to $249,999: 110
  • $250,000 to $299,999: 77
  • $300,000 to $399,999: 53
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 33
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 9
Age of householder (Owner-occupied)
  • 15-24: 92
  • 25-34: 1024
  • 35-44: 1483
  • 45-54: 1735
  • 55-64: 1173
  • 65-74: 1130
  • 75+: 1061
Age of householder (Renter-occupied)
  • 15-24: 725
  • 25-34: 1863
  • 35-44: 1460
  • 45-54: 1203
  • 55-64: 498
  • 65-74: 552
  • 75+: 944
Household Income (Owner-occupied)
  • less than $5,000: 109
  • $5,000 to $9,999: 246
  • $10,000 to $14,999: 361
  • $15,000 to $19,999: 428
  • $20,000 to $24,999: 369
  • $25,000 to $34,999: 814
  • $35,000 to $49,999: 1385
  • $50,000 to $74,999: 2054
  • $75,000 to $99,999: 1077
  • $100,000 to $149,999: 706
  • $150,000 or more: 149
Household Income (Renter-occupied)
  • less than $5,000: 450
  • $5,000 to $9,999: 1030
  • $10,000 to $14,999: 824
  • $15,000 to $19,999: 718
  • $20,000 to $24,999: 636
  • $25,000 to $34,999: 1086
  • $35,000 to $49,999: 1253
  • $50,000 to $74,999: 896
  • $75,000 to $99,999: 239
  • $100,000 to $149,999: 74
  • $150,000 or more: 39
Vehicles available (Owner-occupied)
  • No vehicle: 396
  • 1 vehicle: 2504
  • 2 vehicles: 3339
  • 3 vehicles: 1103
  • 4 vehicles: 274
  • 5 or more: 82
Vehicles available (Renter-occupied)
  • No vehicle: 1729
  • 1 vehicle: 3665
  • 2 vehicles: 1518
  • 3 vehicles: 218
  • 4 vehicles: 57
  • 5 or more: 58


Household/Family Income

Total households in 1999: 14982
    With earnings: 11170, Without earnings: 3812
Median household income: $37,004
Total Families in 1999: 9456
Median family income: $43,291
Households by income
  • less than $10,000: 1898
  • $10,000 to $14,999: 1163
  • $15,000 to $19,999: 1143
  • $20,000 to $24,999: 1013
  • $25,000 to $29,999: 960
  • $30,000 to $34,999: 934
  • $35,000 to $39,999: 979
  • $40,000 to $44,999: 927
  • $45,000 to $49,999: 754
  • $50,000 to $59,999: 1574
  • $60,000 to $74,999: 1354
  • $75,000 to $99,999: 1290
  • $100,000 to $124,999: 672
  • $125,000 to $149,999: 136
  • $150,000 to $199,999: 113
  • $200,000 or more: 72
Families by income
  • less than $10,000: 705
  • $10,000 to $14,999: 474
  • $15,000 to $19,999: 687
  • $20,000 to $24,999: 639
  • $25,000 to $29,999: 508
  • $30,000 to $34,999: 608
  • $35,000 to $39,999: 661
  • $40,000 to $44,999: 621
  • $45,000 to $49,999: 494
  • $50,000 to $59,999: 1140
  • $60,000 to $74,999: 1077
  • $75,000 to $99,999: 1012
  • $100,000 to $124,999: 554
  • $125,000 to $149,999: 140
  • $150,000 to $199,999: 67
  • $200,000 or more: 69


Populations in 01420 Zip Code (Year 2000 census)

Total Population: 39102
    Urban: 36919, Rural: 2183
    Male: 18694, Female: 20408
    Native: 35875, Foreign born: 3227
Population by Race
  • White alone: 31732
  • Black or African American alone: 1207
  • American Indian and Alaska Native alone: 85
  • Asian alone: 1748
  • Native Hawaiian and Other Pacific Islander alone: 54
  • Some other race alone: 2646
  • Two or more races: 1630
Population by age, Male
  • Under 18: 5082
  • 18-24: 2002
  • 25-34: 2805
  • 35-44: 2950
  • 45-64: 3685
  • 65 and over: 2170
Population by age, Female
  • Under 18: 4926
  • 18-24: 2229
  • 25-34: 2749
  • 35-44: 3028
  • 45-64: 3947
  • 65 and over: 3529




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.