02721 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 6.06 square miles, or 15.70 square kilometres (Land: 4.09 sq.mi., Water: 1.97 sq.mi.)
Nearest Zip Codes: 02723 02724 02725 02720 02878 02726 02790 02809 02885 02777 

Housing Units in 02721 Zip Code (Year 2000 census)

Total Housing Unit: 12021
    Urban: 12021, Rural: 0
    Occupied: 11013 (Owner: 3579, Renter: 7434), Vacant: 1008
Median number of rooms: 4.8
Median value of owner-occupied housing units: $129,500
Occupied housing units Median household income in 1999: $42,487
Structure Built Year
  • 1999 to March 2000: 41
  • 1995 to 1998: 223
  • 1990 to 1994: 337
  • 1980 to 1989: 803
  • 1970 to 1979: 952
  • 1960 to 1969: 922
  • 1950 to 1959: 863
  • 1940 to 1949: 1208
  • 1939 or earlier: 6672
Bedrooms
  • No bedroom: 243
  • 1 bedroom: 2274
  • 2 bedrooms: 4626
  • 3 bedrooms: 4091
  • 4 bedrooms: 613
  • 5 or more bedrooms: 174
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 31
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 0
  • $50,000 to $59,999: 0
  • $60,000 to $69,999: 16
  • $70,000 to $79,999: 84
  • $80,000 to $89,999: 176
  • $90,000 to $99,999: 312
  • $100,000 to $124,999: 930
  • $125,000 to $149,999: 1331
  • $150,000 to $174,999: 373
  • $175,000 to $199,999: 196
  • $200,000 to $249,999: 76
  • $250,000 to $299,999: 39
  • $300,000 to $399,999: 0
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 15
Age of householder (Owner-occupied)
  • 15-24: 53
  • 25-34: 361
  • 35-44: 533
  • 45-54: 953
  • 55-64: 538
  • 65-74: 541
  • 75+: 600
Age of householder (Renter-occupied)
  • 15-24: 746
  • 25-34: 1728
  • 35-44: 1136
  • 45-54: 1193
  • 55-64: 672
  • 65-74: 697
  • 75+: 1262
Household Income (Owner-occupied)
  • less than $5,000: 58
  • $5,000 to $9,999: 208
  • $10,000 to $14,999: 303
  • $15,000 to $19,999: 202
  • $20,000 to $24,999: 195
  • $25,000 to $34,999: 460
  • $35,000 to $49,999: 635
  • $50,000 to $74,999: 900
  • $75,000 to $99,999: 354
  • $100,000 to $149,999: 213
  • $150,000 or more: 51
Household Income (Renter-occupied)
  • less than $5,000: 554
  • $5,000 to $9,999: 1351
  • $10,000 to $14,999: 969
  • $15,000 to $19,999: 968
  • $20,000 to $24,999: 594
  • $25,000 to $34,999: 1086
  • $35,000 to $49,999: 805
  • $50,000 to $74,999: 779
  • $75,000 to $99,999: 234
  • $100,000 to $149,999: 62
  • $150,000 or more: 32
Vehicles available (Owner-occupied)
  • No vehicle: 306
  • 1 vehicle: 1308
  • 2 vehicles: 1400
  • 3 vehicles: 429
  • 4 vehicles: 126
  • 5 or more: 10
Vehicles available (Renter-occupied)
  • No vehicle: 2386
  • 1 vehicle: 3543
  • 2 vehicles: 1296
  • 3 vehicles: 182
  • 4 vehicles: 9
  • 5 or more: 18


Household/Family Income

Total households in 1999: 11042
    With earnings: 7413, Without earnings: 3629
Median household income: $26,049
Total Families in 1999: 6849
Median family income: $33,849
Households by income
  • less than $10,000: 2171
  • $10,000 to $14,999: 1264
  • $15,000 to $19,999: 1158
  • $20,000 to $24,999: 764
  • $25,000 to $29,999: 725
  • $30,000 to $34,999: 810
  • $35,000 to $39,999: 591
  • $40,000 to $44,999: 432
  • $45,000 to $49,999: 429
  • $50,000 to $59,999: 956
  • $60,000 to $74,999: 759
  • $75,000 to $99,999: 598
  • $100,000 to $124,999: 235
  • $125,000 to $149,999: 69
  • $150,000 to $199,999: 43
  • $200,000 or more: 38
Families by income
  • less than $10,000: 803
  • $10,000 to $14,999: 559
  • $15,000 to $19,999: 668
  • $20,000 to $24,999: 462
  • $25,000 to $29,999: 502
  • $30,000 to $34,999: 559
  • $35,000 to $39,999: 437
  • $40,000 to $44,999: 346
  • $45,000 to $49,999: 352
  • $50,000 to $59,999: 690
  • $60,000 to $74,999: 640
  • $75,000 to $99,999: 524
  • $100,000 to $124,999: 200
  • $125,000 to $149,999: 53
  • $150,000 to $199,999: 35
  • $200,000 or more: 19


Populations in 02721 Zip Code (Year 2000 census)

Total Population: 26336
    Urban: 26336, Rural: 0
    Male: 12467, Female: 13869
    Native: 20685, Foreign born: 5651
Population by Race
  • White alone: 23895
  • Black or African American alone: 876
  • American Indian and Alaska Native alone: 65
  • Asian alone: 406
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 535
  • Two or more races: 559
Population by age, Male
  • Under 18: 3489
  • 18-24: 1262
  • 25-34: 1972
  • 35-44: 1716
  • 45-64: 2454
  • 65 and over: 1574
Population by age, Female
  • Under 18: 3220
  • 18-24: 1358
  • 25-34: 2043
  • 35-44: 1817
  • 45-64: 2611
  • 65 and over: 2820




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.