02871 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 23.29 square miles, or 60.33 square kilometres (Land: 17.02 sq.mi., Water: 6.27 sq.mi.)
Nearest Zip Codes: 02872 02878 02842 02809 02841 02837 02724 02835 02840 02721 

Housing Units in 02871 Zip Code (Year 2000 census)

Total Housing Unit: 7386
    Urban: 7082, Rural: 304
    Occupied: 6758 (Owner: 5003, Renter: 1755), Vacant: 628
Median number of rooms: 5.8
Median value of owner-occupied housing units: $163,700
Occupied housing units Median household income in 1999: $66,310
Structure Built Year
  • 1999 to March 2000: 127
  • 1995 to 1998: 345
  • 1990 to 1994: 430
  • 1980 to 1989: 1186
  • 1970 to 1979: 1380
  • 1960 to 1969: 1235
  • 1950 to 1959: 1175
  • 1940 to 1949: 413
  • 1939 or earlier: 1095
Bedrooms
  • No bedroom: 39
  • 1 bedroom: 515
  • 2 bedrooms: 2063
  • 3 bedrooms: 3393
  • 4 bedrooms: 1207
  • 5 or more bedrooms: 169
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 39
  • $15,000 to $19,999: 32
  • $20,000 to $24,999: 36
  • $25,000 to $29,999: 85
  • $30,000 to $34,999: 15
  • $35,000 to $39,999: 6
  • $40,000 to $49,999: 28
  • $50,000 to $59,999: 31
  • $60,000 to $69,999: 20
  • $70,000 to $79,999: 39
  • $80,000 to $89,999: 59
  • $90,000 to $99,999: 188
  • $100,000 to $124,999: 563
  • $125,000 to $149,999: 912
  • $150,000 to $174,999: 817
  • $175,000 to $199,999: 482
  • $200,000 to $249,999: 652
  • $250,000 to $299,999: 377
  • $300,000 to $399,999: 382
  • $400,000 to $499,999: 97
  • $500,000 to $749,999: 85
  • $750,000 to $999,999: 34
  • $1,000,000 or more: 24
Age of householder (Owner-occupied)
  • 15-24: 26
  • 25-34: 416
  • 35-44: 1052
  • 45-54: 1253
  • 55-64: 1003
  • 65-74: 770
  • 75+: 483
Age of householder (Renter-occupied)
  • 15-24: 84
  • 25-34: 462
  • 35-44: 484
  • 45-54: 243
  • 55-64: 183
  • 65-74: 147
  • 75+: 152
Household Income (Owner-occupied)
  • less than $5,000: 32
  • $5,000 to $9,999: 128
  • $10,000 to $14,999: 109
  • $15,000 to $19,999: 128
  • $20,000 to $24,999: 170
  • $25,000 to $34,999: 370
  • $35,000 to $49,999: 703
  • $50,000 to $74,999: 1280
  • $75,000 to $99,999: 831
  • $100,000 to $149,999: 811
  • $150,000 or more: 441
Household Income (Renter-occupied)
  • less than $5,000: 62
  • $5,000 to $9,999: 107
  • $10,000 to $14,999: 108
  • $15,000 to $19,999: 95
  • $20,000 to $24,999: 89
  • $25,000 to $34,999: 310
  • $35,000 to $49,999: 305
  • $50,000 to $74,999: 447
  • $75,000 to $99,999: 114
  • $100,000 to $149,999: 87
  • $150,000 or more: 31
Vehicles available (Owner-occupied)
  • No vehicle: 60
  • 1 vehicle: 1291
  • 2 vehicles: 2484
  • 3 vehicles: 856
  • 4 vehicles: 208
  • 5 or more: 104
Vehicles available (Renter-occupied)
  • No vehicle: 155
  • 1 vehicle: 719
  • 2 vehicles: 784
  • 3 vehicles: 69
  • 4 vehicles: 20
  • 5 or more: 8


Household/Family Income

Total households in 1999: 6766
    With earnings: 5466, Without earnings: 1300
Median household income: $58,835
Total Families in 1999: 4866
Median family income: $68,577
Households by income
  • less than $10,000: 344
  • $10,000 to $14,999: 220
  • $15,000 to $19,999: 228
  • $20,000 to $24,999: 261
  • $25,000 to $29,999: 309
  • $30,000 to $34,999: 335
  • $35,000 to $39,999: 355
  • $40,000 to $44,999: 317
  • $45,000 to $49,999: 321
  • $50,000 to $59,999: 782
  • $60,000 to $74,999: 971
  • $75,000 to $99,999: 957
  • $100,000 to $124,999: 565
  • $125,000 to $149,999: 334
  • $150,000 to $199,999: 221
  • $200,000 or more: 246
Families by income
  • less than $10,000: 61
  • $10,000 to $14,999: 58
  • $15,000 to $19,999: 81
  • $20,000 to $24,999: 125
  • $25,000 to $29,999: 149
  • $30,000 to $34,999: 185
  • $35,000 to $39,999: 243
  • $40,000 to $44,999: 206
  • $45,000 to $49,999: 210
  • $50,000 to $59,999: 623
  • $60,000 to $74,999: 827
  • $75,000 to $99,999: 883
  • $100,000 to $124,999: 509
  • $125,000 to $149,999: 287
  • $150,000 to $199,999: 199
  • $200,000 or more: 220


Populations in 02871 Zip Code (Year 2000 census)

Total Population: 17149
    Urban: 16813, Rural: 336
    Male: 8465, Female: 8684
    Native: 16466, Foreign born: 683
Population by Race
  • White alone: 16345
  • Black or African American alone: 300
  • American Indian and Alaska Native alone: 23
  • Asian alone: 267
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 36
  • Two or more races: 178
Population by age, Male
  • Under 18: 2292
  • 18-24: 445
  • 25-34: 906
  • 35-44: 1523
  • 45-64: 2267
  • 65 and over: 1032
Population by age, Female
  • Under 18: 2022
  • 18-24: 350
  • 25-34: 1074
  • 35-44: 1604
  • 45-64: 2315
  • 65 and over: 1319




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.