03301 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 52.28 square miles, or 135.39 square kilometres (Land: 49.52 sq.mi., Water: 2.76 sq.mi.)
Nearest Zip Codes: 03304 03229 03258 03303 03275 03046 03307 03224 03234 03106 

Housing Units in 03301 Zip Code (Year 2000 census)

Total Housing Unit: 13175
    Urban: 11695, Rural: 1480
    Occupied: 12707 (Owner: 6223, Renter: 6484), Vacant: 468
Median number of rooms: 4.9
Median value of owner-occupied housing units: $111,900
Occupied housing units Median household income in 1999: $56,545
Structure Built Year
  • 1999 to March 2000: 118
  • 1995 to 1998: 336
  • 1990 to 1994: 619
  • 1980 to 1989: 2174
  • 1970 to 1979: 1867
  • 1960 to 1969: 1430
  • 1950 to 1959: 954
  • 1940 to 1949: 718
  • 1939 or earlier: 4959
Bedrooms
  • No bedroom: 379
  • 1 bedroom: 2448
  • 2 bedrooms: 4883
  • 3 bedrooms: 3871
  • 4 bedrooms: 1264
  • 5 or more bedrooms: 330
Owner-occupied housing units value
  • Less than $10,000: 38
  • $10,000 to $14,999: 171
  • $15,000 to $19,999: 77
  • $20,000 to $24,999: 69
  • $25,000 to $29,999: 42
  • $30,000 to $34,999: 36
  • $35,000 to $39,999: 32
  • $40,000 to $49,999: 52
  • $50,000 to $59,999: 118
  • $60,000 to $69,999: 160
  • $70,000 to $79,999: 345
  • $80,000 to $89,999: 553
  • $90,000 to $99,999: 789
  • $100,000 to $124,999: 1325
  • $125,000 to $149,999: 926
  • $150,000 to $174,999: 490
  • $175,000 to $199,999: 310
  • $200,000 to $249,999: 303
  • $250,000 to $299,999: 177
  • $300,000 to $399,999: 119
  • $400,000 to $499,999: 48
  • $500,000 to $749,999: 36
  • $750,000 to $999,999: 7
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 32
  • 25-34: 521
  • 35-44: 1434
  • 45-54: 1588
  • 55-64: 972
  • 65-74: 862
  • 75+: 814
Age of householder (Renter-occupied)
  • 15-24: 587
  • 25-34: 1626
  • 35-44: 1470
  • 45-54: 961
  • 55-64: 544
  • 65-74: 450
  • 75+: 846
Household Income (Owner-occupied)
  • less than $5,000: 58
  • $5,000 to $9,999: 71
  • $10,000 to $14,999: 149
  • $15,000 to $19,999: 236
  • $20,000 to $24,999: 304
  • $25,000 to $34,999: 636
  • $35,000 to $49,999: 1165
  • $50,000 to $74,999: 1595
  • $75,000 to $99,999: 981
  • $100,000 to $149,999: 627
  • $150,000 or more: 401
Household Income (Renter-occupied)
  • less than $5,000: 308
  • $5,000 to $9,999: 617
  • $10,000 to $14,999: 629
  • $15,000 to $19,999: 568
  • $20,000 to $24,999: 507
  • $25,000 to $34,999: 1101
  • $35,000 to $49,999: 1167
  • $50,000 to $74,999: 1019
  • $75,000 to $99,999: 375
  • $100,000 to $149,999: 113
  • $150,000 or more: 80
Vehicles available (Owner-occupied)
  • No vehicle: 201
  • 1 vehicle: 1921
  • 2 vehicles: 2979
  • 3 vehicles: 898
  • 4 vehicles: 166
  • 5 or more: 58
Vehicles available (Renter-occupied)
  • No vehicle: 1180
  • 1 vehicle: 3513
  • 2 vehicles: 1513
  • 3 vehicles: 195
  • 4 vehicles: 39
  • 5 or more: 44


Household/Family Income

Total households in 1999: 12736
    With earnings: 10079, Without earnings: 2657
Median household income: $41,481
Total Families in 1999: 7337
Median family income: $52,953
Households by income
  • less than $10,000: 1002
  • $10,000 to $14,999: 795
  • $15,000 to $19,999: 801
  • $20,000 to $24,999: 817
  • $25,000 to $29,999: 862
  • $30,000 to $34,999: 877
  • $35,000 to $39,999: 929
  • $40,000 to $44,999: 767
  • $45,000 to $49,999: 697
  • $50,000 to $59,999: 1215
  • $60,000 to $74,999: 1391
  • $75,000 to $99,999: 1390
  • $100,000 to $124,999: 512
  • $125,000 to $149,999: 223
  • $150,000 to $199,999: 229
  • $200,000 or more: 229
Families by income
  • less than $10,000: 336
  • $10,000 to $14,999: 325
  • $15,000 to $19,999: 333
  • $20,000 to $24,999: 310
  • $25,000 to $29,999: 348
  • $30,000 to $34,999: 356
  • $35,000 to $39,999: 467
  • $40,000 to $44,999: 477
  • $45,000 to $49,999: 429
  • $50,000 to $59,999: 805
  • $60,000 to $74,999: 1003
  • $75,000 to $99,999: 1117
  • $100,000 to $124,999: 459
  • $125,000 to $149,999: 155
  • $150,000 to $199,999: 222
  • $200,000 or more: 195


Populations in 03301 Zip Code (Year 2000 census)

Total Population: 31701
    Urban: 26373, Rural: 5328
    Male: 15740, Female: 15961
    Native: 30295, Foreign born: 1406
Population by Race
  • White alone: 30255
  • Black or African American alone: 389
  • American Indian and Alaska Native alone: 31
  • Asian alone: 494
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 88
  • Two or more races: 444
Population by age, Male
  • Under 18: 3598
  • 18-24: 1422
  • 25-34: 2518
  • 35-44: 2928
  • 45-64: 3603
  • 65 and over: 1671
Population by age, Female
  • Under 18: 3347
  • 18-24: 1148
  • 25-34: 2175
  • 35-44: 2621
  • 45-64: 3581
  • 65 and over: 3089




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.