06820 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 14.97 square miles, or 38.78 square kilometres (Land: 12.66 sq.mi., Water: 2.32 sq.mi.)
Nearest Zip Codes: 06906 06853 06907 06854 06905 06901 06902 06850 06856 06855 

Housing Units in 06820 Zip Code (Year 2000 census)

Total Housing Unit: 6792
    Urban: 6792, Rural: 0
    Occupied: 6592 (Owner: 5800, Renter: 792), Vacant: 200
Median number of rooms: 7.9
Median value of owner-occupied housing units: $701,300
Occupied housing units Median household income in 1999: $158,191
Structure Built Year
  • 1999 to March 2000: 23
  • 1995 to 1998: 224
  • 1990 to 1994: 114
  • 1980 to 1989: 452
  • 1970 to 1979: 453
  • 1960 to 1969: 819
  • 1950 to 1959: 1739
  • 1940 to 1949: 856
  • 1939 or earlier: 2112
Bedrooms
  • No bedroom: 40
  • 1 bedroom: 297
  • 2 bedrooms: 618
  • 3 bedrooms: 1940
  • 4 bedrooms: 2602
  • 5 or more bedrooms: 1295
Owner-occupied housing units value
  • Less than $10,000: 7
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 7
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 0
  • $50,000 to $59,999: 13
  • $60,000 to $69,999: 0
  • $70,000 to $79,999: 7
  • $80,000 to $89,999: 0
  • $90,000 to $99,999: 8
  • $100,000 to $124,999: 13
  • $125,000 to $149,999: 26
  • $150,000 to $174,999: 26
  • $175,000 to $199,999: 29
  • $200,000 to $249,999: 106
  • $250,000 to $299,999: 160
  • $300,000 to $399,999: 628
  • $400,000 to $499,999: 741
  • $500,000 to $749,999: 1402
  • $750,000 to $999,999: 1027
  • $1,000,000 or more: 1600
Age of householder (Owner-occupied)
  • 15-24: 0
  • 25-34: 514
  • 35-44: 1676
  • 45-54: 1393
  • 55-64: 953
  • 65-74: 678
  • 75+: 586
Age of householder (Renter-occupied)
  • 15-24: 8
  • 25-34: 128
  • 35-44: 256
  • 45-54: 123
  • 55-64: 88
  • 65-74: 45
  • 75+: 144
Household Income (Owner-occupied)
  • less than $5,000: 37
  • $5,000 to $9,999: 0
  • $10,000 to $14,999: 70
  • $15,000 to $19,999: 86
  • $20,000 to $24,999: 108
  • $25,000 to $34,999: 187
  • $35,000 to $49,999: 331
  • $50,000 to $74,999: 574
  • $75,000 to $99,999: 462
  • $100,000 to $149,999: 901
  • $150,000 or more: 3044
Household Income (Renter-occupied)
  • less than $5,000: 49
  • $5,000 to $9,999: 26
  • $10,000 to $14,999: 53
  • $15,000 to $19,999: 34
  • $20,000 to $24,999: 17
  • $25,000 to $34,999: 21
  • $35,000 to $49,999: 95
  • $50,000 to $74,999: 123
  • $75,000 to $99,999: 115
  • $100,000 to $149,999: 77
  • $150,000 or more: 182
Vehicles available (Owner-occupied)
  • No vehicle: 80
  • 1 vehicle: 908
  • 2 vehicles: 3199
  • 3 vehicles: 1306
  • 4 vehicles: 241
  • 5 or more: 66
Vehicles available (Renter-occupied)
  • No vehicle: 111
  • 1 vehicle: 312
  • 2 vehicles: 297
  • 3 vehicles: 52
  • 4 vehicles: 20
  • 5 or more: 0


Household/Family Income

Total households in 1999: 6624
    With earnings: 5606, Without earnings: 1018
Median household income: $146,755
Total Families in 1999: 5409
Median family income: $173,777
Households by income
  • less than $10,000: 98
  • $10,000 to $14,999: 117
  • $15,000 to $19,999: 121
  • $20,000 to $24,999: 132
  • $25,000 to $29,999: 86
  • $30,000 to $34,999: 128
  • $35,000 to $39,999: 140
  • $40,000 to $44,999: 144
  • $45,000 to $49,999: 146
  • $50,000 to $59,999: 257
  • $60,000 to $74,999: 439
  • $75,000 to $99,999: 562
  • $100,000 to $124,999: 551
  • $125,000 to $149,999: 441
  • $150,000 to $199,999: 677
  • $200,000 or more: 2585
Families by income
  • less than $10,000: 18
  • $10,000 to $14,999: 20
  • $15,000 to $19,999: 46
  • $20,000 to $24,999: 93
  • $25,000 to $29,999: 42
  • $30,000 to $34,999: 51
  • $35,000 to $39,999: 46
  • $40,000 to $44,999: 85
  • $45,000 to $49,999: 113
  • $50,000 to $59,999: 182
  • $60,000 to $74,999: 299
  • $75,000 to $99,999: 457
  • $100,000 to $124,999: 482
  • $125,000 to $149,999: 400
  • $150,000 to $199,999: 627
  • $200,000 or more: 2448


Populations in 06820 Zip Code (Year 2000 census)

Total Population: 19607
    Urban: 19607, Rural: 0
    Male: 9631, Female: 9976
    Native: 17544, Foreign born: 2063
Population by Race
  • White alone: 18722
  • Black or African American alone: 90
  • American Indian and Alaska Native alone: 18
  • Asian alone: 602
  • Native Hawaiian and Other Pacific Islander alone: 8
  • Some other race alone: 26
  • Two or more races: 141
Population by age, Male
  • Under 18: 3314
  • 18-24: 304
  • 25-34: 784
  • 35-44: 1834
  • 45-64: 2366
  • 65 and over: 1029
Population by age, Female
  • Under 18: 3023
  • 18-24: 301
  • 25-34: 921
  • 35-44: 1989
  • 45-64: 2349
  • 65 and over: 1393




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.