08068 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 23.53 square miles, or 60.94 square kilometres (Land: 23.28 sq.mi., Water: 0.24 sq.mi.)
Nearest Zip Codes: 08064 08011 08042 08640 08041 08641 08015 08048 08060 08022 

Housing Units in 08068 Zip Code (Year 2000 census)

Total Housing Unit: 2622
    Urban: 2090, Rural: 532
    Occupied: 2512 (Owner: 1431, Renter: 1081), Vacant: 110
Median number of rooms: 5.3
Median value of owner-occupied housing units: $110,200
Occupied housing units Median household income in 1999: $63,811
Structure Built Year
  • 1999 to March 2000: 17
  • 1995 to 1998: 38
  • 1990 to 1994: 23
  • 1980 to 1989: 159
  • 1970 to 1979: 648
  • 1960 to 1969: 726
  • 1950 to 1959: 470
  • 1940 to 1949: 135
  • 1939 or earlier: 406
Bedrooms
  • No bedroom: 17
  • 1 bedroom: 544
  • 2 bedrooms: 679
  • 3 bedrooms: 806
  • 4 bedrooms: 471
  • 5 or more bedrooms: 105
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 6
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 5
  • $30,000 to $34,999: 5
  • $35,000 to $39,999: 14
  • $40,000 to $49,999: 21
  • $50,000 to $59,999: 5
  • $60,000 to $69,999: 20
  • $70,000 to $79,999: 67
  • $80,000 to $89,999: 152
  • $90,000 to $99,999: 230
  • $100,000 to $124,999: 468
  • $125,000 to $149,999: 217
  • $150,000 to $174,999: 108
  • $175,000 to $199,999: 33
  • $200,000 to $249,999: 38
  • $250,000 to $299,999: 6
  • $300,000 to $399,999: 5
  • $400,000 to $499,999: 31
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 8
  • 25-34: 135
  • 35-44: 243
  • 45-54: 328
  • 55-64: 298
  • 65-74: 295
  • 75+: 124
Age of householder (Renter-occupied)
  • 15-24: 140
  • 25-34: 375
  • 35-44: 270
  • 45-54: 155
  • 55-64: 65
  • 65-74: 59
  • 75+: 17
Household Income (Owner-occupied)
  • less than $5,000: 0
  • $5,000 to $9,999: 17
  • $10,000 to $14,999: 37
  • $15,000 to $19,999: 59
  • $20,000 to $24,999: 72
  • $25,000 to $34,999: 92
  • $35,000 to $49,999: 224
  • $50,000 to $74,999: 422
  • $75,000 to $99,999: 238
  • $100,000 to $149,999: 196
  • $150,000 or more: 74
Household Income (Renter-occupied)
  • less than $5,000: 64
  • $5,000 to $9,999: 49
  • $10,000 to $14,999: 105
  • $15,000 to $19,999: 111
  • $20,000 to $24,999: 91
  • $25,000 to $34,999: 232
  • $35,000 to $49,999: 228
  • $50,000 to $74,999: 142
  • $75,000 to $99,999: 48
  • $100,000 to $149,999: 2
  • $150,000 or more: 9
Vehicles available (Owner-occupied)
  • No vehicle: 79
  • 1 vehicle: 377
  • 2 vehicles: 617
  • 3 vehicles: 210
  • 4 vehicles: 110
  • 5 or more: 38
Vehicles available (Renter-occupied)
  • No vehicle: 172
  • 1 vehicle: 621
  • 2 vehicles: 250
  • 3 vehicles: 27
  • 4 vehicles: 8
  • 5 or more: 3


Household/Family Income

Total households in 1999: 2456
    With earnings: 2107, Without earnings: 349
Median household income: $46,136
Total Families in 1999: 1653
Median family income: $54,343
Households by income
  • less than $10,000: 124
  • $10,000 to $14,999: 135
  • $15,000 to $19,999: 150
  • $20,000 to $24,999: 144
  • $25,000 to $29,999: 143
  • $30,000 to $34,999: 181
  • $35,000 to $39,999: 151
  • $40,000 to $44,999: 160
  • $45,000 to $49,999: 122
  • $50,000 to $59,999: 225
  • $60,000 to $74,999: 359
  • $75,000 to $99,999: 284
  • $100,000 to $124,999: 139
  • $125,000 to $149,999: 58
  • $150,000 to $199,999: 37
  • $200,000 or more: 44
Families by income
  • less than $10,000: 80
  • $10,000 to $14,999: 77
  • $15,000 to $19,999: 62
  • $20,000 to $24,999: 73
  • $25,000 to $29,999: 67
  • $30,000 to $34,999: 99
  • $35,000 to $39,999: 99
  • $40,000 to $44,999: 104
  • $45,000 to $49,999: 94
  • $50,000 to $59,999: 157
  • $60,000 to $74,999: 273
  • $75,000 to $99,999: 236
  • $100,000 to $124,999: 116
  • $125,000 to $149,999: 56
  • $150,000 to $199,999: 41
  • $200,000 or more: 19


Populations in 08068 Zip Code (Year 2000 census)

Total Population: 6475
    Urban: 4697, Rural: 1778
    Male: 3165, Female: 3310
    Native: 5870, Foreign born: 605
Population by Race
  • White alone: 3743
  • Black or African American alone: 1920
  • American Indian and Alaska Native alone: 37
  • Asian alone: 142
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 275
  • Two or more races: 358
Population by age, Male
  • Under 18: 781
  • 18-24: 371
  • 25-34: 446
  • 35-44: 506
  • 45-64: 704
  • 65 and over: 357
Population by age, Female
  • Under 18: 691
  • 18-24: 311
  • 25-34: 438
  • 35-44: 570
  • 45-64: 798
  • 65 and over: 502




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.