08087 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 56.83 square miles, or 147.18 square kilometres (Land: 49.97 sq.mi., Water: 6.85 sq.mi.)
Nearest Zip Codes: 08224 08008 08092 08241 08205 08215 08240 08050 08203 08005 

Housing Units in 08087 Zip Code (Year 2000 census)

Total Housing Unit: 10152
    Urban: 9248, Rural: 904
    Occupied: 7893 (Owner: 6291, Renter: 1602), Vacant: 2259
Median number of rooms: 5.4
Median value of owner-occupied housing units: $99,400
Occupied housing units Median household income in 1999: $47,034
Structure Built Year
  • 1999 to March 2000: 192
  • 1995 to 1998: 689
  • 1990 to 1994: 774
  • 1980 to 1989: 2527
  • 1970 to 1979: 2354
  • 1960 to 1969: 2241
  • 1950 to 1959: 739
  • 1940 to 1949: 97
  • 1939 or earlier: 539
Bedrooms
  • No bedroom: 32
  • 1 bedroom: 506
  • 2 bedrooms: 3475
  • 3 bedrooms: 4962
  • 4 bedrooms: 1005
  • 5 or more bedrooms: 172
Owner-occupied housing units value
  • Less than $10,000: 7
  • $10,000 to $14,999: 45
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 31
  • $25,000 to $29,999: 14
  • $30,000 to $34,999: 20
  • $35,000 to $39,999: 25
  • $40,000 to $49,999: 85
  • $50,000 to $59,999: 147
  • $60,000 to $69,999: 325
  • $70,000 to $79,999: 719
  • $80,000 to $89,999: 838
  • $90,000 to $99,999: 948
  • $100,000 to $124,999: 1367
  • $125,000 to $149,999: 756
  • $150,000 to $174,999: 446
  • $175,000 to $199,999: 217
  • $200,000 to $249,999: 128
  • $250,000 to $299,999: 108
  • $300,000 to $399,999: 49
  • $400,000 to $499,999: 16
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 77
  • 25-34: 589
  • 35-44: 1247
  • 45-54: 1209
  • 55-64: 1066
  • 65-74: 1109
  • 75+: 994
Age of householder (Renter-occupied)
  • 15-24: 189
  • 25-34: 369
  • 35-44: 379
  • 45-54: 200
  • 55-64: 210
  • 65-74: 161
  • 75+: 94
Household Income (Owner-occupied)
  • less than $5,000: 60
  • $5,000 to $9,999: 171
  • $10,000 to $14,999: 347
  • $15,000 to $19,999: 384
  • $20,000 to $24,999: 422
  • $25,000 to $34,999: 774
  • $35,000 to $49,999: 1192
  • $50,000 to $74,999: 1425
  • $75,000 to $99,999: 932
  • $100,000 to $149,999: 396
  • $150,000 or more: 188
Household Income (Renter-occupied)
  • less than $5,000: 30
  • $5,000 to $9,999: 75
  • $10,000 to $14,999: 133
  • $15,000 to $19,999: 141
  • $20,000 to $24,999: 211
  • $25,000 to $34,999: 243
  • $35,000 to $49,999: 340
  • $50,000 to $74,999: 270
  • $75,000 to $99,999: 114
  • $100,000 to $149,999: 45
  • $150,000 or more: 0
Vehicles available (Owner-occupied)
  • No vehicle: 224
  • 1 vehicle: 2235
  • 2 vehicles: 2851
  • 3 vehicles: 752
  • 4 vehicles: 165
  • 5 or more: 64
Vehicles available (Renter-occupied)
  • No vehicle: 149
  • 1 vehicle: 788
  • 2 vehicles: 588
  • 3 vehicles: 65
  • 4 vehicles: 12
  • 5 or more: 0


Household/Family Income

Total households in 1999: 7854
    With earnings: 5866, Without earnings: 1988
Median household income: $45,075
Total Families in 1999: 5551
Median family income: $51,211
Households by income
  • less than $10,000: 339
  • $10,000 to $14,999: 499
  • $15,000 to $19,999: 492
  • $20,000 to $24,999: 590
  • $25,000 to $29,999: 522
  • $30,000 to $34,999: 489
  • $35,000 to $39,999: 503
  • $40,000 to $44,999: 484
  • $45,000 to $49,999: 531
  • $50,000 to $59,999: 797
  • $60,000 to $74,999: 948
  • $75,000 to $99,999: 1052
  • $100,000 to $124,999: 369
  • $125,000 to $149,999: 57
  • $150,000 to $199,999: 111
  • $200,000 or more: 71
Families by income
  • less than $10,000: 93
  • $10,000 to $14,999: 186
  • $15,000 to $19,999: 334
  • $20,000 to $24,999: 294
  • $25,000 to $29,999: 284
  • $30,000 to $34,999: 314
  • $35,000 to $39,999: 364
  • $40,000 to $44,999: 383
  • $45,000 to $49,999: 445
  • $50,000 to $59,999: 602
  • $60,000 to $74,999: 824
  • $75,000 to $99,999: 898
  • $100,000 to $124,999: 334
  • $125,000 to $149,999: 40
  • $150,000 to $199,999: 98
  • $200,000 or more: 58


Populations in 08087 Zip Code (Year 2000 census)

Total Population: 20124
    Urban: 17833, Rural: 2291
    Male: 9779, Female: 10345
    Native: 19515, Foreign born: 609
Population by Race
  • White alone: 19397
  • Black or African American alone: 106
  • American Indian and Alaska Native alone: 23
  • Asian alone: 231
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 63
  • Two or more races: 304
Population by age, Male
  • Under 18: 2530
  • 18-24: 683
  • 25-34: 1103
  • 35-44: 1630
  • 45-64: 2271
  • 65 and over: 1562
Population by age, Female
  • Under 18: 2317
  • 18-24: 791
  • 25-34: 1158
  • 35-44: 1713
  • 45-64: 2384
  • 65 and over: 1982




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.