08302 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 147.81 square miles, or 382.81 square kilometres (Land: 143.07 sq.mi., Water: 4.73 sq.mi.)
Nearest Zip Codes: 08353 08323 08320 08352 08311 08001 08318 08072 08079 08345 

Housing Units in 08302 Zip Code (Year 2000 census)

Total Housing Unit: 14633
    Urban: 10567, Rural: 4066
    Occupied: 13594 (Owner: 9054, Renter: 4540), Vacant: 1039
Median number of rooms: 5.5
Median value of owner-occupied housing units: $89,800
Occupied housing units Median household income in 1999: $47,462
Structure Built Year
  • 1999 to March 2000: 208
  • 1995 to 1998: 447
  • 1990 to 1994: 534
  • 1980 to 1989: 1007
  • 1970 to 1979: 2220
  • 1960 to 1969: 2199
  • 1950 to 1959: 2599
  • 1940 to 1949: 1693
  • 1939 or earlier: 3726
Bedrooms
  • No bedroom: 233
  • 1 bedroom: 1689
  • 2 bedrooms: 3938
  • 3 bedrooms: 6863
  • 4 bedrooms: 1486
  • 5 or more bedrooms: 424
Owner-occupied housing units value
  • Less than $10,000: 91
  • $10,000 to $14,999: 57
  • $15,000 to $19,999: 107
  • $20,000 to $24,999: 91
  • $25,000 to $29,999: 106
  • $30,000 to $34,999: 123
  • $35,000 to $39,999: 206
  • $40,000 to $49,999: 418
  • $50,000 to $59,999: 543
  • $60,000 to $69,999: 652
  • $70,000 to $79,999: 973
  • $80,000 to $89,999: 1183
  • $90,000 to $99,999: 966
  • $100,000 to $124,999: 1316
  • $125,000 to $149,999: 809
  • $150,000 to $174,999: 652
  • $175,000 to $199,999: 334
  • $200,000 to $249,999: 133
  • $250,000 to $299,999: 146
  • $300,000 to $399,999: 104
  • $400,000 to $499,999: 18
  • $500,000 to $749,999: 13
  • $750,000 to $999,999: 2
  • $1,000,000 or more: 11
Age of householder (Owner-occupied)
  • 15-24: 129
  • 25-34: 861
  • 35-44: 1809
  • 45-54: 1904
  • 55-64: 1579
  • 65-74: 1478
  • 75+: 1294
Age of householder (Renter-occupied)
  • 15-24: 422
  • 25-34: 1011
  • 35-44: 1015
  • 45-54: 714
  • 55-64: 523
  • 65-74: 436
  • 75+: 419
Household Income (Owner-occupied)
  • less than $5,000: 225
  • $5,000 to $9,999: 312
  • $10,000 to $14,999: 478
  • $15,000 to $19,999: 513
  • $20,000 to $24,999: 582
  • $25,000 to $34,999: 1166
  • $35,000 to $49,999: 1546
  • $50,000 to $74,999: 2236
  • $75,000 to $99,999: 1123
  • $100,000 to $149,999: 661
  • $150,000 or more: 212
Household Income (Renter-occupied)
  • less than $5,000: 472
  • $5,000 to $9,999: 799
  • $10,000 to $14,999: 493
  • $15,000 to $19,999: 515
  • $20,000 to $24,999: 448
  • $25,000 to $34,999: 579
  • $35,000 to $49,999: 561
  • $50,000 to $74,999: 370
  • $75,000 to $99,999: 178
  • $100,000 to $149,999: 101
  • $150,000 or more: 24
Vehicles available (Owner-occupied)
  • No vehicle: 505
  • 1 vehicle: 2868
  • 2 vehicles: 4019
  • 3 vehicles: 1210
  • 4 vehicles: 374
  • 5 or more: 78
Vehicles available (Renter-occupied)
  • No vehicle: 1520
  • 1 vehicle: 2061
  • 2 vehicles: 769
  • 3 vehicles: 161
  • 4 vehicles: 29
  • 5 or more: 0


Household/Family Income

Total households in 1999: 13574
    With earnings: 10268, Without earnings: 3306
Median household income: $35,835
Total Families in 1999: 9931
Median family income: $41,916
Households by income
  • less than $10,000: 1835
  • $10,000 to $14,999: 981
  • $15,000 to $19,999: 1014
  • $20,000 to $24,999: 1005
  • $25,000 to $29,999: 983
  • $30,000 to $34,999: 819
  • $35,000 to $39,999: 720
  • $40,000 to $44,999: 758
  • $45,000 to $49,999: 623
  • $50,000 to $59,999: 1153
  • $60,000 to $74,999: 1419
  • $75,000 to $99,999: 1271
  • $100,000 to $124,999: 587
  • $125,000 to $149,999: 166
  • $150,000 to $199,999: 127
  • $200,000 or more: 113
Families by income
  • less than $10,000: 852
  • $10,000 to $14,999: 535
  • $15,000 to $19,999: 656
  • $20,000 to $24,999: 801
  • $25,000 to $29,999: 701
  • $30,000 to $34,999: 637
  • $35,000 to $39,999: 549
  • $40,000 to $44,999: 583
  • $45,000 to $49,999: 485
  • $50,000 to $59,999: 947
  • $60,000 to $74,999: 1233
  • $75,000 to $99,999: 1114
  • $100,000 to $124,999: 501
  • $125,000 to $149,999: 135
  • $150,000 to $199,999: 103
  • $200,000 or more: 99


Populations in 08302 Zip Code (Year 2000 census)

Total Population: 44505
    Urban: 33432, Rural: 11073
    Male: 24117, Female: 20388
    Native: 41091, Foreign born: 3414
Population by Race
  • White alone: 24390
  • Black or African American alone: 14020
  • American Indian and Alaska Native alone: 728
  • Asian alone: 402
  • Native Hawaiian and Other Pacific Islander alone: 2
  • Some other race alone: 3677
  • Two or more races: 1286
Population by age, Male
  • Under 18: 5876
  • 18-24: 2443
  • 25-34: 4500
  • 35-44: 4497
  • 45-64: 4552
  • 65 and over: 2249
Population by age, Female
  • Under 18: 5242
  • 18-24: 1742
  • 25-34: 2522
  • 35-44: 3014
  • 45-64: 4480
  • 65 and over: 3388




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.