08502 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 12.86 square miles, or 33.31 square kilometres (Land: 12.77 sq.mi., Water: 0.09 sq.mi.)
Nearest Zip Codes: 08553 08844 08558 08823 08528 08821 08824 08540 08542 08852 

Housing Units in 08502 Zip Code (Year 2000 census)

Total Housing Unit: 6152
    Urban: 5412, Rural: 740
    Occupied: 5901 (Owner: 5345, Renter: 556), Vacant: 251
Median number of rooms: 8.3
Median value of owner-occupied housing units: $320,200
Occupied housing units Median household income in 1999: $120,670
Structure Built Year
  • 1999 to March 2000: 687
  • 1995 to 1998: 1171
  • 1990 to 1994: 643
  • 1980 to 1989: 1386
  • 1970 to 1979: 1043
  • 1960 to 1969: 667
  • 1950 to 1959: 230
  • 1940 to 1949: 71
  • 1939 or earlier: 254
Bedrooms
  • No bedroom: 15
  • 1 bedroom: 320
  • 2 bedrooms: 684
  • 3 bedrooms: 963
  • 4 bedrooms: 3409
  • 5 or more bedrooms: 761
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 7
  • $35,000 to $39,999: 7
  • $40,000 to $49,999: 0
  • $50,000 to $59,999: 0
  • $60,000 to $69,999: 0
  • $70,000 to $79,999: 0
  • $80,000 to $89,999: 0
  • $90,000 to $99,999: 8
  • $100,000 to $124,999: 65
  • $125,000 to $149,999: 252
  • $150,000 to $174,999: 129
  • $175,000 to $199,999: 108
  • $200,000 to $249,999: 779
  • $250,000 to $299,999: 990
  • $300,000 to $399,999: 1619
  • $400,000 to $499,999: 808
  • $500,000 to $749,999: 486
  • $750,000 to $999,999: 56
  • $1,000,000 or more: 31
Age of householder (Owner-occupied)
  • 15-24: 10
  • 25-34: 503
  • 35-44: 1684
  • 45-54: 1867
  • 55-64: 806
  • 65-74: 293
  • 75+: 182
Age of householder (Renter-occupied)
  • 15-24: 31
  • 25-34: 230
  • 35-44: 181
  • 45-54: 49
  • 55-64: 40
  • 65-74: 18
  • 75+: 7
Household Income (Owner-occupied)
  • less than $5,000: 28
  • $5,000 to $9,999: 18
  • $10,000 to $14,999: 31
  • $15,000 to $19,999: 54
  • $20,000 to $24,999: 55
  • $25,000 to $34,999: 106
  • $35,000 to $49,999: 278
  • $50,000 to $74,999: 614
  • $75,000 to $99,999: 807
  • $100,000 to $149,999: 1537
  • $150,000 or more: 1817
Household Income (Renter-occupied)
  • less than $5,000: 9
  • $5,000 to $9,999: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 36
  • $20,000 to $24,999: 17
  • $25,000 to $34,999: 44
  • $35,000 to $49,999: 127
  • $50,000 to $74,999: 104
  • $75,000 to $99,999: 72
  • $100,000 to $149,999: 120
  • $150,000 or more: 27
Vehicles available (Owner-occupied)
  • No vehicle: 80
  • 1 vehicle: 392
  • 2 vehicles: 3304
  • 3 vehicles: 1116
  • 4 vehicles: 391
  • 5 or more: 62
Vehicles available (Renter-occupied)
  • No vehicle: 17
  • 1 vehicle: 287
  • 2 vehicles: 202
  • 3 vehicles: 34
  • 4 vehicles: 16
  • 5 or more: 0


Household/Family Income

Total households in 1999: 5910
    With earnings: 5570, Without earnings: 340
Median household income: $114,854
Total Families in 1999: 5331
Median family income: $121,445
Households by income
  • less than $10,000: 50
  • $10,000 to $14,999: 31
  • $15,000 to $19,999: 91
  • $20,000 to $24,999: 82
  • $25,000 to $29,999: 46
  • $30,000 to $34,999: 97
  • $35,000 to $39,999: 131
  • $40,000 to $44,999: 157
  • $45,000 to $49,999: 116
  • $50,000 to $59,999: 271
  • $60,000 to $74,999: 439
  • $75,000 to $99,999: 887
  • $100,000 to $124,999: 853
  • $125,000 to $149,999: 796
  • $150,000 to $199,999: 974
  • $200,000 or more: 889
Families by income
  • less than $10,000: 29
  • $10,000 to $14,999: 41
  • $15,000 to $19,999: 42
  • $20,000 to $24,999: 24
  • $25,000 to $29,999: 33
  • $30,000 to $34,999: 57
  • $35,000 to $39,999: 97
  • $40,000 to $44,999: 75
  • $45,000 to $49,999: 100
  • $50,000 to $59,999: 241
  • $60,000 to $74,999: 370
  • $75,000 to $99,999: 823
  • $100,000 to $124,999: 828
  • $125,000 to $149,999: 761
  • $150,000 to $199,999: 949
  • $200,000 or more: 861


Populations in 08502 Zip Code (Year 2000 census)

Total Population: 19536
    Urban: 17257, Rural: 2279
    Male: 9691, Female: 9845
    Native: 17233, Foreign born: 2303
Population by Race
  • White alone: 16975
  • Black or African American alone: 548
  • American Indian and Alaska Native alone: 12
  • Asian alone: 1717
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 74
  • Two or more races: 210
Population by age, Male
  • Under 18: 3497
  • 18-24: 452
  • 25-34: 779
  • 35-44: 1969
  • 45-64: 2522
  • 65 and over: 472
Population by age, Female
  • Under 18: 3277
  • 18-24: 477
  • 25-34: 1012
  • 35-44: 2164
  • 45-64: 2374
  • 65 and over: 541




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.