08690 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 7.14 square miles, or 18.48 square kilometres (Land: 7.08 sq.mi., Water: 0.06 sq.mi.)
Nearest Zip Codes: 08619 08691 08629 08610 08620 08609 08550 08561 08611 08648 

Housing Units in 08690 Zip Code (Year 2000 census)

Total Housing Unit: 6501
    Urban: 6440, Rural: 61
    Occupied: 6437 (Owner: 5790, Renter: 647), Vacant: 64
Median number of rooms: 6.8
Median value of owner-occupied housing units: $162,500
Occupied housing units Median household income in 1999: $77,430
Structure Built Year
  • 1999 to March 2000: 83
  • 1995 to 1998: 201
  • 1990 to 1994: 271
  • 1980 to 1989: 1436
  • 1970 to 1979: 1071
  • 1960 to 1969: 1471
  • 1950 to 1959: 1351
  • 1940 to 1949: 233
  • 1939 or earlier: 384
Bedrooms
  • No bedroom: 14
  • 1 bedroom: 401
  • 2 bedrooms: 822
  • 3 bedrooms: 2920
  • 4 bedrooms: 2052
  • 5 or more bedrooms: 292
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 15
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 6
  • $50,000 to $59,999: 6
  • $60,000 to $69,999: 8
  • $70,000 to $79,999: 80
  • $80,000 to $89,999: 74
  • $90,000 to $99,999: 89
  • $100,000 to $124,999: 701
  • $125,000 to $149,999: 1392
  • $150,000 to $174,999: 1045
  • $175,000 to $199,999: 747
  • $200,000 to $249,999: 1010
  • $250,000 to $299,999: 498
  • $300,000 to $399,999: 99
  • $400,000 to $499,999: 14
  • $500,000 to $749,999: 6
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 10
  • 25-34: 533
  • 35-44: 1557
  • 45-54: 1616
  • 55-64: 948
  • 65-74: 683
  • 75+: 443
Age of householder (Renter-occupied)
  • 15-24: 16
  • 25-34: 165
  • 35-44: 129
  • 45-54: 183
  • 55-64: 78
  • 65-74: 60
  • 75+: 16
Household Income (Owner-occupied)
  • less than $5,000: 34
  • $5,000 to $9,999: 50
  • $10,000 to $14,999: 110
  • $15,000 to $19,999: 97
  • $20,000 to $24,999: 115
  • $25,000 to $34,999: 300
  • $35,000 to $49,999: 611
  • $50,000 to $74,999: 1443
  • $75,000 to $99,999: 1241
  • $100,000 to $149,999: 1254
  • $150,000 or more: 535
Household Income (Renter-occupied)
  • less than $5,000: 0
  • $5,000 to $9,999: 23
  • $10,000 to $14,999: 43
  • $15,000 to $19,999: 26
  • $20,000 to $24,999: 29
  • $25,000 to $34,999: 65
  • $35,000 to $49,999: 182
  • $50,000 to $74,999: 177
  • $75,000 to $99,999: 68
  • $100,000 to $149,999: 24
  • $150,000 or more: 10
Vehicles available (Owner-occupied)
  • No vehicle: 130
  • 1 vehicle: 993
  • 2 vehicles: 3153
  • 3 vehicles: 1085
  • 4 vehicles: 337
  • 5 or more: 92
Vehicles available (Renter-occupied)
  • No vehicle: 52
  • 1 vehicle: 332
  • 2 vehicles: 192
  • 3 vehicles: 51
  • 4 vehicles: 8
  • 5 or more: 12


Household/Family Income

Total households in 1999: 6356
    With earnings: 5466, Without earnings: 890
Median household income: $72,920
Total Families in 1999: 5167
Median family income: $81,333
Households by income
  • less than $10,000: 108
  • $10,000 to $14,999: 149
  • $15,000 to $19,999: 126
  • $20,000 to $24,999: 133
  • $25,000 to $29,999: 188
  • $30,000 to $34,999: 172
  • $35,000 to $39,999: 238
  • $40,000 to $44,999: 282
  • $45,000 to $49,999: 275
  • $50,000 to $59,999: 628
  • $60,000 to $74,999: 983
  • $75,000 to $99,999: 1289
  • $100,000 to $124,999: 854
  • $125,000 to $149,999: 407
  • $150,000 to $199,999: 362
  • $200,000 or more: 162
Families by income
  • less than $10,000: 24
  • $10,000 to $14,999: 19
  • $15,000 to $19,999: 50
  • $20,000 to $24,999: 86
  • $25,000 to $29,999: 126
  • $30,000 to $34,999: 93
  • $35,000 to $39,999: 184
  • $40,000 to $44,999: 156
  • $45,000 to $49,999: 197
  • $50,000 to $59,999: 503
  • $60,000 to $74,999: 825
  • $75,000 to $99,999: 1195
  • $100,000 to $124,999: 825
  • $125,000 to $149,999: 381
  • $150,000 to $199,999: 354
  • $200,000 or more: 149


Populations in 08690 Zip Code (Year 2000 census)

Total Population: 18365
    Urban: 18183, Rural: 182
    Male: 8810, Female: 9555
    Native: 16836, Foreign born: 1529
Population by Race
  • White alone: 17296
  • Black or African American alone: 156
  • American Indian and Alaska Native alone: 0
  • Asian alone: 646
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 26
  • Two or more races: 241
Population by age, Male
  • Under 18: 2353
  • 18-24: 596
  • 25-34: 922
  • 35-44: 1516
  • 45-64: 2441
  • 65 and over: 982
Population by age, Female
  • Under 18: 2292
  • 18-24: 564
  • 25-34: 1000
  • 35-44: 1645
  • 45-64: 2750
  • 65 and over: 1304




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.