08701 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 25.00 square miles, or 64.75 square kilometres (Land: 24.59 sq.mi., Water: 0.41 sq.mi.)
Nearest Zip Codes: 08724 08755 07731 08723 08720 08753 08733 08742 08730 08736 

Housing Units in 08701 Zip Code (Year 2000 census)

Total Housing Unit: 21224
    Urban: 21210, Rural: 14
    Occupied: 19886 (Owner: 12534, Renter: 7352), Vacant: 1338
Median number of rooms: 5.0
Median value of owner-occupied housing units: $120,400
Occupied housing units Median household income in 1999: $45,822
Structure Built Year
  • 1999 to March 2000: 1298
  • 1995 to 1998: 2029
  • 1990 to 1994: 1246
  • 1980 to 1989: 2707
  • 1970 to 1979: 5822
  • 1960 to 1969: 4229
  • 1950 to 1959: 1846
  • 1940 to 1949: 897
  • 1939 or earlier: 1150
Bedrooms
  • No bedroom: 621
  • 1 bedroom: 3267
  • 2 bedrooms: 8782
  • 3 bedrooms: 4808
  • 4 bedrooms: 2583
  • 5 or more bedrooms: 1163
Owner-occupied housing units value
  • Less than $10,000: 16
  • $10,000 to $14,999: 16
  • $15,000 to $19,999: 11
  • $20,000 to $24,999: 33
  • $25,000 to $29,999: 81
  • $30,000 to $34,999: 127
  • $35,000 to $39,999: 181
  • $40,000 to $49,999: 528
  • $50,000 to $59,999: 813
  • $60,000 to $69,999: 980
  • $70,000 to $79,999: 809
  • $80,000 to $89,999: 794
  • $90,000 to $99,999: 607
  • $100,000 to $124,999: 1555
  • $125,000 to $149,999: 1781
  • $150,000 to $174,999: 1338
  • $175,000 to $199,999: 1047
  • $200,000 to $249,999: 910
  • $250,000 to $299,999: 536
  • $300,000 to $399,999: 273
  • $400,000 to $499,999: 75
  • $500,000 to $749,999: 16
  • $750,000 to $999,999: 7
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 143
  • 25-34: 1029
  • 35-44: 1717
  • 45-54: 1919
  • 55-64: 1912
  • 65-74: 2727
  • 75+: 3087
Age of householder (Renter-occupied)
  • 15-24: 752
  • 25-34: 2021
  • 35-44: 1455
  • 45-54: 998
  • 55-64: 641
  • 65-74: 533
  • 75+: 952
Household Income (Owner-occupied)
  • less than $5,000: 289
  • $5,000 to $9,999: 528
  • $10,000 to $14,999: 686
  • $15,000 to $19,999: 1009
  • $20,000 to $24,999: 935
  • $25,000 to $34,999: 1494
  • $35,000 to $49,999: 1795
  • $50,000 to $74,999: 2583
  • $75,000 to $99,999: 1490
  • $100,000 to $149,999: 1100
  • $150,000 or more: 625
Household Income (Renter-occupied)
  • less than $5,000: 572
  • $5,000 to $9,999: 783
  • $10,000 to $14,999: 858
  • $15,000 to $19,999: 852
  • $20,000 to $24,999: 701
  • $25,000 to $34,999: 1056
  • $35,000 to $49,999: 978
  • $50,000 to $74,999: 901
  • $75,000 to $99,999: 277
  • $100,000 to $149,999: 274
  • $150,000 or more: 100
Vehicles available (Owner-occupied)
  • No vehicle: 1254
  • 1 vehicle: 5503
  • 2 vehicles: 4270
  • 3 vehicles: 1060
  • 4 vehicles: 285
  • 5 or more: 162
Vehicles available (Renter-occupied)
  • No vehicle: 2028
  • 1 vehicle: 3562
  • 2 vehicles: 1550
  • 3 vehicles: 143
  • 4 vehicles: 25
  • 5 or more: 44


Household/Family Income

Total households in 1999: 19952
    With earnings: 13105, Without earnings: 6847
Median household income: $35,647
Total Families in 1999: 13601
Median family income: $43,745
Households by income
  • less than $10,000: 2170
  • $10,000 to $14,999: 1572
  • $15,000 to $19,999: 1873
  • $20,000 to $24,999: 1655
  • $25,000 to $29,999: 1273
  • $30,000 to $34,999: 1274
  • $35,000 to $39,999: 1012
  • $40,000 to $44,999: 858
  • $45,000 to $49,999: 891
  • $50,000 to $59,999: 1512
  • $60,000 to $74,999: 2022
  • $75,000 to $99,999: 1801
  • $100,000 to $124,999: 970
  • $125,000 to $149,999: 375
  • $150,000 to $199,999: 379
  • $200,000 or more: 315
Families by income
  • less than $10,000: 1096
  • $10,000 to $14,999: 767
  • $15,000 to $19,999: 1006
  • $20,000 to $24,999: 1060
  • $25,000 to $29,999: 830
  • $30,000 to $34,999: 858
  • $35,000 to $39,999: 670
  • $40,000 to $44,999: 648
  • $45,000 to $49,999: 630
  • $50,000 to $59,999: 1177
  • $60,000 to $74,999: 1601
  • $75,000 to $99,999: 1534
  • $100,000 to $124,999: 837
  • $125,000 to $149,999: 283
  • $150,000 to $199,999: 353
  • $200,000 or more: 251


Populations in 08701 Zip Code (Year 2000 census)

Total Population: 60387
    Urban: 60341, Rural: 46
    Male: 28847, Female: 31540
    Native: 52066, Foreign born: 8321
Population by Race
  • White alone: 47360
  • Black or African American alone: 7097
  • American Indian and Alaska Native alone: 52
  • Asian alone: 1104
  • Native Hawaiian and Other Pacific Islander alone: 43
  • Some other race alone: 3090
  • Two or more races: 1641
Population by age, Male
  • Under 18: 9951
  • 18-24: 3060
  • 25-34: 4046
  • 35-44: 3225
  • 45-64: 4510
  • 65 and over: 4055
Population by age, Female
  • Under 18: 9229
  • 18-24: 2966
  • 25-34: 3739
  • 35-44: 3126
  • 45-64: 5171
  • 65 and over: 7309




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.