08721 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 20.07 square miles, or 51.98 square kilometres (Land: 15.47 sq.mi., Water: 4.60 sq.mi.)
Nearest Zip Codes: 08740 08741 08732 08734 08722 08751 08752 08753 08757 08731 

Housing Units in 08721 Zip Code (Year 2000 census)

Total Housing Unit: 6966
    Urban: 6813, Rural: 153
    Occupied: 6148 (Owner: 5281, Renter: 867), Vacant: 818
Median number of rooms: 6.0
Median value of owner-occupied housing units: $130,300
Occupied housing units Median household income in 1999: $56,733
Structure Built Year
  • 1999 to March 2000: 233
  • 1995 to 1998: 416
  • 1990 to 1994: 898
  • 1980 to 1989: 1567
  • 1970 to 1979: 1560
  • 1960 to 1969: 1066
  • 1950 to 1959: 917
  • 1940 to 1949: 100
  • 1939 or earlier: 209
Bedrooms
  • No bedroom: 14
  • 1 bedroom: 493
  • 2 bedrooms: 1480
  • 3 bedrooms: 3428
  • 4 bedrooms: 1392
  • 5 or more bedrooms: 159
Owner-occupied housing units value
  • Less than $10,000: 10
  • $10,000 to $14,999: 17
  • $15,000 to $19,999: 24
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 0
  • $50,000 to $59,999: 7
  • $60,000 to $69,999: 39
  • $70,000 to $79,999: 127
  • $80,000 to $89,999: 351
  • $90,000 to $99,999: 529
  • $100,000 to $124,999: 1289
  • $125,000 to $149,999: 1173
  • $150,000 to $174,999: 608
  • $175,000 to $199,999: 444
  • $200,000 to $249,999: 350
  • $250,000 to $299,999: 151
  • $300,000 to $399,999: 112
  • $400,000 to $499,999: 44
  • $500,000 to $749,999: 6
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 44
  • 25-34: 656
  • 35-44: 1193
  • 45-54: 1291
  • 55-64: 925
  • 65-74: 662
  • 75+: 510
Age of householder (Renter-occupied)
  • 15-24: 51
  • 25-34: 209
  • 35-44: 185
  • 45-54: 105
  • 55-64: 58
  • 65-74: 131
  • 75+: 128
Household Income (Owner-occupied)
  • less than $5,000: 132
  • $5,000 to $9,999: 90
  • $10,000 to $14,999: 147
  • $15,000 to $19,999: 201
  • $20,000 to $24,999: 203
  • $25,000 to $34,999: 570
  • $35,000 to $49,999: 815
  • $50,000 to $74,999: 1424
  • $75,000 to $99,999: 923
  • $100,000 to $149,999: 619
  • $150,000 or more: 157
Household Income (Renter-occupied)
  • less than $5,000: 22
  • $5,000 to $9,999: 79
  • $10,000 to $14,999: 100
  • $15,000 to $19,999: 122
  • $20,000 to $24,999: 49
  • $25,000 to $34,999: 109
  • $35,000 to $49,999: 241
  • $50,000 to $74,999: 83
  • $75,000 to $99,999: 41
  • $100,000 to $149,999: 10
  • $150,000 or more: 11
Vehicles available (Owner-occupied)
  • No vehicle: 160
  • 1 vehicle: 1488
  • 2 vehicles: 2416
  • 3 vehicles: 917
  • 4 vehicles: 197
  • 5 or more: 103
Vehicles available (Renter-occupied)
  • No vehicle: 254
  • 1 vehicle: 300
  • 2 vehicles: 249
  • 3 vehicles: 41
  • 4 vehicles: 23
  • 5 or more: 0


Household/Family Income

Total households in 1999: 6168
    With earnings: 4815, Without earnings: 1353
Median household income: $52,778
Total Families in 1999: 4672
Median family income: $59,371
Households by income
  • less than $10,000: 326
  • $10,000 to $14,999: 259
  • $15,000 to $19,999: 309
  • $20,000 to $24,999: 259
  • $25,000 to $29,999: 275
  • $30,000 to $34,999: 417
  • $35,000 to $39,999: 435
  • $40,000 to $44,999: 362
  • $45,000 to $49,999: 243
  • $50,000 to $59,999: 737
  • $60,000 to $74,999: 787
  • $75,000 to $99,999: 963
  • $100,000 to $124,999: 383
  • $125,000 to $149,999: 257
  • $150,000 to $199,999: 82
  • $200,000 or more: 74
Families by income
  • less than $10,000: 146
  • $10,000 to $14,999: 49
  • $15,000 to $19,999: 145
  • $20,000 to $24,999: 175
  • $25,000 to $29,999: 170
  • $30,000 to $34,999: 299
  • $35,000 to $39,999: 284
  • $40,000 to $44,999: 317
  • $45,000 to $49,999: 190
  • $50,000 to $59,999: 596
  • $60,000 to $74,999: 703
  • $75,000 to $99,999: 872
  • $100,000 to $124,999: 327
  • $125,000 to $149,999: 243
  • $150,000 to $199,999: 90
  • $200,000 or more: 66


Populations in 08721 Zip Code (Year 2000 census)

Total Population: 17138
    Urban: 16919, Rural: 219
    Male: 8404, Female: 8734
    Native: 16311, Foreign born: 827
Population by Race
  • White alone: 16403
  • Black or African American alone: 255
  • American Indian and Alaska Native alone: 29
  • Asian alone: 129
  • Native Hawaiian and Other Pacific Islander alone: 22
  • Some other race alone: 163
  • Two or more races: 137
Population by age, Male
  • Under 18: 2230
  • 18-24: 634
  • 25-34: 1095
  • 35-44: 1382
  • 45-64: 1973
  • 65 and over: 1090
Population by age, Female
  • Under 18: 2034
  • 18-24: 574
  • 25-34: 1069
  • 35-44: 1544
  • 45-64: 2131
  • 65 and over: 1382




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.