08801 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 16.52 square miles, or 42.79 square kilometres (Land: 16.32 sq.mi., Water: 0.20 sq.mi.)
Nearest Zip Codes: 08809 08829 08833 08827 08867 08826 08822 08889 08802 07830 

Housing Units in 08801 Zip Code (Year 2000 census)

Total Housing Unit: 2673
    Urban: 2088, Rural: 585
    Occupied: 2596 (Owner: 2296, Renter: 300), Vacant: 77
Median number of rooms: 7.6
Median value of owner-occupied housing units: $283,800
Occupied housing units Median household income in 1999: $106,097
Structure Built Year
  • 1999 to March 2000: 108
  • 1995 to 1998: 310
  • 1990 to 1994: 279
  • 1980 to 1989: 999
  • 1970 to 1979: 382
  • 1960 to 1969: 149
  • 1950 to 1959: 133
  • 1940 to 1949: 59
  • 1939 or earlier: 254
Bedrooms
  • No bedroom: 0
  • 1 bedroom: 328
  • 2 bedrooms: 467
  • 3 bedrooms: 614
  • 4 bedrooms: 1029
  • 5 or more bedrooms: 235
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 0
  • $50,000 to $59,999: 0
  • $60,000 to $69,999: 0
  • $70,000 to $79,999: 8
  • $80,000 to $89,999: 70
  • $90,000 to $99,999: 44
  • $100,000 to $124,999: 75
  • $125,000 to $149,999: 86
  • $150,000 to $174,999: 70
  • $175,000 to $199,999: 150
  • $200,000 to $249,999: 404
  • $250,000 to $299,999: 357
  • $300,000 to $399,999: 593
  • $400,000 to $499,999: 314
  • $500,000 to $749,999: 73
  • $750,000 to $999,999: 36
  • $1,000,000 or more: 16
Age of householder (Owner-occupied)
  • 15-24: 10
  • 25-34: 227
  • 35-44: 668
  • 45-54: 612
  • 55-64: 547
  • 65-74: 179
  • 75+: 53
Age of householder (Renter-occupied)
  • 15-24: 7
  • 25-34: 135
  • 35-44: 52
  • 45-54: 41
  • 55-64: 35
  • 65-74: 22
  • 75+: 8
Household Income (Owner-occupied)
  • less than $5,000: 0
  • $5,000 to $9,999: 17
  • $10,000 to $14,999: 12
  • $15,000 to $19,999: 44
  • $20,000 to $24,999: 23
  • $25,000 to $34,999: 70
  • $35,000 to $49,999: 151
  • $50,000 to $74,999: 290
  • $75,000 to $99,999: 430
  • $100,000 to $149,999: 613
  • $150,000 or more: 646
Household Income (Renter-occupied)
  • less than $5,000: 7
  • $5,000 to $9,999: 8
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 8
  • $20,000 to $24,999: 8
  • $25,000 to $34,999: 16
  • $35,000 to $49,999: 9
  • $50,000 to $74,999: 128
  • $75,000 to $99,999: 70
  • $100,000 to $149,999: 33
  • $150,000 or more: 13
Vehicles available (Owner-occupied)
  • No vehicle: 18
  • 1 vehicle: 391
  • 2 vehicles: 1334
  • 3 vehicles: 415
  • 4 vehicles: 112
  • 5 or more: 26
Vehicles available (Renter-occupied)
  • No vehicle: 17
  • 1 vehicle: 148
  • 2 vehicles: 100
  • 3 vehicles: 23
  • 4 vehicles: 5
  • 5 or more: 7


Household/Family Income

Total households in 1999: 2582
    With earnings: 2378, Without earnings: 204
Median household income: $99,010
Total Families in 1999: 1976
Median family income: $111,776
Households by income
  • less than $10,000: 39
  • $10,000 to $14,999: 12
  • $15,000 to $19,999: 61
  • $20,000 to $24,999: 35
  • $25,000 to $29,999: 58
  • $30,000 to $34,999: 20
  • $35,000 to $39,999: 48
  • $40,000 to $44,999: 35
  • $45,000 to $49,999: 69
  • $50,000 to $59,999: 176
  • $60,000 to $74,999: 249
  • $75,000 to $99,999: 506
  • $100,000 to $124,999: 355
  • $125,000 to $149,999: 242
  • $150,000 to $199,999: 382
  • $200,000 or more: 295
Families by income
  • less than $10,000: 14
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 36
  • $20,000 to $24,999: 15
  • $25,000 to $29,999: 44
  • $30,000 to $34,999: 9
  • $35,000 to $39,999: 27
  • $40,000 to $44,999: 19
  • $45,000 to $49,999: 35
  • $50,000 to $59,999: 85
  • $60,000 to $74,999: 122
  • $75,000 to $99,999: 406
  • $100,000 to $124,999: 326
  • $125,000 to $149,999: 223
  • $150,000 to $199,999: 367
  • $200,000 or more: 248


Populations in 08801 Zip Code (Year 2000 census)

Total Population: 8074
    Urban: 6534, Rural: 1540
    Male: 4537, Female: 3537
    Native: 7529, Foreign born: 545
Population by Race
  • White alone: 6726
  • Black or African American alone: 849
  • American Indian and Alaska Native alone: 67
  • Asian alone: 141
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 134
  • Two or more races: 157
Population by age, Male
  • Under 18: 901
  • 18-24: 1022
  • 25-34: 667
  • 35-44: 689
  • 45-64: 1040
  • 65 and over: 218
Population by age, Female
  • Under 18: 920
  • 18-24: 161
  • 25-34: 368
  • 35-44: 773
  • 45-64: 1031
  • 65 and over: 284




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.