08830 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 3.18 square miles, or 8.23 square kilometres (Land: 3.18 sq.mi., Water: 0.00 sq.mi.)
Nearest Zip Codes: 07067 07095 07001 08820 08863 08840 07065 07077 07066 08832 

Housing Units in 08830 Zip Code (Year 2000 census)

Total Housing Unit: 6004
    Urban: 6004, Rural: 0
    Occupied: 5865 (Owner: 4410, Renter: 1455), Vacant: 139
Median number of rooms: 5.7
Median value of owner-occupied housing units: $149,400
Occupied housing units Median household income in 1999: $66,318
Structure Built Year
  • 1999 to March 2000: 28
  • 1995 to 1998: 116
  • 1990 to 1994: 116
  • 1980 to 1989: 873
  • 1970 to 1979: 599
  • 1960 to 1969: 1231
  • 1950 to 1959: 2094
  • 1940 to 1949: 525
  • 1939 or earlier: 422
Bedrooms
  • No bedroom: 124
  • 1 bedroom: 732
  • 2 bedrooms: 1459
  • 3 bedrooms: 2226
  • 4 bedrooms: 1255
  • 5 or more bedrooms: 208
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 9
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 4
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 18
  • $50,000 to $59,999: 0
  • $60,000 to $69,999: 36
  • $70,000 to $79,999: 49
  • $80,000 to $89,999: 64
  • $90,000 to $99,999: 186
  • $100,000 to $124,999: 531
  • $125,000 to $149,999: 1340
  • $150,000 to $174,999: 1148
  • $175,000 to $199,999: 514
  • $200,000 to $249,999: 366
  • $250,000 to $299,999: 94
  • $300,000 to $399,999: 28
  • $400,000 to $499,999: 23
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 6
  • 25-34: 511
  • 35-44: 1014
  • 45-54: 1055
  • 55-64: 559
  • 65-74: 695
  • 75+: 570
Age of householder (Renter-occupied)
  • 15-24: 55
  • 25-34: 532
  • 35-44: 401
  • 45-54: 162
  • 55-64: 133
  • 65-74: 90
  • 75+: 82
Household Income (Owner-occupied)
  • less than $5,000: 40
  • $5,000 to $9,999: 106
  • $10,000 to $14,999: 152
  • $15,000 to $19,999: 143
  • $20,000 to $24,999: 130
  • $25,000 to $34,999: 329
  • $35,000 to $49,999: 578
  • $50,000 to $74,999: 1080
  • $75,000 to $99,999: 881
  • $100,000 to $149,999: 697
  • $150,000 or more: 274
Household Income (Renter-occupied)
  • less than $5,000: 37
  • $5,000 to $9,999: 36
  • $10,000 to $14,999: 84
  • $15,000 to $19,999: 38
  • $20,000 to $24,999: 62
  • $25,000 to $34,999: 116
  • $35,000 to $49,999: 240
  • $50,000 to $74,999: 332
  • $75,000 to $99,999: 230
  • $100,000 to $149,999: 158
  • $150,000 or more: 122
Vehicles available (Owner-occupied)
  • No vehicle: 153
  • 1 vehicle: 1323
  • 2 vehicles: 1944
  • 3 vehicles: 602
  • 4 vehicles: 258
  • 5 or more: 130
Vehicles available (Renter-occupied)
  • No vehicle: 173
  • 1 vehicle: 745
  • 2 vehicles: 484
  • 3 vehicles: 43
  • 4 vehicles: 10
  • 5 or more: 0


Household/Family Income

Total households in 1999: 5869
    With earnings: 5025, Without earnings: 844
Median household income: $65,506
Total Families in 1999: 4460
Median family income: $71,732
Households by income
  • less than $10,000: 197
  • $10,000 to $14,999: 244
  • $15,000 to $19,999: 187
  • $20,000 to $24,999: 183
  • $25,000 to $29,999: 260
  • $30,000 to $34,999: 176
  • $35,000 to $39,999: 341
  • $40,000 to $44,999: 190
  • $45,000 to $49,999: 276
  • $50,000 to $59,999: 574
  • $60,000 to $74,999: 837
  • $75,000 to $99,999: 1132
  • $100,000 to $124,999: 565
  • $125,000 to $149,999: 289
  • $150,000 to $199,999: 187
  • $200,000 or more: 231
Families by income
  • less than $10,000: 49
  • $10,000 to $14,999: 72
  • $15,000 to $19,999: 102
  • $20,000 to $24,999: 93
  • $25,000 to $29,999: 180
  • $30,000 to $34,999: 145
  • $35,000 to $39,999: 232
  • $40,000 to $44,999: 117
  • $45,000 to $49,999: 195
  • $50,000 to $59,999: 422
  • $60,000 to $74,999: 749
  • $75,000 to $99,999: 938
  • $100,000 to $124,999: 486
  • $125,000 to $149,999: 274
  • $150,000 to $199,999: 184
  • $200,000 or more: 222


Populations in 08830 Zip Code (Year 2000 census)

Total Population: 16358
    Urban: 16358, Rural: 0
    Male: 8118, Female: 8240
    Native: 11810, Foreign born: 4548
Population by Race
  • White alone: 10586
  • Black or African American alone: 945
  • American Indian and Alaska Native alone: 22
  • Asian alone: 3967
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 347
  • Two or more races: 491
Population by age, Male
  • Under 18: 1860
  • 18-24: 636
  • 25-34: 1413
  • 35-44: 1484
  • 45-64: 1794
  • 65 and over: 931
Population by age, Female
  • Under 18: 1669
  • 18-24: 624
  • 25-34: 1246
  • 35-44: 1328
  • 45-64: 1989
  • 65 and over: 1384




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.