08850 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 2.56 square miles, or 6.64 square kilometres (Land: 2.45 sq.mi., Water: 0.11 sq.mi.)
Nearest Zip Codes: 08816 08902 08901 08882 08904 08872 08884 08828 08817 08873 

Housing Units in 08850 Zip Code (Year 2000 census)

Total Housing Unit: 3136
    Urban: 3136, Rural: 0
    Occupied: 3093 (Owner: 2629, Renter: 464), Vacant: 43
Median number of rooms: 6.6
Median value of owner-occupied housing units: $182,700
Occupied housing units Median household income in 1999: $75,726
Structure Built Year
  • 1999 to March 2000: 0
  • 1995 to 1998: 26
  • 1990 to 1994: 46
  • 1980 to 1989: 269
  • 1970 to 1979: 499
  • 1960 to 1969: 551
  • 1950 to 1959: 657
  • 1940 to 1949: 359
  • 1939 or earlier: 729
Bedrooms
  • No bedroom: 5
  • 1 bedroom: 196
  • 2 bedrooms: 528
  • 3 bedrooms: 1374
  • 4 bedrooms: 869
  • 5 or more bedrooms: 164
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 0
  • $50,000 to $59,999: 6
  • $60,000 to $69,999: 17
  • $70,000 to $79,999: 0
  • $80,000 to $89,999: 22
  • $90,000 to $99,999: 36
  • $100,000 to $124,999: 93
  • $125,000 to $149,999: 402
  • $150,000 to $174,999: 597
  • $175,000 to $199,999: 460
  • $200,000 to $249,999: 563
  • $250,000 to $299,999: 261
  • $300,000 to $399,999: 106
  • $400,000 to $499,999: 44
  • $500,000 to $749,999: 6
  • $750,000 to $999,999: 6
  • $1,000,000 or more: 10
Age of householder (Owner-occupied)
  • 15-24: 18
  • 25-34: 173
  • 35-44: 522
  • 45-54: 594
  • 55-64: 526
  • 65-74: 359
  • 75+: 437
Age of householder (Renter-occupied)
  • 15-24: 41
  • 25-34: 58
  • 35-44: 162
  • 45-54: 60
  • 55-64: 75
  • 65-74: 23
  • 75+: 45
Household Income (Owner-occupied)
  • less than $5,000: 30
  • $5,000 to $9,999: 31
  • $10,000 to $14,999: 84
  • $15,000 to $19,999: 77
  • $20,000 to $24,999: 77
  • $25,000 to $34,999: 191
  • $35,000 to $49,999: 302
  • $50,000 to $74,999: 505
  • $75,000 to $99,999: 432
  • $100,000 to $149,999: 596
  • $150,000 or more: 304
Household Income (Renter-occupied)
  • less than $5,000: 0
  • $5,000 to $9,999: 11
  • $10,000 to $14,999: 29
  • $15,000 to $19,999: 10
  • $20,000 to $24,999: 20
  • $25,000 to $34,999: 71
  • $35,000 to $49,999: 72
  • $50,000 to $74,999: 170
  • $75,000 to $99,999: 55
  • $100,000 to $149,999: 21
  • $150,000 or more: 5
Vehicles available (Owner-occupied)
  • No vehicle: 121
  • 1 vehicle: 637
  • 2 vehicles: 1296
  • 3 vehicles: 390
  • 4 vehicles: 149
  • 5 or more: 36
Vehicles available (Renter-occupied)
  • No vehicle: 65
  • 1 vehicle: 202
  • 2 vehicles: 152
  • 3 vehicles: 33
  • 4 vehicles: 12
  • 5 or more: 0


Household/Family Income

Total households in 1999: 3091
    With earnings: 2550, Without earnings: 541
Median household income: $71,817
Total Families in 1999: 2364
Median family income: $79,790
Households by income
  • less than $10,000: 68
  • $10,000 to $14,999: 113
  • $15,000 to $19,999: 93
  • $20,000 to $24,999: 100
  • $25,000 to $29,999: 111
  • $30,000 to $34,999: 150
  • $35,000 to $39,999: 107
  • $40,000 to $44,999: 104
  • $45,000 to $49,999: 156
  • $50,000 to $59,999: 248
  • $60,000 to $74,999: 421
  • $75,000 to $99,999: 500
  • $100,000 to $124,999: 432
  • $125,000 to $149,999: 190
  • $150,000 to $199,999: 140
  • $200,000 or more: 158
Families by income
  • less than $10,000: 7
  • $10,000 to $14,999: 41
  • $15,000 to $19,999: 28
  • $20,000 to $24,999: 38
  • $25,000 to $29,999: 60
  • $30,000 to $34,999: 72
  • $35,000 to $39,999: 69
  • $40,000 to $44,999: 104
  • $45,000 to $49,999: 150
  • $50,000 to $59,999: 165
  • $60,000 to $74,999: 350
  • $75,000 to $99,999: 403
  • $100,000 to $124,999: 403
  • $125,000 to $149,999: 190
  • $150,000 to $199,999: 134
  • $200,000 or more: 150


Populations in 08850 Zip Code (Year 2000 census)

Total Population: 8460
    Urban: 8460, Rural: 0
    Male: 4086, Female: 4374
    Native: 7749, Foreign born: 711
Population by Race
  • White alone: 7857
  • Black or African American alone: 45
  • American Indian and Alaska Native alone: 0
  • Asian alone: 377
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 121
  • Two or more races: 60
Population by age, Male
  • Under 18: 1007
  • 18-24: 264
  • 25-34: 459
  • 35-44: 714
  • 45-64: 1104
  • 65 and over: 538
Population by age, Female
  • Under 18: 1035
  • 18-24: 287
  • 25-34: 437
  • 35-44: 733
  • 45-64: 1140
  • 65 and over: 742




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.