08861 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 6.45 square miles, or 16.70 square kilometres (Land: 5.19 sq.mi., Water: 1.26 sq.mi.)
Nearest Zip Codes: 08832 10307 08863 07095 07077 10309 08837 08879 07064 08830 

Housing Units in 08861 Zip Code (Year 2000 census)

Total Housing Unit: 16028
    Urban: 16028, Rural: 0
    Occupied: 15314 (Owner: 6557, Renter: 8757), Vacant: 714
Median number of rooms: 4.7
Median value of owner-occupied housing units: $133,400
Occupied housing units Median household income in 1999: $53,384
Structure Built Year
  • 1999 to March 2000: 350
  • 1995 to 1998: 362
  • 1990 to 1994: 335
  • 1980 to 1989: 745
  • 1970 to 1979: 1341
  • 1960 to 1969: 2575
  • 1950 to 1959: 3110
  • 1940 to 1949: 2115
  • 1939 or earlier: 5095
Bedrooms
  • No bedroom: 733
  • 1 bedroom: 3256
  • 2 bedrooms: 5336
  • 3 bedrooms: 4707
  • 4 bedrooms: 1549
  • 5 or more bedrooms: 447
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 4
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 20
  • $40,000 to $49,999: 21
  • $50,000 to $59,999: 58
  • $60,000 to $69,999: 57
  • $70,000 to $79,999: 168
  • $80,000 to $89,999: 332
  • $90,000 to $99,999: 587
  • $100,000 to $124,999: 1478
  • $125,000 to $149,999: 1655
  • $150,000 to $174,999: 1237
  • $175,000 to $199,999: 547
  • $200,000 to $249,999: 247
  • $250,000 to $299,999: 94
  • $300,000 to $399,999: 28
  • $400,000 to $499,999: 17
  • $500,000 to $749,999: 7
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 54
  • 25-34: 614
  • 35-44: 1468
  • 45-54: 1389
  • 55-64: 1080
  • 65-74: 920
  • 75+: 1032
Age of householder (Renter-occupied)
  • 15-24: 754
  • 25-34: 1976
  • 35-44: 2216
  • 45-54: 1751
  • 55-64: 854
  • 65-74: 635
  • 75+: 571
Household Income (Owner-occupied)
  • less than $5,000: 144
  • $5,000 to $9,999: 143
  • $10,000 to $14,999: 291
  • $15,000 to $19,999: 335
  • $20,000 to $24,999: 301
  • $25,000 to $34,999: 730
  • $35,000 to $49,999: 1098
  • $50,000 to $74,999: 1584
  • $75,000 to $99,999: 1055
  • $100,000 to $149,999: 697
  • $150,000 or more: 179
Household Income (Renter-occupied)
  • less than $5,000: 587
  • $5,000 to $9,999: 838
  • $10,000 to $14,999: 853
  • $15,000 to $19,999: 704
  • $20,000 to $24,999: 784
  • $25,000 to $34,999: 1442
  • $35,000 to $49,999: 1486
  • $50,000 to $74,999: 1256
  • $75,000 to $99,999: 333
  • $100,000 to $149,999: 390
  • $150,000 or more: 84
Vehicles available (Owner-occupied)
  • No vehicle: 715
  • 1 vehicle: 2511
  • 2 vehicles: 2280
  • 3 vehicles: 824
  • 4 vehicles: 172
  • 5 or more: 55
Vehicles available (Renter-occupied)
  • No vehicle: 3252
  • 1 vehicle: 3520
  • 2 vehicles: 1639
  • 3 vehicles: 252
  • 4 vehicles: 53
  • 5 or more: 41


Household/Family Income

Total households in 1999: 15421
    With earnings: 12624, Without earnings: 2797
Median household income: $38,188
Total Families in 1999: 11463
Median family income: $41,502
Households by income
  • less than $10,000: 1651
  • $10,000 to $14,999: 1122
  • $15,000 to $19,999: 1042
  • $20,000 to $24,999: 1092
  • $25,000 to $29,999: 1172
  • $30,000 to $34,999: 968
  • $35,000 to $39,999: 949
  • $40,000 to $44,999: 859
  • $45,000 to $49,999: 832
  • $50,000 to $59,999: 1326
  • $60,000 to $74,999: 1604
  • $75,000 to $99,999: 1403
  • $100,000 to $124,999: 763
  • $125,000 to $149,999: 364
  • $150,000 to $199,999: 159
  • $200,000 or more: 115
Families by income
  • less than $10,000: 895
  • $10,000 to $14,999: 699
  • $15,000 to $19,999: 773
  • $20,000 to $24,999: 809
  • $25,000 to $29,999: 898
  • $30,000 to $34,999: 770
  • $35,000 to $39,999: 655
  • $40,000 to $44,999: 676
  • $45,000 to $49,999: 644
  • $50,000 to $59,999: 1145
  • $60,000 to $74,999: 1224
  • $75,000 to $99,999: 1158
  • $100,000 to $124,999: 578
  • $125,000 to $149,999: 331
  • $150,000 to $199,999: 138
  • $200,000 or more: 70


Populations in 08861 Zip Code (Year 2000 census)

Total Population: 49417
    Urban: 49417, Rural: 0
    Male: 24382, Female: 25035
    Native: 32186, Foreign born: 17231
Population by Race
  • White alone: 23887
  • Black or African American alone: 4767
  • American Indian and Alaska Native alone: 463
  • Asian alone: 671
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 16945
  • Two or more races: 2684
Population by age, Male
  • Under 18: 7194
  • 18-24: 2921
  • 25-34: 3806
  • 35-44: 4006
  • 45-64: 4470
  • 65 and over: 1985
Population by age, Female
  • Under 18: 6769
  • 18-24: 2659
  • 25-34: 3802
  • 35-44: 3983
  • 45-64: 4668
  • 65 and over: 3154




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.