08869 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 2.04 square miles, or 5.28 square kilometres (Land: 1.99 sq.mi., Water: 0.04 sq.mi.)
Nearest Zip Codes: 08807 08876 08835 08821 08890 08836 08844 08805 08853 07921 

Housing Units in 08869 Zip Code (Year 2000 census)

Total Housing Unit: 2669
    Urban: 2669, Rural: 0
    Occupied: 2581 (Owner: 1650, Renter: 931), Vacant: 88
Median number of rooms: 5.5
Median value of owner-occupied housing units: $181,900
Occupied housing units Median household income in 1999: $55,800
Structure Built Year
  • 1999 to March 2000: 37
  • 1995 to 1998: 142
  • 1990 to 1994: 84
  • 1980 to 1989: 153
  • 1970 to 1979: 93
  • 1960 to 1969: 430
  • 1950 to 1959: 521
  • 1940 to 1949: 245
  • 1939 or earlier: 964
Bedrooms
  • No bedroom: 40
  • 1 bedroom: 453
  • 2 bedrooms: 575
  • 3 bedrooms: 1192
  • 4 bedrooms: 395
  • 5 or more bedrooms: 14
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 5
  • $40,000 to $49,999: 0
  • $50,000 to $59,999: 0
  • $60,000 to $69,999: 15
  • $70,000 to $79,999: 0
  • $80,000 to $89,999: 0
  • $90,000 to $99,999: 30
  • $100,000 to $124,999: 101
  • $125,000 to $149,999: 255
  • $150,000 to $174,999: 349
  • $175,000 to $199,999: 253
  • $200,000 to $249,999: 310
  • $250,000 to $299,999: 160
  • $300,000 to $399,999: 160
  • $400,000 to $499,999: 12
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 7
  • 25-34: 233
  • 35-44: 360
  • 45-54: 264
  • 55-64: 234
  • 65-74: 229
  • 75+: 323
Age of householder (Renter-occupied)
  • 15-24: 60
  • 25-34: 268
  • 35-44: 280
  • 45-54: 133
  • 55-64: 78
  • 65-74: 58
  • 75+: 54
Household Income (Owner-occupied)
  • less than $5,000: 55
  • $5,000 to $9,999: 44
  • $10,000 to $14,999: 75
  • $15,000 to $19,999: 50
  • $20,000 to $24,999: 61
  • $25,000 to $34,999: 131
  • $35,000 to $49,999: 314
  • $50,000 to $74,999: 311
  • $75,000 to $99,999: 205
  • $100,000 to $149,999: 272
  • $150,000 or more: 132
Household Income (Renter-occupied)
  • less than $5,000: 32
  • $5,000 to $9,999: 21
  • $10,000 to $14,999: 19
  • $15,000 to $19,999: 57
  • $20,000 to $24,999: 59
  • $25,000 to $34,999: 104
  • $35,000 to $49,999: 219
  • $50,000 to $74,999: 252
  • $75,000 to $99,999: 64
  • $100,000 to $149,999: 84
  • $150,000 or more: 20
Vehicles available (Owner-occupied)
  • No vehicle: 125
  • 1 vehicle: 495
  • 2 vehicles: 772
  • 3 vehicles: 194
  • 4 vehicles: 56
  • 5 or more: 8
Vehicles available (Renter-occupied)
  • No vehicle: 101
  • 1 vehicle: 461
  • 2 vehicles: 320
  • 3 vehicles: 32
  • 4 vehicles: 4
  • 5 or more: 13


Household/Family Income

Total households in 1999: 2586
    With earnings: 2053, Without earnings: 533
Median household income: $51,278
Total Families in 1999: 1711
Median family income: $60,222
Households by income
  • less than $10,000: 155
  • $10,000 to $14,999: 93
  • $15,000 to $19,999: 100
  • $20,000 to $24,999: 123
  • $25,000 to $29,999: 95
  • $30,000 to $34,999: 141
  • $35,000 to $39,999: 192
  • $40,000 to $44,999: 187
  • $45,000 to $49,999: 162
  • $50,000 to $59,999: 277
  • $60,000 to $74,999: 287
  • $75,000 to $99,999: 267
  • $100,000 to $124,999: 229
  • $125,000 to $149,999: 110
  • $150,000 to $199,999: 116
  • $200,000 or more: 52
Families by income
  • less than $10,000: 73
  • $10,000 to $14,999: 24
  • $15,000 to $19,999: 30
  • $20,000 to $24,999: 72
  • $25,000 to $29,999: 57
  • $30,000 to $34,999: 65
  • $35,000 to $39,999: 126
  • $40,000 to $44,999: 109
  • $45,000 to $49,999: 97
  • $50,000 to $59,999: 197
  • $60,000 to $74,999: 188
  • $75,000 to $99,999: 237
  • $100,000 to $124,999: 202
  • $125,000 to $149,999: 100
  • $150,000 to $199,999: 104
  • $200,000 or more: 30


Populations in 08869 Zip Code (Year 2000 census)

Total Population: 6404
    Urban: 6404, Rural: 0
    Male: 3080, Female: 3324
    Native: 4908, Foreign born: 1496
Population by Race
  • White alone: 5544
  • Black or African American alone: 32
  • American Indian and Alaska Native alone: 8
  • Asian alone: 550
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 204
  • Two or more races: 66
Population by age, Male
  • Under 18: 744
  • 18-24: 180
  • 25-34: 518
  • 35-44: 656
  • 45-64: 562
  • 65 and over: 420
Population by age, Female
  • Under 18: 693
  • 18-24: 193
  • 25-34: 525
  • 35-44: 603
  • 45-64: 647
  • 65 and over: 663




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.