10309 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 6.76 square miles, or 17.51 square kilometres (Land: 6.72 sq.mi., Water: 0.04 sq.mi.)
Nearest Zip Codes: 10307 07077 10312 08861 07064 07008 07095 10308 07001 08832 

Housing Units in 10309 Zip Code (Year 2000 census)

Total Housing Unit: 9187
    Urban: 9187, Rural: 0
    Occupied: 8784 (Owner: 6734, Renter: 2050), Vacant: 403
Median number of rooms: 6.2
Median value of owner-occupied housing units: $270,200
Occupied housing units Median household income in 1999: $72,372
Structure Built Year
  • 1999 to March 2000: 635
  • 1995 to 1998: 1566
  • 1990 to 1994: 1284
  • 1980 to 1989: 3166
  • 1970 to 1979: 744
  • 1960 to 1969: 489
  • 1950 to 1959: 228
  • 1940 to 1949: 132
  • 1939 or earlier: 943
Bedrooms
  • No bedroom: 63
  • 1 bedroom: 1258
  • 2 bedrooms: 1565
  • 3 bedrooms: 4694
  • 4 bedrooms: 1217
  • 5 or more bedrooms: 390
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 8
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 7
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 6
  • $50,000 to $59,999: 0
  • $60,000 to $69,999: 0
  • $70,000 to $79,999: 0
  • $80,000 to $89,999: 25
  • $90,000 to $99,999: 8
  • $100,000 to $124,999: 200
  • $125,000 to $149,999: 496
  • $150,000 to $174,999: 599
  • $175,000 to $199,999: 466
  • $200,000 to $249,999: 1033
  • $250,000 to $299,999: 1287
  • $300,000 to $399,999: 1396
  • $400,000 to $499,999: 649
  • $500,000 to $749,999: 452
  • $750,000 to $999,999: 80
  • $1,000,000 or more: 22
Age of householder (Owner-occupied)
  • 15-24: 28
  • 25-34: 896
  • 35-44: 2020
  • 45-54: 1884
  • 55-64: 966
  • 65-74: 597
  • 75+: 343
Age of householder (Renter-occupied)
  • 15-24: 89
  • 25-34: 505
  • 35-44: 532
  • 45-54: 332
  • 55-64: 262
  • 65-74: 126
  • 75+: 204
Household Income (Owner-occupied)
  • less than $5,000: 132
  • $5,000 to $9,999: 104
  • $10,000 to $14,999: 119
  • $15,000 to $19,999: 131
  • $20,000 to $24,999: 116
  • $25,000 to $34,999: 536
  • $35,000 to $49,999: 767
  • $50,000 to $74,999: 1589
  • $75,000 to $99,999: 1212
  • $100,000 to $149,999: 1346
  • $150,000 or more: 682
Household Income (Renter-occupied)
  • less than $5,000: 117
  • $5,000 to $9,999: 108
  • $10,000 to $14,999: 146
  • $15,000 to $19,999: 136
  • $20,000 to $24,999: 83
  • $25,000 to $34,999: 237
  • $35,000 to $49,999: 466
  • $50,000 to $74,999: 375
  • $75,000 to $99,999: 210
  • $100,000 to $149,999: 113
  • $150,000 or more: 59
Vehicles available (Owner-occupied)
  • No vehicle: 262
  • 1 vehicle: 1906
  • 2 vehicles: 3441
  • 3 vehicles: 856
  • 4 vehicles: 205
  • 5 or more: 64
Vehicles available (Renter-occupied)
  • No vehicle: 361
  • 1 vehicle: 1104
  • 2 vehicles: 554
  • 3 vehicles: 22
  • 4 vehicles: 9
  • 5 or more: 0


Household/Family Income

Total households in 1999: 8799
    With earnings: 7526, Without earnings: 1273
Median household income: $65,397
Total Families in 1999: 7013
Median family income: $71,980
Households by income
  • less than $10,000: 452
  • $10,000 to $14,999: 264
  • $15,000 to $19,999: 254
  • $20,000 to $24,999: 201
  • $25,000 to $29,999: 367
  • $30,000 to $34,999: 400
  • $35,000 to $39,999: 476
  • $40,000 to $44,999: 424
  • $45,000 to $49,999: 344
  • $50,000 to $59,999: 777
  • $60,000 to $74,999: 1188
  • $75,000 to $99,999: 1417
  • $100,000 to $124,999: 961
  • $125,000 to $149,999: 535
  • $150,000 to $199,999: 458
  • $200,000 or more: 281
Families by income
  • less than $10,000: 255
  • $10,000 to $14,999: 113
  • $15,000 to $19,999: 135
  • $20,000 to $24,999: 137
  • $25,000 to $29,999: 290
  • $30,000 to $34,999: 225
  • $35,000 to $39,999: 284
  • $40,000 to $44,999: 278
  • $45,000 to $49,999: 259
  • $50,000 to $59,999: 678
  • $60,000 to $74,999: 1052
  • $75,000 to $99,999: 1255
  • $100,000 to $124,999: 856
  • $125,000 to $149,999: 515
  • $150,000 to $199,999: 415
  • $200,000 or more: 266


Populations in 10309 Zip Code (Year 2000 census)

Total Population: 26933
    Urban: 26933, Rural: 0
    Male: 13654, Female: 13279
    Native: 23518, Foreign born: 3415
Population by Race
  • White alone: 24663
  • Black or African American alone: 716
  • American Indian and Alaska Native alone: 28
  • Asian alone: 987
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 354
  • Two or more races: 185
Population by age, Male
  • Under 18: 3674
  • 18-24: 1091
  • 25-34: 2248
  • 35-44: 2681
  • 45-64: 3070
  • 65 and over: 890
Population by age, Female
  • Under 18: 3473
  • 18-24: 982
  • 25-34: 2021
  • 35-44: 2537
  • 45-64: 2982
  • 65 and over: 1284




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.