10919 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 4.14 square miles, or 10.71 square kilometres (Land: 4.12 sq.mi., Water: 0.02 sq.mi.)
Nearest Zip Codes: 10915 10941 10985 12721 12722 10932 12549 10940 12781 12790 

Housing Units in 10919 Zip Code (Year 2000 census)

Total Housing Unit: 201
    Urban: 0, Rural: 201
    Occupied: 192 (Owner: 167, Renter: 25), Vacant: 9
Median number of rooms: 6.5
Median value of owner-occupied housing units: $155,900
Occupied housing units Median household income in 1999: $60,375
Structure Built Year
  • 1999 to March 2000: 0
  • 1995 to 1998: 32
  • 1990 to 1994: 28
  • 1980 to 1989: 44
  • 1970 to 1979: 16
  • 1960 to 1969: 11
  • 1950 to 1959: 23
  • 1940 to 1949: 0
  • 1939 or earlier: 47
Bedrooms
  • No bedroom: 5
  • 1 bedroom: 10
  • 2 bedrooms: 20
  • 3 bedrooms: 97
  • 4 bedrooms: 60
  • 5 or more bedrooms: 9
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 0
  • $50,000 to $59,999: 0
  • $60,000 to $69,999: 0
  • $70,000 to $79,999: 0
  • $80,000 to $89,999: 9
  • $90,000 to $99,999: 6
  • $100,000 to $124,999: 31
  • $125,000 to $149,999: 29
  • $150,000 to $174,999: 36
  • $175,000 to $199,999: 18
  • $200,000 to $249,999: 5
  • $250,000 to $299,999: 6
  • $300,000 to $399,999: 19
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 8
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 0
  • 25-34: 35
  • 35-44: 55
  • 45-54: 36
  • 55-64: 16
  • 65-74: 16
  • 75+: 9
Age of householder (Renter-occupied)
  • 15-24: 0
  • 25-34: 5
  • 35-44: 0
  • 45-54: 15
  • 55-64: 0
  • 65-74: 0
  • 75+: 5
Household Income (Owner-occupied)
  • less than $5,000: 7
  • $5,000 to $9,999: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 7
  • $20,000 to $24,999: 0
  • $25,000 to $34,999: 0
  • $35,000 to $49,999: 8
  • $50,000 to $74,999: 100
  • $75,000 to $99,999: 40
  • $100,000 to $149,999: 0
  • $150,000 or more: 5
Household Income (Renter-occupied)
  • less than $5,000: 0
  • $5,000 to $9,999: 0
  • $10,000 to $14,999: 5
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $34,999: 0
  • $35,000 to $49,999: 5
  • $50,000 to $74,999: 10
  • $75,000 to $99,999: 5
  • $100,000 to $149,999: 0
  • $150,000 or more: 0
Vehicles available (Owner-occupied)
  • No vehicle: 8
  • 1 vehicle: 25
  • 2 vehicles: 68
  • 3 vehicles: 55
  • 4 vehicles: 0
  • 5 or more: 11
Vehicles available (Renter-occupied)
  • No vehicle: 5
  • 1 vehicle: 5
  • 2 vehicles: 15
  • 3 vehicles: 0
  • 4 vehicles: 0
  • 5 or more: 0


Household/Family Income

Total households in 1999: 179
    With earnings: 156, Without earnings: 23
Median household income: $59,583
Total Families in 1999: 138
Median family income: $65,938
Households by income
  • less than $10,000: 6
  • $10,000 to $14,999: 8
  • $15,000 to $19,999: 6
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 6
  • $40,000 to $44,999: 7
  • $45,000 to $49,999: 0
  • $50,000 to $59,999: 58
  • $60,000 to $74,999: 41
  • $75,000 to $99,999: 42
  • $100,000 to $124,999: 0
  • $125,000 to $149,999: 0
  • $150,000 to $199,999: 0
  • $200,000 or more: 5
Families by income
  • less than $10,000: 6
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 6
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $44,999: 7
  • $45,000 to $49,999: 0
  • $50,000 to $59,999: 37
  • $60,000 to $74,999: 35
  • $75,000 to $99,999: 42
  • $100,000 to $124,999: 0
  • $125,000 to $149,999: 0
  • $150,000 to $199,999: 0
  • $200,000 or more: 5


Populations in 10919 Zip Code (Year 2000 census)

Total Population: 527
    Urban: 0, Rural: 527
    Male: 214, Female: 313
    Native: 504, Foreign born: 23
Population by Race
  • White alone: 527
  • Black or African American alone: 0
  • American Indian and Alaska Native alone: 0
  • Asian alone: 0
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 0
  • Two or more races: 0
Population by age, Male
  • Under 18: 71
  • 18-24: 7
  • 25-34: 37
  • 35-44: 28
  • 45-64: 62
  • 65 and over: 9
Population by age, Female
  • Under 18: 101
  • 18-24: 27
  • 25-34: 32
  • 35-44: 71
  • 45-64: 49
  • 65 and over: 33




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.