15801 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 65.75 square miles, or 170.29 square kilometres (Land: 64.64 sq.mi., Water: 1.11 sq.mi.)
Nearest Zip Codes: 15840 15856 15848 15849 15865 15866 15823 15863 15851 16838 

Housing Units in 15801 Zip Code (Year 2000 census)

Total Housing Unit: 9380
    Urban: 6902, Rural: 2478
    Occupied: 8366 (Owner: 6240, Renter: 2126), Vacant: 1014
Median number of rooms: 6.1
Median value of owner-occupied housing units: $75,700
Occupied housing units Median household income in 1999: $42,068
Structure Built Year
  • 1999 to March 2000: 119
  • 1995 to 1998: 690
  • 1990 to 1994: 699
  • 1980 to 1989: 1248
  • 1970 to 1979: 1483
  • 1960 to 1969: 589
  • 1950 to 1959: 731
  • 1940 to 1949: 538
  • 1939 or earlier: 3283
Bedrooms
  • No bedroom: 139
  • 1 bedroom: 766
  • 2 bedrooms: 2051
  • 3 bedrooms: 4681
  • 4 bedrooms: 1475
  • 5 or more bedrooms: 268
Owner-occupied housing units value
  • Less than $10,000: 117
  • $10,000 to $14,999: 33
  • $15,000 to $19,999: 79
  • $20,000 to $24,999: 117
  • $25,000 to $29,999: 124
  • $30,000 to $34,999: 253
  • $35,000 to $39,999: 240
  • $40,000 to $49,999: 715
  • $50,000 to $59,999: 641
  • $60,000 to $69,999: 528
  • $70,000 to $79,999: 478
  • $80,000 to $89,999: 693
  • $90,000 to $99,999: 525
  • $100,000 to $124,999: 691
  • $125,000 to $149,999: 358
  • $150,000 to $174,999: 191
  • $175,000 to $199,999: 125
  • $200,000 to $249,999: 165
  • $250,000 to $299,999: 84
  • $300,000 to $399,999: 39
  • $400,000 to $499,999: 44
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 98
  • 25-34: 613
  • 35-44: 1277
  • 45-54: 1331
  • 55-64: 1042
  • 65-74: 1103
  • 75+: 776
Age of householder (Renter-occupied)
  • 15-24: 246
  • 25-34: 508
  • 35-44: 485
  • 45-54: 211
  • 55-64: 176
  • 65-74: 162
  • 75+: 338
Household Income (Owner-occupied)
  • less than $5,000: 76
  • $5,000 to $9,999: 199
  • $10,000 to $14,999: 461
  • $15,000 to $19,999: 380
  • $20,000 to $24,999: 534
  • $25,000 to $34,999: 835
  • $35,000 to $49,999: 1283
  • $50,000 to $74,999: 1372
  • $75,000 to $99,999: 623
  • $100,000 to $149,999: 313
  • $150,000 or more: 164
Household Income (Renter-occupied)
  • less than $5,000: 154
  • $5,000 to $9,999: 430
  • $10,000 to $14,999: 287
  • $15,000 to $19,999: 270
  • $20,000 to $24,999: 197
  • $25,000 to $34,999: 330
  • $35,000 to $49,999: 238
  • $50,000 to $74,999: 120
  • $75,000 to $99,999: 43
  • $100,000 to $149,999: 16
  • $150,000 or more: 41
Vehicles available (Owner-occupied)
  • No vehicle: 237
  • 1 vehicle: 1874
  • 2 vehicles: 2897
  • 3 vehicles: 997
  • 4 vehicles: 172
  • 5 or more: 63
Vehicles available (Renter-occupied)
  • No vehicle: 481
  • 1 vehicle: 974
  • 2 vehicles: 585
  • 3 vehicles: 73
  • 4 vehicles: 13
  • 5 or more: 0


Household/Family Income

Total households in 1999: 8334
    With earnings: 6087, Without earnings: 2247
Median household income: $34,802
Total Families in 1999: 5633
Median family income: $43,065
Households by income
  • less than $10,000: 870
  • $10,000 to $14,999: 750
  • $15,000 to $19,999: 671
  • $20,000 to $24,999: 749
  • $25,000 to $29,999: 596
  • $30,000 to $34,999: 554
  • $35,000 to $39,999: 495
  • $40,000 to $44,999: 594
  • $45,000 to $49,999: 423
  • $50,000 to $59,999: 748
  • $60,000 to $74,999: 714
  • $75,000 to $99,999: 626
  • $100,000 to $124,999: 234
  • $125,000 to $149,999: 100
  • $150,000 to $199,999: 88
  • $200,000 or more: 122
Families by income
  • less than $10,000: 277
  • $10,000 to $14,999: 251
  • $15,000 to $19,999: 330
  • $20,000 to $24,999: 472
  • $25,000 to $29,999: 390
  • $30,000 to $34,999: 358
  • $35,000 to $39,999: 414
  • $40,000 to $44,999: 535
  • $45,000 to $49,999: 304
  • $50,000 to $59,999: 641
  • $60,000 to $74,999: 609
  • $75,000 to $99,999: 580
  • $100,000 to $124,999: 221
  • $125,000 to $149,999: 94
  • $150,000 to $199,999: 82
  • $200,000 or more: 75


Populations in 15801 Zip Code (Year 2000 census)

Total Population: 20588
    Urban: 15260, Rural: 5328
    Male: 9960, Female: 10628
    Native: 20405, Foreign born: 183
Population by Race
  • White alone: 20140
  • Black or African American alone: 47
  • American Indian and Alaska Native alone: 30
  • Asian alone: 130
  • Native Hawaiian and Other Pacific Islander alone: 33
  • Some other race alone: 0
  • Two or more races: 208
Population by age, Male
  • Under 18: 2514
  • 18-24: 811
  • 25-34: 1221
  • 35-44: 1612
  • 45-64: 2245
  • 65 and over: 1557
Population by age, Female
  • Under 18: 2172
  • 18-24: 670
  • 25-34: 1223
  • 35-44: 1678
  • 45-64: 2456
  • 65 and over: 2429




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.