16301 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 108.84 square miles, or 281.91 square kilometres (Land: 106.60 sq.mi., Water: 2.25 sq.mi.)
Nearest Zip Codes: 16344 16346 16343 16341 16364 16319 16323 16326 16331 16354 

Housing Units in 16301 Zip Code (Year 2000 census)

Total Housing Unit: 8370
    Urban: 6320, Rural: 2050
    Occupied: 7239 (Owner: 5176, Renter: 2063), Vacant: 1131
Median number of rooms: 5.9
Median value of owner-occupied housing units: $48,800
Occupied housing units Median household income in 1999: $37,440
Structure Built Year
  • 1999 to March 2000: 19
  • 1995 to 1998: 149
  • 1990 to 1994: 71
  • 1980 to 1989: 439
  • 1970 to 1979: 852
  • 1960 to 1969: 660
  • 1950 to 1959: 1067
  • 1940 to 1949: 865
  • 1939 or earlier: 4248
Bedrooms
  • No bedroom: 106
  • 1 bedroom: 928
  • 2 bedrooms: 2083
  • 3 bedrooms: 3855
  • 4 bedrooms: 1111
  • 5 or more bedrooms: 287
Owner-occupied housing units value
  • Less than $10,000: 136
  • $10,000 to $14,999: 129
  • $15,000 to $19,999: 263
  • $20,000 to $24,999: 318
  • $25,000 to $29,999: 330
  • $30,000 to $34,999: 427
  • $35,000 to $39,999: 488
  • $40,000 to $49,999: 564
  • $50,000 to $59,999: 554
  • $60,000 to $69,999: 483
  • $70,000 to $79,999: 290
  • $80,000 to $89,999: 394
  • $90,000 to $99,999: 243
  • $100,000 to $124,999: 234
  • $125,000 to $149,999: 149
  • $150,000 to $174,999: 119
  • $175,000 to $199,999: 12
  • $200,000 to $249,999: 15
  • $250,000 to $299,999: 23
  • $300,000 to $399,999: 1
  • $400,000 to $499,999: 4
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 78
  • 25-34: 465
  • 35-44: 1144
  • 45-54: 1138
  • 55-64: 826
  • 65-74: 853
  • 75+: 672
Age of householder (Renter-occupied)
  • 15-24: 183
  • 25-34: 438
  • 35-44: 430
  • 45-54: 332
  • 55-64: 183
  • 65-74: 225
  • 75+: 272
Household Income (Owner-occupied)
  • less than $5,000: 122
  • $5,000 to $9,999: 263
  • $10,000 to $14,999: 394
  • $15,000 to $19,999: 383
  • $20,000 to $24,999: 412
  • $25,000 to $34,999: 809
  • $35,000 to $49,999: 1073
  • $50,000 to $74,999: 1121
  • $75,000 to $99,999: 357
  • $100,000 to $149,999: 183
  • $150,000 or more: 59
Household Income (Renter-occupied)
  • less than $5,000: 139
  • $5,000 to $9,999: 412
  • $10,000 to $14,999: 340
  • $15,000 to $19,999: 262
  • $20,000 to $24,999: 227
  • $25,000 to $34,999: 284
  • $35,000 to $49,999: 211
  • $50,000 to $74,999: 141
  • $75,000 to $99,999: 16
  • $100,000 to $149,999: 23
  • $150,000 or more: 8
Vehicles available (Owner-occupied)
  • No vehicle: 318
  • 1 vehicle: 1591
  • 2 vehicles: 2526
  • 3 vehicles: 546
  • 4 vehicles: 157
  • 5 or more: 38
Vehicles available (Renter-occupied)
  • No vehicle: 504
  • 1 vehicle: 1150
  • 2 vehicles: 353
  • 3 vehicles: 39
  • 4 vehicles: 17
  • 5 or more: 0


Household/Family Income

Total households in 1999: 7285
    With earnings: 5119, Without earnings: 2166
Median household income: $30,869
Total Families in 1999: 4826
Median family income: $38,827
Households by income
  • less than $10,000: 978
  • $10,000 to $14,999: 753
  • $15,000 to $19,999: 659
  • $20,000 to $24,999: 643
  • $25,000 to $29,999: 461
  • $30,000 to $34,999: 644
  • $35,000 to $39,999: 419
  • $40,000 to $44,999: 543
  • $45,000 to $49,999: 310
  • $50,000 to $59,999: 675
  • $60,000 to $74,999: 578
  • $75,000 to $99,999: 351
  • $100,000 to $124,999: 133
  • $125,000 to $149,999: 73
  • $150,000 to $199,999: 27
  • $200,000 or more: 38
Families by income
  • less than $10,000: 365
  • $10,000 to $14,999: 330
  • $15,000 to $19,999: 370
  • $20,000 to $24,999: 326
  • $25,000 to $29,999: 321
  • $30,000 to $34,999: 454
  • $35,000 to $39,999: 323
  • $40,000 to $44,999: 417
  • $45,000 to $49,999: 261
  • $50,000 to $59,999: 559
  • $60,000 to $74,999: 566
  • $75,000 to $99,999: 309
  • $100,000 to $124,999: 105
  • $125,000 to $149,999: 59
  • $150,000 to $199,999: 27
  • $200,000 or more: 34


Populations in 16301 Zip Code (Year 2000 census)

Total Population: 17849
    Urban: 14066, Rural: 3783
    Male: 8458, Female: 9391
    Native: 17756, Foreign born: 93
Population by Race
  • White alone: 17544
  • Black or African American alone: 146
  • American Indian and Alaska Native alone: 42
  • Asian alone: 13
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 49
  • Two or more races: 55
Population by age, Male
  • Under 18: 2240
  • 18-24: 658
  • 25-34: 964
  • 35-44: 1353
  • 45-64: 2024
  • 65 and over: 1219
Population by age, Female
  • Under 18: 2255
  • 18-24: 697
  • 25-34: 966
  • 35-44: 1458
  • 45-64: 2088
  • 65 and over: 1927




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.