20011 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 4.92 square miles, or 12.74 square kilometres (Land: 4.88 sq.mi., Water: 0.04 sq.mi.)
Nearest Zip Codes: 20317 20010 20307 20064 20012 20017 20015 20008 20912 20009 

Housing Units in 20011 Zip Code (Year 2000 census)

Total Housing Unit: 24616
    Urban: 24616, Rural: 0
    Occupied: 22851 (Owner: 12414, Renter: 10437), Vacant: 1765
Median number of rooms: 5.4
Median value of owner-occupied housing units: $139,000
Occupied housing units Median household income in 1999: $54,371
Structure Built Year
  • 1999 to March 2000: 9
  • 1995 to 1998: 88
  • 1990 to 1994: 279
  • 1980 to 1989: 262
  • 1970 to 1979: 782
  • 1960 to 1969: 2132
  • 1950 to 1959: 5190
  • 1940 to 1949: 5901
  • 1939 or earlier: 9973
Bedrooms
  • No bedroom: 1778
  • 1 bedroom: 6536
  • 2 bedrooms: 3697
  • 3 bedrooms: 8472
  • 4 bedrooms: 3115
  • 5 or more bedrooms: 1018
Owner-occupied housing units value
  • Less than $10,000: 8
  • $10,000 to $14,999: 16
  • $15,000 to $19,999: 20
  • $20,000 to $24,999: 16
  • $25,000 to $29,999: 41
  • $30,000 to $34,999: 23
  • $35,000 to $39,999: 13
  • $40,000 to $49,999: 68
  • $50,000 to $59,999: 45
  • $60,000 to $69,999: 72
  • $70,000 to $79,999: 80
  • $80,000 to $89,999: 225
  • $90,000 to $99,999: 664
  • $100,000 to $124,999: 3018
  • $125,000 to $149,999: 3383
  • $150,000 to $174,999: 1852
  • $175,000 to $199,999: 999
  • $200,000 to $249,999: 660
  • $250,000 to $299,999: 324
  • $300,000 to $399,999: 361
  • $400,000 to $499,999: 245
  • $500,000 to $749,999: 221
  • $750,000 to $999,999: 20
  • $1,000,000 or more: 40
Age of householder (Owner-occupied)
  • 15-24: 73
  • 25-34: 727
  • 35-44: 1830
  • 45-54: 2485
  • 55-64: 2133
  • 65-74: 2519
  • 75+: 2647
Age of householder (Renter-occupied)
  • 15-24: 614
  • 25-34: 1944
  • 35-44: 2500
  • 45-54: 2094
  • 55-64: 1230
  • 65-74: 1199
  • 75+: 856
Household Income (Owner-occupied)
  • less than $5,000: 364
  • $5,000 to $9,999: 351
  • $10,000 to $14,999: 595
  • $15,000 to $19,999: 481
  • $20,000 to $24,999: 651
  • $25,000 to $34,999: 1186
  • $35,000 to $49,999: 1968
  • $50,000 to $74,999: 2839
  • $75,000 to $99,999: 1663
  • $100,000 to $149,999: 1608
  • $150,000 or more: 708
Household Income (Renter-occupied)
  • less than $5,000: 862
  • $5,000 to $9,999: 919
  • $10,000 to $14,999: 795
  • $15,000 to $19,999: 931
  • $20,000 to $24,999: 1029
  • $25,000 to $34,999: 1951
  • $35,000 to $49,999: 1791
  • $50,000 to $74,999: 1287
  • $75,000 to $99,999: 443
  • $100,000 to $149,999: 249
  • $150,000 or more: 180
Vehicles available (Owner-occupied)
  • No vehicle: 2213
  • 1 vehicle: 5216
  • 2 vehicles: 3795
  • 3 vehicles: 912
  • 4 vehicles: 174
  • 5 or more: 104
Vehicles available (Renter-occupied)
  • No vehicle: 4784
  • 1 vehicle: 4681
  • 2 vehicles: 824
  • 3 vehicles: 94
  • 4 vehicles: 11
  • 5 or more: 43


Household/Family Income

Total households in 1999: 22918
    With earnings: 17509, Without earnings: 5409
Median household income: $39,757
Total Families in 1999: 13553
Median family income: $50,681
Households by income
  • less than $10,000: 2442
  • $10,000 to $14,999: 1395
  • $15,000 to $19,999: 1441
  • $20,000 to $24,999: 1696
  • $25,000 to $29,999: 1581
  • $30,000 to $34,999: 1542
  • $35,000 to $39,999: 1411
  • $40,000 to $44,999: 1475
  • $45,000 to $49,999: 849
  • $50,000 to $59,999: 1923
  • $60,000 to $74,999: 2229
  • $75,000 to $99,999: 2112
  • $100,000 to $124,999: 1301
  • $125,000 to $149,999: 623
  • $150,000 to $199,999: 414
  • $200,000 or more: 484
Families by income
  • less than $10,000: 797
  • $10,000 to $14,999: 606
  • $15,000 to $19,999: 594
  • $20,000 to $24,999: 729
  • $25,000 to $29,999: 705
  • $30,000 to $34,999: 886
  • $35,000 to $39,999: 847
  • $40,000 to $44,999: 919
  • $45,000 to $49,999: 560
  • $50,000 to $59,999: 1470
  • $60,000 to $74,999: 1601
  • $75,000 to $99,999: 1632
  • $100,000 to $124,999: 1026
  • $125,000 to $149,999: 496
  • $150,000 to $199,999: 317
  • $200,000 or more: 368


Populations in 20011 Zip Code (Year 2000 census)

Total Population: 57380
    Urban: 57380, Rural: 0
    Male: 26381, Female: 30999
    Native: 46805, Foreign born: 10575
Population by Race
  • White alone: 4567
  • Black or African American alone: 46282
  • American Indian and Alaska Native alone: 198
  • Asian alone: 472
  • Native Hawaiian and Other Pacific Islander alone: 102
  • Some other race alone: 4019
  • Two or more races: 1740
Population by age, Male
  • Under 18: 6004
  • 18-24: 2511
  • 25-34: 3514
  • 35-44: 4556
  • 45-64: 6247
  • 65 and over: 3549
Population by age, Female
  • Under 18: 6113
  • 18-24: 2351
  • 25-34: 3748
  • 35-44: 4750
  • 45-64: 7689
  • 65 and over: 6348




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.