21131 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 23.61 square miles, or 61.14 square kilometres (Land: 22.23 sq.mi., Water: 1.38 sq.mi.)
Nearest Zip Codes: 21031 21030 21111 21093 21013 21152 21057 21286 21082 21204 

Housing Units in 21131 Zip Code (Year 2000 census)

Total Housing Unit: 2672
    Urban: 1281, Rural: 1391
    Occupied: 2656 (Owner: 2544, Renter: 112), Vacant: 16
Median number of rooms: 8.4
Median value of owner-occupied housing units: $295,800
Occupied housing units Median household income in 1999: $104,499
Structure Built Year
  • 1999 to March 2000: 40
  • 1995 to 1998: 102
  • 1990 to 1994: 221
  • 1980 to 1989: 582
  • 1970 to 1979: 701
  • 1960 to 1969: 466
  • 1950 to 1959: 297
  • 1940 to 1949: 87
  • 1939 or earlier: 176
Bedrooms
  • No bedroom: 0
  • 1 bedroom: 8
  • 2 bedrooms: 139
  • 3 bedrooms: 721
  • 4 bedrooms: 1311
  • 5 or more bedrooms: 493
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 8
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 7
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 5
  • $50,000 to $59,999: 0
  • $60,000 to $69,999: 0
  • $70,000 to $79,999: 15
  • $80,000 to $89,999: 17
  • $90,000 to $99,999: 32
  • $100,000 to $124,999: 37
  • $125,000 to $149,999: 51
  • $150,000 to $174,999: 118
  • $175,000 to $199,999: 121
  • $200,000 to $249,999: 411
  • $250,000 to $299,999: 491
  • $300,000 to $399,999: 643
  • $400,000 to $499,999: 233
  • $500,000 to $749,999: 258
  • $750,000 to $999,999: 62
  • $1,000,000 or more: 35
Age of householder (Owner-occupied)
  • 15-24: 0
  • 25-34: 66
  • 35-44: 526
  • 45-54: 832
  • 55-64: 584
  • 65-74: 298
  • 75+: 238
Age of householder (Renter-occupied)
  • 15-24: 0
  • 25-34: 40
  • 35-44: 48
  • 45-54: 0
  • 55-64: 0
  • 65-74: 24
  • 75+: 0
Household Income (Owner-occupied)
  • less than $5,000: 24
  • $5,000 to $9,999: 0
  • $10,000 to $14,999: 32
  • $15,000 to $19,999: 33
  • $20,000 to $24,999: 61
  • $25,000 to $34,999: 123
  • $35,000 to $49,999: 248
  • $50,000 to $74,999: 337
  • $75,000 to $99,999: 324
  • $100,000 to $149,999: 661
  • $150,000 or more: 701
Household Income (Renter-occupied)
  • less than $5,000: 10
  • $5,000 to $9,999: 0
  • $10,000 to $14,999: 10
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $34,999: 18
  • $35,000 to $49,999: 14
  • $50,000 to $74,999: 37
  • $75,000 to $99,999: 15
  • $100,000 to $149,999: 8
  • $150,000 or more: 0
Vehicles available (Owner-occupied)
  • No vehicle: 7
  • 1 vehicle: 316
  • 2 vehicles: 1247
  • 3 vehicles: 755
  • 4 vehicles: 160
  • 5 or more: 59
Vehicles available (Renter-occupied)
  • No vehicle: 0
  • 1 vehicle: 20
  • 2 vehicles: 62
  • 3 vehicles: 30
  • 4 vehicles: 0
  • 5 or more: 0


Household/Family Income

Total households in 1999: 2695
    With earnings: 2355, Without earnings: 340
Median household income: $101,266
Total Families in 1999: 2346
Median family income: $106,746
Households by income
  • less than $10,000: 33
  • $10,000 to $14,999: 47
  • $15,000 to $19,999: 35
  • $20,000 to $24,999: 60
  • $25,000 to $29,999: 56
  • $30,000 to $34,999: 84
  • $35,000 to $39,999: 98
  • $40,000 to $44,999: 119
  • $45,000 to $49,999: 52
  • $50,000 to $59,999: 111
  • $60,000 to $74,999: 284
  • $75,000 to $99,999: 341
  • $100,000 to $124,999: 414
  • $125,000 to $149,999: 264
  • $150,000 to $199,999: 290
  • $200,000 or more: 407
Families by income
  • less than $10,000: 12
  • $10,000 to $14,999: 37
  • $15,000 to $19,999: 21
  • $20,000 to $24,999: 21
  • $25,000 to $29,999: 37
  • $30,000 to $34,999: 47
  • $35,000 to $39,999: 76
  • $40,000 to $44,999: 81
  • $45,000 to $49,999: 59
  • $50,000 to $59,999: 105
  • $60,000 to $74,999: 228
  • $75,000 to $99,999: 315
  • $100,000 to $124,999: 404
  • $125,000 to $149,999: 245
  • $150,000 to $199,999: 275
  • $200,000 or more: 383


Populations in 21131 Zip Code (Year 2000 census)

Total Population: 7838
    Urban: 3876, Rural: 3962
    Male: 3854, Female: 3984
    Native: 7368, Foreign born: 470
Population by Race
  • White alone: 7437
  • Black or African American alone: 45
  • American Indian and Alaska Native alone: 67
  • Asian alone: 271
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 8
  • Two or more races: 10
Population by age, Male
  • Under 18: 1041
  • 18-24: 237
  • 25-34: 204
  • 35-44: 555
  • 45-64: 1283
  • 65 and over: 534
Population by age, Female
  • Under 18: 1104
  • 18-24: 129
  • 25-34: 199
  • 35-44: 702
  • 45-64: 1334
  • 65 and over: 516




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.