21801 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 43.79 square miles, or 113.41 square kilometres (Land: 42.34 sq.mi., Water: 1.45 sq.mi.)
Nearest Zip Codes: 21802 21826 21830 21875 21810 21822 21804 19940 21837 21856 

Housing Units in 21801 Zip Code (Year 2000 census)

Total Housing Unit: 10165
    Urban: 8532, Rural: 1633
    Occupied: 9645 (Owner: 5955, Renter: 3690), Vacant: 520
Median number of rooms: 5.8
Median value of owner-occupied housing units: $103,800
Occupied housing units Median household income in 1999: $52,885
Structure Built Year
  • 1999 to March 2000: 207
  • 1995 to 1998: 942
  • 1990 to 1994: 994
  • 1980 to 1989: 1468
  • 1970 to 1979: 1592
  • 1960 to 1969: 1548
  • 1950 to 1959: 1429
  • 1940 to 1949: 710
  • 1939 or earlier: 1275
Bedrooms
  • No bedroom: 108
  • 1 bedroom: 1248
  • 2 bedrooms: 2142
  • 3 bedrooms: 4518
  • 4 bedrooms: 1814
  • 5 or more bedrooms: 335
Owner-occupied housing units value
  • Less than $10,000: 44
  • $10,000 to $14,999: 27
  • $15,000 to $19,999: 95
  • $20,000 to $24,999: 61
  • $25,000 to $29,999: 110
  • $30,000 to $34,999: 108
  • $35,000 to $39,999: 52
  • $40,000 to $49,999: 187
  • $50,000 to $59,999: 176
  • $60,000 to $69,999: 390
  • $70,000 to $79,999: 364
  • $80,000 to $89,999: 708
  • $90,000 to $99,999: 537
  • $100,000 to $124,999: 776
  • $125,000 to $149,999: 605
  • $150,000 to $174,999: 622
  • $175,000 to $199,999: 260
  • $200,000 to $249,999: 363
  • $250,000 to $299,999: 158
  • $300,000 to $399,999: 149
  • $400,000 to $499,999: 65
  • $500,000 to $749,999: 78
  • $750,000 to $999,999: 20
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 86
  • 25-34: 637
  • 35-44: 1291
  • 45-54: 1420
  • 55-64: 870
  • 65-74: 868
  • 75+: 783
Age of householder (Renter-occupied)
  • 15-24: 615
  • 25-34: 781
  • 35-44: 873
  • 45-54: 546
  • 55-64: 266
  • 65-74: 317
  • 75+: 292
Household Income (Owner-occupied)
  • less than $5,000: 103
  • $5,000 to $9,999: 138
  • $10,000 to $14,999: 248
  • $15,000 to $19,999: 249
  • $20,000 to $24,999: 335
  • $25,000 to $34,999: 698
  • $35,000 to $49,999: 971
  • $50,000 to $74,999: 1492
  • $75,000 to $99,999: 814
  • $100,000 to $149,999: 548
  • $150,000 or more: 359
Household Income (Renter-occupied)
  • less than $5,000: 308
  • $5,000 to $9,999: 505
  • $10,000 to $14,999: 484
  • $15,000 to $19,999: 569
  • $20,000 to $24,999: 392
  • $25,000 to $34,999: 558
  • $35,000 to $49,999: 416
  • $50,000 to $74,999: 333
  • $75,000 to $99,999: 59
  • $100,000 to $149,999: 45
  • $150,000 or more: 21
Vehicles available (Owner-occupied)
  • No vehicle: 266
  • 1 vehicle: 1517
  • 2 vehicles: 2692
  • 3 vehicles: 1171
  • 4 vehicles: 242
  • 5 or more: 67
Vehicles available (Renter-occupied)
  • No vehicle: 1120
  • 1 vehicle: 1743
  • 2 vehicles: 572
  • 3 vehicles: 134
  • 4 vehicles: 94
  • 5 or more: 27


Household/Family Income

Total households in 1999: 9563
    With earnings: 7837, Without earnings: 1726
Median household income: $38,398
Total Families in 1999: 6540
Median family income: $50,142
Households by income
  • less than $10,000: 1003
  • $10,000 to $14,999: 691
  • $15,000 to $19,999: 773
  • $20,000 to $24,999: 712
  • $25,000 to $29,999: 629
  • $30,000 to $34,999: 594
  • $35,000 to $39,999: 548
  • $40,000 to $44,999: 444
  • $45,000 to $49,999: 420
  • $50,000 to $59,999: 918
  • $60,000 to $74,999: 913
  • $75,000 to $99,999: 912
  • $100,000 to $124,999: 442
  • $125,000 to $149,999: 185
  • $150,000 to $199,999: 180
  • $200,000 or more: 199
Families by income
  • less than $10,000: 388
  • $10,000 to $14,999: 350
  • $15,000 to $19,999: 464
  • $20,000 to $24,999: 437
  • $25,000 to $29,999: 339
  • $30,000 to $34,999: 351
  • $35,000 to $39,999: 332
  • $40,000 to $44,999: 301
  • $45,000 to $49,999: 297
  • $50,000 to $59,999: 775
  • $60,000 to $74,999: 748
  • $75,000 to $99,999: 810
  • $100,000 to $124,999: 410
  • $125,000 to $149,999: 166
  • $150,000 to $199,999: 180
  • $200,000 or more: 192


Populations in 21801 Zip Code (Year 2000 census)

Total Population: 27361
    Urban: 23234, Rural: 4127
    Male: 12870, Female: 14491
    Native: 26331, Foreign born: 1030
Population by Race
  • White alone: 16846
  • Black or African American alone: 9474
  • American Indian and Alaska Native alone: 31
  • Asian alone: 429
  • Native Hawaiian and Other Pacific Islander alone: 9
  • Some other race alone: 243
  • Two or more races: 329
Population by age, Male
  • Under 18: 3627
  • 18-24: 2011
  • 25-34: 1278
  • 35-44: 2040
  • 45-64: 2622
  • 65 and over: 1292
Population by age, Female
  • Under 18: 3361
  • 18-24: 2426
  • 25-34: 1594
  • 35-44: 2159
  • 45-64: 2888
  • 65 and over: 2063




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.