22202 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 3.96 square miles, or 10.26 square kilometres (Land: 3.87 sq.mi., Water: 0.09 sq.mi.)
Nearest Zip Codes: 22214 22305 22211 20024 20319 22206 20593 20260 20228 20373 

Housing Units in 22202 Zip Code (Year 2000 census)

Total Housing Unit: 10772
    Urban: 10772, Rural: 0
    Occupied: 9665 (Owner: 2407, Renter: 7258), Vacant: 1107
Median number of rooms: 3.6
Median value of owner-occupied housing units: $255,400
Occupied housing units Median household income in 1999: $96,913
Structure Built Year
  • 1999 to March 2000: 31
  • 1995 to 1998: 37
  • 1990 to 1994: 674
  • 1980 to 1989: 1796
  • 1970 to 1979: 2296
  • 1960 to 1969: 3315
  • 1950 to 1959: 1144
  • 1940 to 1949: 722
  • 1939 or earlier: 757
Bedrooms
  • No bedroom: 1626
  • 1 bedroom: 4050
  • 2 bedrooms: 3032
  • 3 bedrooms: 1414
  • 4 bedrooms: 523
  • 5 or more bedrooms: 127
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 9
  • $40,000 to $49,999: 18
  • $50,000 to $59,999: 27
  • $60,000 to $69,999: 58
  • $70,000 to $79,999: 102
  • $80,000 to $89,999: 55
  • $90,000 to $99,999: 18
  • $100,000 to $124,999: 72
  • $125,000 to $149,999: 86
  • $150,000 to $174,999: 145
  • $175,000 to $199,999: 196
  • $200,000 to $249,999: 373
  • $250,000 to $299,999: 409
  • $300,000 to $399,999: 486
  • $400,000 to $499,999: 210
  • $500,000 to $749,999: 97
  • $750,000 to $999,999: 28
  • $1,000,000 or more: 18
Age of householder (Owner-occupied)
  • 15-24: 18
  • 25-34: 195
  • 35-44: 396
  • 45-54: 547
  • 55-64: 632
  • 65-74: 256
  • 75+: 363
Age of householder (Renter-occupied)
  • 15-24: 749
  • 25-34: 2543
  • 35-44: 1182
  • 45-54: 1005
  • 55-64: 726
  • 65-74: 560
  • 75+: 493
Household Income (Owner-occupied)
  • less than $5,000: 26
  • $5,000 to $9,999: 54
  • $10,000 to $14,999: 16
  • $15,000 to $19,999: 17
  • $20,000 to $24,999: 23
  • $25,000 to $34,999: 88
  • $35,000 to $49,999: 235
  • $50,000 to $74,999: 419
  • $75,000 to $99,999: 360
  • $100,000 to $149,999: 578
  • $150,000 or more: 591
Household Income (Renter-occupied)
  • less than $5,000: 337
  • $5,000 to $9,999: 300
  • $10,000 to $14,999: 166
  • $15,000 to $19,999: 269
  • $20,000 to $24,999: 241
  • $25,000 to $34,999: 441
  • $35,000 to $49,999: 1110
  • $50,000 to $74,999: 2004
  • $75,000 to $99,999: 1214
  • $100,000 to $149,999: 856
  • $150,000 or more: 320
Vehicles available (Owner-occupied)
  • No vehicle: 155
  • 1 vehicle: 1073
  • 2 vehicles: 912
  • 3 vehicles: 227
  • 4 vehicles: 36
  • 5 or more: 4
Vehicles available (Renter-occupied)
  • No vehicle: 1548
  • 1 vehicle: 4376
  • 2 vehicles: 1028
  • 3 vehicles: 205
  • 4 vehicles: 59
  • 5 or more: 42


Household/Family Income

Total households in 1999: 9669
    With earnings: 8303, Without earnings: 1366
Median household income: $65,015
Total Families in 1999: 3093
Median family income: $91,122
Households by income
  • less than $10,000: 679
  • $10,000 to $14,999: 173
  • $15,000 to $19,999: 273
  • $20,000 to $24,999: 254
  • $25,000 to $29,999: 243
  • $30,000 to $34,999: 315
  • $35,000 to $39,999: 475
  • $40,000 to $44,999: 426
  • $45,000 to $49,999: 391
  • $50,000 to $59,999: 1015
  • $60,000 to $74,999: 1525
  • $75,000 to $99,999: 1590
  • $100,000 to $124,999: 832
  • $125,000 to $149,999: 567
  • $150,000 to $199,999: 476
  • $200,000 or more: 435
Families by income
  • less than $10,000: 99
  • $10,000 to $14,999: 31
  • $15,000 to $19,999: 36
  • $20,000 to $24,999: 35
  • $25,000 to $29,999: 39
  • $30,000 to $34,999: 91
  • $35,000 to $39,999: 81
  • $40,000 to $44,999: 69
  • $45,000 to $49,999: 99
  • $50,000 to $59,999: 131
  • $60,000 to $74,999: 327
  • $75,000 to $99,999: 713
  • $100,000 to $124,999: 439
  • $125,000 to $149,999: 328
  • $150,000 to $199,999: 274
  • $200,000 or more: 301


Populations in 22202 Zip Code (Year 2000 census)

Total Population: 16396
    Urban: 16396, Rural: 0
    Male: 8333, Female: 8063
    Native: 12510, Foreign born: 3886
Population by Race
  • White alone: 12339
  • Black or African American alone: 1065
  • American Indian and Alaska Native alone: 115
  • Asian alone: 2042
  • Native Hawaiian and Other Pacific Islander alone: 9
  • Some other race alone: 366
  • Two or more races: 460
Population by age, Male
  • Under 18: 554
  • 18-24: 892
  • 25-34: 2346
  • 35-44: 1440
  • 45-64: 2197
  • 65 and over: 904
Population by age, Female
  • Under 18: 509
  • 18-24: 874
  • 25-34: 2159
  • 35-44: 1097
  • 45-64: 2086
  • 65 and over: 1338




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.