28373 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 12.99 square miles, or 33.65 square kilometres (Land: 12.93 sq.mi., Water: 0.06 sq.mi.)
Nearest Zip Codes: 28315 28347 28374 28387 28363 27281 27376 28396 28350 28367 

Housing Units in 28373 Zip Code (Year 2000 census)

Total Housing Unit: 489
    Urban: 313, Rural: 176
    Occupied: 458 (Owner: 338, Renter: 120), Vacant: 31
Median number of rooms: 5.4
Median value of owner-occupied housing units: $83,900
Occupied housing units Median household income in 1999: $37,639
Structure Built Year
  • 1999 to March 2000: 26
  • 1995 to 1998: 46
  • 1990 to 1994: 33
  • 1980 to 1989: 100
  • 1970 to 1979: 107
  • 1960 to 1969: 28
  • 1950 to 1959: 32
  • 1940 to 1949: 41
  • 1939 or earlier: 76
Bedrooms
  • No bedroom: 2
  • 1 bedroom: 26
  • 2 bedrooms: 115
  • 3 bedrooms: 296
  • 4 bedrooms: 45
  • 5 or more bedrooms: 5
Owner-occupied housing units value
  • Less than $10,000: 8
  • $10,000 to $14,999: 8
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 18
  • $25,000 to $29,999: 2
  • $30,000 to $34,999: 3
  • $35,000 to $39,999: 2
  • $40,000 to $49,999: 7
  • $50,000 to $59,999: 18
  • $60,000 to $69,999: 43
  • $70,000 to $79,999: 49
  • $80,000 to $89,999: 28
  • $90,000 to $99,999: 13
  • $100,000 to $124,999: 72
  • $125,000 to $149,999: 35
  • $150,000 to $174,999: 6
  • $175,000 to $199,999: 13
  • $200,000 to $249,999: 7
  • $250,000 to $299,999: 3
  • $300,000 to $399,999: 0
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 3
Age of householder (Owner-occupied)
  • 15-24: 0
  • 25-34: 55
  • 35-44: 58
  • 45-54: 72
  • 55-64: 63
  • 65-74: 53
  • 75+: 37
Age of householder (Renter-occupied)
  • 15-24: 14
  • 25-34: 36
  • 35-44: 30
  • 45-54: 21
  • 55-64: 7
  • 65-74: 8
  • 75+: 4
Household Income (Owner-occupied)
  • less than $5,000: 5
  • $5,000 to $9,999: 19
  • $10,000 to $14,999: 24
  • $15,000 to $19,999: 38
  • $20,000 to $24,999: 29
  • $25,000 to $34,999: 36
  • $35,000 to $49,999: 73
  • $50,000 to $74,999: 74
  • $75,000 to $99,999: 32
  • $100,000 to $149,999: 6
  • $150,000 or more: 2
Household Income (Renter-occupied)
  • less than $5,000: 6
  • $5,000 to $9,999: 13
  • $10,000 to $14,999: 2
  • $15,000 to $19,999: 7
  • $20,000 to $24,999: 20
  • $25,000 to $34,999: 18
  • $35,000 to $49,999: 23
  • $50,000 to $74,999: 16
  • $75,000 to $99,999: 13
  • $100,000 to $149,999: 2
  • $150,000 or more: 0
Vehicles available (Owner-occupied)
  • No vehicle: 10
  • 1 vehicle: 120
  • 2 vehicles: 131
  • 3 vehicles: 59
  • 4 vehicles: 16
  • 5 or more: 2
Vehicles available (Renter-occupied)
  • No vehicle: 14
  • 1 vehicle: 52
  • 2 vehicles: 36
  • 3 vehicles: 15
  • 4 vehicles: 3
  • 5 or more: 0


Household/Family Income

Total households in 1999: 457
    With earnings: 366, Without earnings: 91
Median household income: $37,303
Total Families in 1999: 308
Median family income: $43,750
Households by income
  • less than $10,000: 40
  • $10,000 to $14,999: 29
  • $15,000 to $19,999: 38
  • $20,000 to $24,999: 52
  • $25,000 to $29,999: 16
  • $30,000 to $34,999: 36
  • $35,000 to $39,999: 47
  • $40,000 to $44,999: 34
  • $45,000 to $49,999: 21
  • $50,000 to $59,999: 49
  • $60,000 to $74,999: 42
  • $75,000 to $99,999: 43
  • $100,000 to $124,999: 7
  • $125,000 to $149,999: 0
  • $150,000 to $199,999: 3
  • $200,000 or more: 0
Families by income
  • less than $10,000: 20
  • $10,000 to $14,999: 8
  • $15,000 to $19,999: 10
  • $20,000 to $24,999: 34
  • $25,000 to $29,999: 7
  • $30,000 to $34,999: 25
  • $35,000 to $39,999: 33
  • $40,000 to $44,999: 22
  • $45,000 to $49,999: 17
  • $50,000 to $59,999: 37
  • $60,000 to $74,999: 42
  • $75,000 to $99,999: 43
  • $100,000 to $124,999: 7
  • $125,000 to $149,999: 0
  • $150,000 to $199,999: 3
  • $200,000 or more: 0


Populations in 28373 Zip Code (Year 2000 census)

Total Population: 1145
    Urban: 727, Rural: 418
    Male: 532, Female: 613
    Native: 1106, Foreign born: 39
Population by Race
  • White alone: 884
  • Black or African American alone: 223
  • American Indian and Alaska Native alone: 3
  • Asian alone: 0
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 2
  • Two or more races: 33
Population by age, Male
  • Under 18: 138
  • 18-24: 39
  • 25-34: 92
  • 35-44: 94
  • 45-64: 107
  • 65 and over: 62
Population by age, Female
  • Under 18: 184
  • 18-24: 33
  • 25-34: 90
  • 35-44: 93
  • 45-64: 119
  • 65 and over: 94




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.