28677 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 85.16 square miles, or 220.55 square kilometres (Land: 82.41 sq.mi., Water: 2.74 sq.mi.)
Nearest Zip Codes: 28166 28609 28673 28625 28678 28682 28117 28610 27013 28115 

Housing Units in 28677 Zip Code (Year 2000 census)

Total Housing Unit: 13547
    Urban: 8826, Rural: 4721
    Occupied: 12591 (Owner: 8295, Renter: 4296), Vacant: 956
Median number of rooms: 5.2
Median value of owner-occupied housing units: $84,600
Occupied housing units Median household income in 1999: $39,631
Structure Built Year
  • 1999 to March 2000: 287
  • 1995 to 1998: 1077
  • 1990 to 1994: 897
  • 1980 to 1989: 1894
  • 1970 to 1979: 2211
  • 1960 to 1969: 2030
  • 1950 to 1959: 2018
  • 1940 to 1949: 1393
  • 1939 or earlier: 1740
Bedrooms
  • No bedroom: 93
  • 1 bedroom: 1161
  • 2 bedrooms: 4410
  • 3 bedrooms: 6351
  • 4 bedrooms: 1273
  • 5 or more bedrooms: 259
Owner-occupied housing units value
  • Less than $10,000: 160
  • $10,000 to $14,999: 61
  • $15,000 to $19,999: 160
  • $20,000 to $24,999: 176
  • $25,000 to $29,999: 173
  • $30,000 to $34,999: 155
  • $35,000 to $39,999: 217
  • $40,000 to $49,999: 477
  • $50,000 to $59,999: 512
  • $60,000 to $69,999: 821
  • $70,000 to $79,999: 817
  • $80,000 to $89,999: 908
  • $90,000 to $99,999: 585
  • $100,000 to $124,999: 1111
  • $125,000 to $149,999: 814
  • $150,000 to $174,999: 399
  • $175,000 to $199,999: 260
  • $200,000 to $249,999: 184
  • $250,000 to $299,999: 111
  • $300,000 to $399,999: 105
  • $400,000 to $499,999: 26
  • $500,000 to $749,999: 35
  • $750,000 to $999,999: 15
  • $1,000,000 or more: 13
Age of householder (Owner-occupied)
  • 15-24: 50
  • 25-34: 1047
  • 35-44: 1689
  • 45-54: 1795
  • 55-64: 1194
  • 65-74: 1205
  • 75+: 1315
Age of householder (Renter-occupied)
  • 15-24: 702
  • 25-34: 1017
  • 35-44: 973
  • 45-54: 723
  • 55-64: 422
  • 65-74: 244
  • 75+: 215
Household Income (Owner-occupied)
  • less than $5,000: 245
  • $5,000 to $9,999: 411
  • $10,000 to $14,999: 521
  • $15,000 to $19,999: 588
  • $20,000 to $24,999: 644
  • $25,000 to $34,999: 1206
  • $35,000 to $49,999: 1523
  • $50,000 to $74,999: 1733
  • $75,000 to $99,999: 769
  • $100,000 to $149,999: 424
  • $150,000 or more: 231
Household Income (Renter-occupied)
  • less than $5,000: 295
  • $5,000 to $9,999: 574
  • $10,000 to $14,999: 507
  • $15,000 to $19,999: 455
  • $20,000 to $24,999: 518
  • $25,000 to $34,999: 649
  • $35,000 to $49,999: 698
  • $50,000 to $74,999: 424
  • $75,000 to $99,999: 95
  • $100,000 to $149,999: 49
  • $150,000 or more: 32
Vehicles available (Owner-occupied)
  • No vehicle: 377
  • 1 vehicle: 2351
  • 2 vehicles: 3315
  • 3 vehicles: 1729
  • 4 vehicles: 326
  • 5 or more: 197
Vehicles available (Renter-occupied)
  • No vehicle: 842
  • 1 vehicle: 2095
  • 2 vehicles: 1029
  • 3 vehicles: 239
  • 4 vehicles: 71
  • 5 or more: 20


Household/Family Income

Total households in 1999: 12595
    With earnings: 9921, Without earnings: 2674
Median household income: $32,611
Total Families in 1999: 8615
Median family income: $40,236
Households by income
  • less than $10,000: 1517
  • $10,000 to $14,999: 1002
  • $15,000 to $19,999: 1021
  • $20,000 to $24,999: 1181
  • $25,000 to $29,999: 1031
  • $30,000 to $34,999: 814
  • $35,000 to $39,999: 871
  • $40,000 to $44,999: 712
  • $45,000 to $49,999: 673
  • $50,000 to $59,999: 1202
  • $60,000 to $74,999: 994
  • $75,000 to $99,999: 864
  • $100,000 to $124,999: 359
  • $125,000 to $149,999: 87
  • $150,000 to $199,999: 144
  • $200,000 or more: 123
Families by income
  • less than $10,000: 609
  • $10,000 to $14,999: 529
  • $15,000 to $19,999: 626
  • $20,000 to $24,999: 642
  • $25,000 to $29,999: 607
  • $30,000 to $34,999: 598
  • $35,000 to $39,999: 668
  • $40,000 to $44,999: 528
  • $45,000 to $49,999: 548
  • $50,000 to $59,999: 1018
  • $60,000 to $74,999: 829
  • $75,000 to $99,999: 778
  • $100,000 to $124,999: 310
  • $125,000 to $149,999: 87
  • $150,000 to $199,999: 133
  • $200,000 or more: 105


Populations in 28677 Zip Code (Year 2000 census)

Total Population: 31896
    Urban: 20642, Rural: 11254
    Male: 15164, Female: 16732
    Native: 30156, Foreign born: 1740
Population by Race
  • White alone: 22100
  • Black or African American alone: 8142
  • American Indian and Alaska Native alone: 126
  • Asian alone: 232
  • Native Hawaiian and Other Pacific Islander alone: 4
  • Some other race alone: 847
  • Two or more races: 445
Population by age, Male
  • Under 18: 4092
  • 18-24: 1363
  • 25-34: 2380
  • 35-44: 2354
  • 45-64: 3222
  • 65 and over: 1753
Population by age, Female
  • Under 18: 3922
  • 18-24: 1491
  • 25-34: 2296
  • 35-44: 2530
  • 45-64: 3647
  • 65 and over: 2846




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.