32701 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 6.13 square miles, or 15.88 square kilometres (Land: 5.62 sq.mi., Water: 0.51 sq.mi.)
Nearest Zip Codes: 32730 32751 32714 32750 32707 32810 32789 32779 32792 32708 

Housing Units in 32701 Zip Code (Year 2000 census)

Total Housing Unit: 10727
    Urban: 10727, Rural: 0
    Occupied: 10137 (Owner: 5276, Renter: 4861), Vacant: 590
Median number of rooms: 4.7
Median value of owner-occupied housing units: $96,600
Occupied housing units Median household income in 1999: $48,639
Structure Built Year
  • 1999 to March 2000: 138
  • 1995 to 1998: 279
  • 1990 to 1994: 615
  • 1980 to 1989: 2744
  • 1970 to 1979: 4446
  • 1960 to 1969: 1706
  • 1950 to 1959: 610
  • 1940 to 1949: 84
  • 1939 or earlier: 105
Bedrooms
  • No bedroom: 545
  • 1 bedroom: 2338
  • 2 bedrooms: 3197
  • 3 bedrooms: 3345
  • 4 bedrooms: 1218
  • 5 or more bedrooms: 84
Owner-occupied housing units value
  • Less than $10,000: 14
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 17
  • $20,000 to $24,999: 20
  • $25,000 to $29,999: 27
  • $30,000 to $34,999: 72
  • $35,000 to $39,999: 78
  • $40,000 to $49,999: 221
  • $50,000 to $59,999: 370
  • $60,000 to $69,999: 412
  • $70,000 to $79,999: 499
  • $80,000 to $89,999: 539
  • $90,000 to $99,999: 556
  • $100,000 to $124,999: 1061
  • $125,000 to $149,999: 582
  • $150,000 to $174,999: 325
  • $175,000 to $199,999: 104
  • $200,000 to $249,999: 238
  • $250,000 to $299,999: 74
  • $300,000 to $399,999: 59
  • $400,000 to $499,999: 8
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 31
  • 25-34: 501
  • 35-44: 930
  • 45-54: 1183
  • 55-64: 935
  • 65-74: 944
  • 75+: 752
Age of householder (Renter-occupied)
  • 15-24: 552
  • 25-34: 1355
  • 35-44: 1138
  • 45-54: 855
  • 55-64: 322
  • 65-74: 305
  • 75+: 334
Household Income (Owner-occupied)
  • less than $5,000: 94
  • $5,000 to $9,999: 267
  • $10,000 to $14,999: 191
  • $15,000 to $19,999: 251
  • $20,000 to $24,999: 265
  • $25,000 to $34,999: 669
  • $35,000 to $49,999: 981
  • $50,000 to $74,999: 1136
  • $75,000 to $99,999: 623
  • $100,000 to $149,999: 547
  • $150,000 or more: 252
Household Income (Renter-occupied)
  • less than $5,000: 191
  • $5,000 to $9,999: 284
  • $10,000 to $14,999: 352
  • $15,000 to $19,999: 392
  • $20,000 to $24,999: 492
  • $25,000 to $34,999: 1014
  • $35,000 to $49,999: 916
  • $50,000 to $74,999: 747
  • $75,000 to $99,999: 327
  • $100,000 to $149,999: 102
  • $150,000 or more: 44
Vehicles available (Owner-occupied)
  • No vehicle: 256
  • 1 vehicle: 2035
  • 2 vehicles: 2181
  • 3 vehicles: 623
  • 4 vehicles: 135
  • 5 or more: 46
Vehicles available (Renter-occupied)
  • No vehicle: 583
  • 1 vehicle: 2799
  • 2 vehicles: 1292
  • 3 vehicles: 148
  • 4 vehicles: 22
  • 5 or more: 17


Household/Family Income

Total households in 1999: 10097
    With earnings: 8363, Without earnings: 1734
Median household income: $39,623
Total Families in 1999: 5619
Median family income: $48,067
Households by income
  • less than $10,000: 819
  • $10,000 to $14,999: 507
  • $15,000 to $19,999: 631
  • $20,000 to $24,999: 755
  • $25,000 to $29,999: 855
  • $30,000 to $34,999: 714
  • $35,000 to $39,999: 824
  • $40,000 to $44,999: 531
  • $45,000 to $49,999: 587
  • $50,000 to $59,999: 1142
  • $60,000 to $74,999: 798
  • $75,000 to $99,999: 971
  • $100,000 to $124,999: 462
  • $125,000 to $149,999: 198
  • $150,000 to $199,999: 156
  • $200,000 or more: 147
Families by income
  • less than $10,000: 211
  • $10,000 to $14,999: 255
  • $15,000 to $19,999: 273
  • $20,000 to $24,999: 323
  • $25,000 to $29,999: 387
  • $30,000 to $34,999: 381
  • $35,000 to $39,999: 352
  • $40,000 to $44,999: 349
  • $45,000 to $49,999: 403
  • $50,000 to $59,999: 689
  • $60,000 to $74,999: 602
  • $75,000 to $99,999: 614
  • $100,000 to $124,999: 388
  • $125,000 to $149,999: 158
  • $150,000 to $199,999: 123
  • $200,000 or more: 111


Populations in 32701 Zip Code (Year 2000 census)

Total Population: 22728
    Urban: 22728, Rural: 0
    Male: 11020, Female: 11708
    Native: 20475, Foreign born: 2253
Population by Race
  • White alone: 17027
  • Black or African American alone: 3723
  • American Indian and Alaska Native alone: 48
  • Asian alone: 433
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 999
  • Two or more races: 498
Population by age, Male
  • Under 18: 2538
  • 18-24: 944
  • 25-34: 2107
  • 35-44: 1883
  • 45-64: 2327
  • 65 and over: 1221
Population by age, Female
  • Under 18: 2194
  • 18-24: 994
  • 25-34: 1847
  • 35-44: 1746
  • 45-64: 2860
  • 65 and over: 2067




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.