32807 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 8.31 square miles, or 21.53 square kilometres (Land: 8.09 sq.mi., Water: 0.22 sq.mi.)
Nearest Zip Codes: 32814 32803 32792 32817 32789 32822 32801 32806 32825 32812 

Housing Units in 32807 Zip Code (Year 2000 census)

Total Housing Unit: 11075
    Urban: 11075, Rural: 0
    Occupied: 10637 (Owner: 6188, Renter: 4449), Vacant: 438
Median number of rooms: 4.9
Median value of owner-occupied housing units: $79,000
Occupied housing units Median household income in 1999: $40,849
Structure Built Year
  • 1999 to March 2000: 150
  • 1995 to 1998: 585
  • 1990 to 1994: 1052
  • 1980 to 1989: 2338
  • 1970 to 1979: 2587
  • 1960 to 1969: 1787
  • 1950 to 1959: 2250
  • 1940 to 1949: 199
  • 1939 or earlier: 127
Bedrooms
  • No bedroom: 456
  • 1 bedroom: 1584
  • 2 bedrooms: 3329
  • 3 bedrooms: 4721
  • 4 bedrooms: 881
  • 5 or more bedrooms: 104
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 18
  • $25,000 to $29,999: 16
  • $30,000 to $34,999: 9
  • $35,000 to $39,999: 54
  • $40,000 to $49,999: 205
  • $50,000 to $59,999: 685
  • $60,000 to $69,999: 919
  • $70,000 to $79,999: 1323
  • $80,000 to $89,999: 1277
  • $90,000 to $99,999: 742
  • $100,000 to $124,999: 571
  • $125,000 to $149,999: 232
  • $150,000 to $174,999: 51
  • $175,000 to $199,999: 20
  • $200,000 to $249,999: 20
  • $250,000 to $299,999: 17
  • $300,000 to $399,999: 11
  • $400,000 to $499,999: 10
  • $500,000 to $749,999: 8
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 78
  • 25-34: 759
  • 35-44: 1345
  • 45-54: 1142
  • 55-64: 869
  • 65-74: 1227
  • 75+: 768
Age of householder (Renter-occupied)
  • 15-24: 775
  • 25-34: 1252
  • 35-44: 1207
  • 45-54: 482
  • 55-64: 355
  • 65-74: 241
  • 75+: 137
Household Income (Owner-occupied)
  • less than $5,000: 139
  • $5,000 to $9,999: 149
  • $10,000 to $14,999: 379
  • $15,000 to $19,999: 389
  • $20,000 to $24,999: 592
  • $25,000 to $34,999: 934
  • $35,000 to $49,999: 1357
  • $50,000 to $74,999: 1466
  • $75,000 to $99,999: 408
  • $100,000 to $149,999: 277
  • $150,000 or more: 98
Household Income (Renter-occupied)
  • less than $5,000: 323
  • $5,000 to $9,999: 319
  • $10,000 to $14,999: 391
  • $15,000 to $19,999: 484
  • $20,000 to $24,999: 444
  • $25,000 to $34,999: 942
  • $35,000 to $49,999: 770
  • $50,000 to $74,999: 586
  • $75,000 to $99,999: 124
  • $100,000 to $149,999: 59
  • $150,000 or more: 7
Vehicles available (Owner-occupied)
  • No vehicle: 237
  • 1 vehicle: 2359
  • 2 vehicles: 2555
  • 3 vehicles: 815
  • 4 vehicles: 201
  • 5 or more: 21
Vehicles available (Renter-occupied)
  • No vehicle: 699
  • 1 vehicle: 2074
  • 2 vehicles: 1430
  • 3 vehicles: 194
  • 4 vehicles: 41
  • 5 or more: 11


Household/Family Income

Total households in 1999: 10793
    With earnings: 8857, Without earnings: 1936
Median household income: $34,224
Total Families in 1999: 7029
Median family income: $38,082
Households by income
  • less than $10,000: 917
  • $10,000 to $14,999: 784
  • $15,000 to $19,999: 872
  • $20,000 to $24,999: 1050
  • $25,000 to $29,999: 971
  • $30,000 to $34,999: 923
  • $35,000 to $39,999: 711
  • $40,000 to $44,999: 911
  • $45,000 to $49,999: 599
  • $50,000 to $59,999: 1075
  • $60,000 to $74,999: 1030
  • $75,000 to $99,999: 546
  • $100,000 to $124,999: 244
  • $125,000 to $149,999: 74
  • $150,000 to $199,999: 36
  • $200,000 or more: 50
Families by income
  • less than $10,000: 423
  • $10,000 to $14,999: 349
  • $15,000 to $19,999: 492
  • $20,000 to $24,999: 700
  • $25,000 to $29,999: 648
  • $30,000 to $34,999: 640
  • $35,000 to $39,999: 409
  • $40,000 to $44,999: 664
  • $45,000 to $49,999: 442
  • $50,000 to $59,999: 842
  • $60,000 to $74,999: 749
  • $75,000 to $99,999: 388
  • $100,000 to $124,999: 170
  • $125,000 to $149,999: 59
  • $150,000 to $199,999: 23
  • $200,000 or more: 31


Populations in 32807 Zip Code (Year 2000 census)

Total Population: 28620
    Urban: 28620, Rural: 0
    Male: 14065, Female: 14555
    Native: 24042, Foreign born: 4578
Population by Race
  • White alone: 20871
  • Black or African American alone: 1818
  • American Indian and Alaska Native alone: 94
  • Asian alone: 771
  • Native Hawaiian and Other Pacific Islander alone: 23
  • Some other race alone: 3577
  • Two or more races: 1466
Population by age, Male
  • Under 18: 3518
  • 18-24: 1732
  • 25-34: 2359
  • 35-44: 2579
  • 45-64: 2492
  • 65 and over: 1385
Population by age, Female
  • Under 18: 3290
  • 18-24: 1579
  • 25-34: 1995
  • 35-44: 2598
  • 45-64: 2918
  • 65 and over: 2175




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.