33071 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 7.77 square miles, or 20.12 square kilometres (Land: 7.70 sq.mi., Water: 0.07 sq.mi.)
Nearest Zip Codes: 33065 33321 33063 33068 33351 33067 33076 33319 33066 33073 

Housing Units in 33071 Zip Code (Year 2000 census)

Total Housing Unit: 12870
    Urban: 12870, Rural: 0
    Occupied: 12447 (Owner: 8723, Renter: 3724), Vacant: 423
Median number of rooms: 6.4
Median value of owner-occupied housing units: $175,700
Occupied housing units Median household income in 1999: $80,926
Structure Built Year
  • 1999 to March 2000: 281
  • 1995 to 1998: 1600
  • 1990 to 1994: 2610
  • 1980 to 1989: 5728
  • 1970 to 1979: 2512
  • 1960 to 1969: 94
  • 1950 to 1959: 9
  • 1940 to 1949: 27
  • 1939 or earlier: 9
Bedrooms
  • No bedroom: 113
  • 1 bedroom: 965
  • 2 bedrooms: 2993
  • 3 bedrooms: 3402
  • 4 bedrooms: 4513
  • 5 or more bedrooms: 884
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 8
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 20
  • $40,000 to $49,999: 135
  • $50,000 to $59,999: 125
  • $60,000 to $69,999: 125
  • $70,000 to $79,999: 172
  • $80,000 to $89,999: 114
  • $90,000 to $99,999: 106
  • $100,000 to $124,999: 517
  • $125,000 to $149,999: 1259
  • $150,000 to $174,999: 1736
  • $175,000 to $199,999: 1662
  • $200,000 to $249,999: 1414
  • $250,000 to $299,999: 411
  • $300,000 to $399,999: 491
  • $400,000 to $499,999: 227
  • $500,000 to $749,999: 125
  • $750,000 to $999,999: 46
  • $1,000,000 or more: 30
Age of householder (Owner-occupied)
  • 15-24: 83
  • 25-34: 713
  • 35-44: 2496
  • 45-54: 3134
  • 55-64: 1461
  • 65-74: 575
  • 75+: 261
Age of householder (Renter-occupied)
  • 15-24: 226
  • 25-34: 1117
  • 35-44: 1116
  • 45-54: 828
  • 55-64: 274
  • 65-74: 69
  • 75+: 94
Household Income (Owner-occupied)
  • less than $5,000: 124
  • $5,000 to $9,999: 72
  • $10,000 to $14,999: 127
  • $15,000 to $19,999: 114
  • $20,000 to $24,999: 170
  • $25,000 to $34,999: 560
  • $35,000 to $49,999: 1066
  • $50,000 to $74,999: 1812
  • $75,000 to $99,999: 1562
  • $100,000 to $149,999: 1762
  • $150,000 or more: 1354
Household Income (Renter-occupied)
  • less than $5,000: 108
  • $5,000 to $9,999: 115
  • $10,000 to $14,999: 104
  • $15,000 to $19,999: 135
  • $20,000 to $24,999: 325
  • $25,000 to $34,999: 570
  • $35,000 to $49,999: 757
  • $50,000 to $74,999: 943
  • $75,000 to $99,999: 361
  • $100,000 to $149,999: 199
  • $150,000 or more: 107
Vehicles available (Owner-occupied)
  • No vehicle: 144
  • 1 vehicle: 1442
  • 2 vehicles: 5025
  • 3 vehicles: 1669
  • 4 vehicles: 374
  • 5 or more: 69
Vehicles available (Renter-occupied)
  • No vehicle: 79
  • 1 vehicle: 1796
  • 2 vehicles: 1609
  • 3 vehicles: 196
  • 4 vehicles: 30
  • 5 or more: 14


Household/Family Income

Total households in 1999: 12443
    With earnings: 11675, Without earnings: 768
Median household income: $67,039
Total Families in 1999: 10323
Median family income: $72,250
Households by income
  • less than $10,000: 405
  • $10,000 to $14,999: 233
  • $15,000 to $19,999: 226
  • $20,000 to $24,999: 494
  • $25,000 to $29,999: 481
  • $30,000 to $34,999: 617
  • $35,000 to $39,999: 583
  • $40,000 to $44,999: 654
  • $45,000 to $49,999: 558
  • $50,000 to $59,999: 1178
  • $60,000 to $74,999: 1582
  • $75,000 to $99,999: 1952
  • $100,000 to $124,999: 1274
  • $125,000 to $149,999: 704
  • $150,000 to $199,999: 688
  • $200,000 or more: 814
Families by income
  • less than $10,000: 223
  • $10,000 to $14,999: 163
  • $15,000 to $19,999: 197
  • $20,000 to $24,999: 309
  • $25,000 to $29,999: 292
  • $30,000 to $34,999: 529
  • $35,000 to $39,999: 395
  • $40,000 to $44,999: 494
  • $45,000 to $49,999: 504
  • $50,000 to $59,999: 897
  • $60,000 to $74,999: 1355
  • $75,000 to $99,999: 1723
  • $100,000 to $124,999: 1192
  • $125,000 to $149,999: 635
  • $150,000 to $199,999: 652
  • $200,000 or more: 763


Populations in 33071 Zip Code (Year 2000 census)

Total Population: 36851
    Urban: 36851, Rural: 0
    Male: 18086, Female: 18765
    Native: 30341, Foreign born: 6510
Population by Race
  • White alone: 32211
  • Black or African American alone: 2216
  • American Indian and Alaska Native alone: 21
  • Asian alone: 1113
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 613
  • Two or more races: 677
Population by age, Male
  • Under 18: 5626
  • 18-24: 1356
  • 25-34: 2166
  • 35-44: 3120
  • 45-64: 5008
  • 65 and over: 810
Population by age, Female
  • Under 18: 5376
  • 18-24: 1400
  • 25-34: 2112
  • 35-44: 3719
  • 45-64: 5197
  • 65 and over: 961




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.