33801 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 21.06 square miles, or 54.55 square kilometres (Land: 19.10 sq.mi., Water: 1.97 sq.mi.)
Nearest Zip Codes: 33803 33812 33805 33813 33815 33823 33811 33880 33839 33810 

Housing Units in 33801 Zip Code (Year 2000 census)

Total Housing Unit: 15519
    Urban: 15519, Rural: 0
    Occupied: 13444 (Owner: 7394, Renter: 6050), Vacant: 2075
Median number of rooms: 4.7
Median value of owner-occupied housing units: $56,700
Occupied housing units Median household income in 1999: $35,759
Structure Built Year
  • 1999 to March 2000: 138
  • 1995 to 1998: 659
  • 1990 to 1994: 571
  • 1980 to 1989: 3384
  • 1970 to 1979: 3922
  • 1960 to 1969: 2628
  • 1950 to 1959: 2282
  • 1940 to 1949: 624
  • 1939 or earlier: 1311
Bedrooms
  • No bedroom: 485
  • 1 bedroom: 2718
  • 2 bedrooms: 6673
  • 3 bedrooms: 4831
  • 4 bedrooms: 719
  • 5 or more bedrooms: 93
Owner-occupied housing units value
  • Less than $10,000: 274
  • $10,000 to $14,999: 193
  • $15,000 to $19,999: 212
  • $20,000 to $24,999: 252
  • $25,000 to $29,999: 225
  • $30,000 to $34,999: 295
  • $35,000 to $39,999: 348
  • $40,000 to $49,999: 1086
  • $50,000 to $59,999: 1212
  • $60,000 to $69,999: 966
  • $70,000 to $79,999: 932
  • $80,000 to $89,999: 563
  • $90,000 to $99,999: 351
  • $100,000 to $124,999: 167
  • $125,000 to $149,999: 141
  • $150,000 to $174,999: 81
  • $175,000 to $199,999: 36
  • $200,000 to $249,999: 15
  • $250,000 to $299,999: 10
  • $300,000 to $399,999: 17
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 11
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 7
Age of householder (Owner-occupied)
  • 15-24: 164
  • 25-34: 755
  • 35-44: 1314
  • 45-54: 1108
  • 55-64: 1150
  • 65-74: 1474
  • 75+: 1429
Age of householder (Renter-occupied)
  • 15-24: 1009
  • 25-34: 1310
  • 35-44: 1437
  • 45-54: 909
  • 55-64: 468
  • 65-74: 454
  • 75+: 463
Household Income (Owner-occupied)
  • less than $5,000: 271
  • $5,000 to $9,999: 350
  • $10,000 to $14,999: 503
  • $15,000 to $19,999: 563
  • $20,000 to $24,999: 677
  • $25,000 to $34,999: 1231
  • $35,000 to $49,999: 1612
  • $50,000 to $74,999: 1270
  • $75,000 to $99,999: 536
  • $100,000 to $149,999: 304
  • $150,000 or more: 77
Household Income (Renter-occupied)
  • less than $5,000: 372
  • $5,000 to $9,999: 966
  • $10,000 to $14,999: 675
  • $15,000 to $19,999: 769
  • $20,000 to $24,999: 685
  • $25,000 to $34,999: 1011
  • $35,000 to $49,999: 761
  • $50,000 to $74,999: 531
  • $75,000 to $99,999: 137
  • $100,000 to $149,999: 76
  • $150,000 or more: 67
Vehicles available (Owner-occupied)
  • No vehicle: 339
  • 1 vehicle: 3234
  • 2 vehicles: 2981
  • 3 vehicles: 692
  • 4 vehicles: 125
  • 5 or more: 23
Vehicles available (Renter-occupied)
  • No vehicle: 1436
  • 1 vehicle: 2894
  • 2 vehicles: 1443
  • 3 vehicles: 212
  • 4 vehicles: 36
  • 5 or more: 29


Household/Family Income

Total households in 1999: 13489
    With earnings: 9767, Without earnings: 3722
Median household income: $29,120
Total Families in 1999: 8123
Median family income: $35,761
Households by income
  • less than $10,000: 1909
  • $10,000 to $14,999: 1164
  • $15,000 to $19,999: 1337
  • $20,000 to $24,999: 1311
  • $25,000 to $29,999: 1183
  • $30,000 to $34,999: 1070
  • $35,000 to $39,999: 977
  • $40,000 to $44,999: 812
  • $45,000 to $49,999: 628
  • $50,000 to $59,999: 967
  • $60,000 to $74,999: 884
  • $75,000 to $99,999: 699
  • $100,000 to $124,999: 291
  • $125,000 to $149,999: 114
  • $150,000 to $199,999: 76
  • $200,000 or more: 67
Families by income
  • less than $10,000: 685
  • $10,000 to $14,999: 565
  • $15,000 to $19,999: 632
  • $20,000 to $24,999: 725
  • $25,000 to $29,999: 742
  • $30,000 to $34,999: 606
  • $35,000 to $39,999: 642
  • $40,000 to $44,999: 626
  • $45,000 to $49,999: 459
  • $50,000 to $59,999: 722
  • $60,000 to $74,999: 721
  • $75,000 to $99,999: 569
  • $100,000 to $124,999: 238
  • $125,000 to $149,999: 91
  • $150,000 to $199,999: 56
  • $200,000 or more: 44


Populations in 33801 Zip Code (Year 2000 census)

Total Population: 31731
    Urban: 31731, Rural: 0
    Male: 15481, Female: 16250
    Native: 30089, Foreign born: 1642
Population by Race
  • White alone: 25930
  • Black or African American alone: 3458
  • American Indian and Alaska Native alone: 474
  • Asian alone: 461
  • Native Hawaiian and Other Pacific Islander alone: 6
  • Some other race alone: 807
  • Two or more races: 595
Population by age, Male
  • Under 18: 3605
  • 18-24: 1962
  • 25-34: 2245
  • 35-44: 2300
  • 45-64: 3035
  • 65 and over: 2334
Population by age, Female
  • Under 18: 3489
  • 18-24: 2000
  • 25-34: 2296
  • 35-44: 2264
  • 45-64: 3186
  • 65 and over: 3015




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.