33901 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 9.29 square miles, or 24.06 square kilometres (Land: 6.41 sq.mi., Water: 2.88 sq.mi.)
Nearest Zip Codes: 33916 33966 33907 33990 33903 33919 33904 33909 33912 33905 

Housing Units in 33901 Zip Code (Year 2000 census)

Total Housing Unit: 10216
    Urban: 10216, Rural: 0
    Occupied: 9040 (Owner: 4001, Renter: 5039), Vacant: 1176
Median number of rooms: 4.2
Median value of owner-occupied housing units: $88,500
Occupied housing units Median household income in 1999: $45,112
Structure Built Year
  • 1999 to March 2000: 60
  • 1995 to 1998: 249
  • 1990 to 1994: 353
  • 1980 to 1989: 1882
  • 1970 to 1979: 2421
  • 1960 to 1969: 2202
  • 1950 to 1959: 1721
  • 1940 to 1949: 531
  • 1939 or earlier: 797
Bedrooms
  • No bedroom: 607
  • 1 bedroom: 2582
  • 2 bedrooms: 3948
  • 3 bedrooms: 2258
  • 4 bedrooms: 693
  • 5 or more bedrooms: 128
Owner-occupied housing units value
  • Less than $10,000: 33
  • $10,000 to $14,999: 14
  • $15,000 to $19,999: 8
  • $20,000 to $24,999: 13
  • $25,000 to $29,999: 47
  • $30,000 to $34,999: 100
  • $35,000 to $39,999: 131
  • $40,000 to $49,999: 241
  • $50,000 to $59,999: 278
  • $60,000 to $69,999: 448
  • $70,000 to $79,999: 343
  • $80,000 to $89,999: 407
  • $90,000 to $99,999: 355
  • $100,000 to $124,999: 429
  • $125,000 to $149,999: 223
  • $150,000 to $174,999: 221
  • $175,000 to $199,999: 127
  • $200,000 to $249,999: 232
  • $250,000 to $299,999: 111
  • $300,000 to $399,999: 101
  • $400,000 to $499,999: 42
  • $500,000 to $749,999: 46
  • $750,000 to $999,999: 10
  • $1,000,000 or more: 41
Age of householder (Owner-occupied)
  • 15-24: 120
  • 25-34: 411
  • 35-44: 704
  • 45-54: 866
  • 55-64: 640
  • 65-74: 497
  • 75+: 763
Age of householder (Renter-occupied)
  • 15-24: 520
  • 25-34: 859
  • 35-44: 1109
  • 45-54: 819
  • 55-64: 368
  • 65-74: 441
  • 75+: 923
Household Income (Owner-occupied)
  • less than $5,000: 69
  • $5,000 to $9,999: 157
  • $10,000 to $14,999: 157
  • $15,000 to $19,999: 231
  • $20,000 to $24,999: 285
  • $25,000 to $34,999: 620
  • $35,000 to $49,999: 696
  • $50,000 to $74,999: 670
  • $75,000 to $99,999: 411
  • $100,000 to $149,999: 382
  • $150,000 or more: 323
Household Income (Renter-occupied)
  • less than $5,000: 299
  • $5,000 to $9,999: 719
  • $10,000 to $14,999: 548
  • $15,000 to $19,999: 717
  • $20,000 to $24,999: 582
  • $25,000 to $34,999: 824
  • $35,000 to $49,999: 684
  • $50,000 to $74,999: 351
  • $75,000 to $99,999: 184
  • $100,000 to $149,999: 80
  • $150,000 or more: 51
Vehicles available (Owner-occupied)
  • No vehicle: 244
  • 1 vehicle: 1564
  • 2 vehicles: 1625
  • 3 vehicles: 375
  • 4 vehicles: 145
  • 5 or more: 48
Vehicles available (Renter-occupied)
  • No vehicle: 1433
  • 1 vehicle: 2663
  • 2 vehicles: 797
  • 3 vehicles: 122
  • 4 vehicles: 19
  • 5 or more: 5


Household/Family Income

Total households in 1999: 9032
    With earnings: 6670, Without earnings: 2362
Median household income: $29,875
Total Families in 1999: 4724
Median family income: $38,464
Households by income
  • less than $10,000: 1205
  • $10,000 to $14,999: 716
  • $15,000 to $19,999: 953
  • $20,000 to $24,999: 868
  • $25,000 to $29,999: 791
  • $30,000 to $34,999: 649
  • $35,000 to $39,999: 484
  • $40,000 to $44,999: 472
  • $45,000 to $49,999: 440
  • $50,000 to $59,999: 520
  • $60,000 to $74,999: 493
  • $75,000 to $99,999: 588
  • $100,000 to $124,999: 308
  • $125,000 to $149,999: 163
  • $150,000 to $199,999: 119
  • $200,000 or more: 263
Families by income
  • less than $10,000: 387
  • $10,000 to $14,999: 225
  • $15,000 to $19,999: 392
  • $20,000 to $24,999: 351
  • $25,000 to $29,999: 463
  • $30,000 to $34,999: 358
  • $35,000 to $39,999: 272
  • $40,000 to $44,999: 248
  • $45,000 to $49,999: 234
  • $50,000 to $59,999: 349
  • $60,000 to $74,999: 363
  • $75,000 to $99,999: 477
  • $100,000 to $124,999: 232
  • $125,000 to $149,999: 80
  • $150,000 to $199,999: 83
  • $200,000 or more: 210


Populations in 33901 Zip Code (Year 2000 census)

Total Population: 21083
    Urban: 21083, Rural: 0
    Male: 10380, Female: 10703
    Native: 17839, Foreign born: 3244
Population by Race
  • White alone: 14222
  • Black or African American alone: 4641
  • American Indian and Alaska Native alone: 233
  • Asian alone: 274
  • Native Hawaiian and Other Pacific Islander alone: 27
  • Some other race alone: 790
  • Two or more races: 896
Population by age, Male
  • Under 18: 2547
  • 18-24: 944
  • 25-34: 1479
  • 35-44: 1868
  • 45-64: 2148
  • 65 and over: 1394
Population by age, Female
  • Under 18: 2229
  • 18-24: 938
  • 25-34: 1394
  • 35-44: 1582
  • 45-64: 2103
  • 65 and over: 2457




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.