34677 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 13.95 square miles, or 36.14 square kilometres (Land: 9.92 sq.mi., Water: 4.03 sq.mi.)
Nearest Zip Codes: 34695 33761 33635 33626 34685 34684 33759 33763 33615 33765 

Housing Units in 34677 Zip Code (Year 2000 census)

Total Housing Unit: 8872
    Urban: 8837, Rural: 35
    Occupied: 7892 (Owner: 6224, Renter: 1668), Vacant: 980
Median number of rooms: 5.3
Median value of owner-occupied housing units: $107,600
Occupied housing units Median household income in 1999: $54,872
Structure Built Year
  • 1999 to March 2000: 318
  • 1995 to 1998: 1477
  • 1990 to 1994: 1108
  • 1980 to 1989: 3966
  • 1970 to 1979: 1439
  • 1960 to 1969: 230
  • 1950 to 1959: 255
  • 1940 to 1949: 25
  • 1939 or earlier: 54
Bedrooms
  • No bedroom: 9
  • 1 bedroom: 236
  • 2 bedrooms: 4140
  • 3 bedrooms: 2982
  • 4 bedrooms: 1301
  • 5 or more bedrooms: 204
Owner-occupied housing units value
  • Less than $10,000: 7
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 16
  • $20,000 to $24,999: 8
  • $25,000 to $29,999: 7
  • $30,000 to $34,999: 9
  • $35,000 to $39,999: 18
  • $40,000 to $49,999: 235
  • $50,000 to $59,999: 464
  • $60,000 to $69,999: 533
  • $70,000 to $79,999: 629
  • $80,000 to $89,999: 540
  • $90,000 to $99,999: 412
  • $100,000 to $124,999: 766
  • $125,000 to $149,999: 371
  • $150,000 to $174,999: 501
  • $175,000 to $199,999: 441
  • $200,000 to $249,999: 462
  • $250,000 to $299,999: 293
  • $300,000 to $399,999: 307
  • $400,000 to $499,999: 108
  • $500,000 to $749,999: 70
  • $750,000 to $999,999: 18
  • $1,000,000 or more: 9
Age of householder (Owner-occupied)
  • 15-24: 70
  • 25-34: 652
  • 35-44: 1403
  • 45-54: 1232
  • 55-64: 1021
  • 65-74: 1087
  • 75+: 759
Age of householder (Renter-occupied)
  • 15-24: 107
  • 25-34: 463
  • 35-44: 462
  • 45-54: 297
  • 55-64: 171
  • 65-74: 75
  • 75+: 93
Household Income (Owner-occupied)
  • less than $5,000: 146
  • $5,000 to $9,999: 133
  • $10,000 to $14,999: 216
  • $15,000 to $19,999: 298
  • $20,000 to $24,999: 380
  • $25,000 to $34,999: 609
  • $35,000 to $49,999: 972
  • $50,000 to $74,999: 1470
  • $75,000 to $99,999: 765
  • $100,000 to $149,999: 730
  • $150,000 or more: 505
Household Income (Renter-occupied)
  • less than $5,000: 62
  • $5,000 to $9,999: 77
  • $10,000 to $14,999: 81
  • $15,000 to $19,999: 101
  • $20,000 to $24,999: 202
  • $25,000 to $34,999: 370
  • $35,000 to $49,999: 187
  • $50,000 to $74,999: 384
  • $75,000 to $99,999: 82
  • $100,000 to $149,999: 69
  • $150,000 or more: 53
Vehicles available (Owner-occupied)
  • No vehicle: 175
  • 1 vehicle: 2299
  • 2 vehicles: 2861
  • 3 vehicles: 713
  • 4 vehicles: 140
  • 5 or more: 36
Vehicles available (Renter-occupied)
  • No vehicle: 97
  • 1 vehicle: 775
  • 2 vehicles: 717
  • 3 vehicles: 79
  • 4 vehicles: 0
  • 5 or more: 0


Household/Family Income

Total households in 1999: 7873
    With earnings: 6337, Without earnings: 1536
Median household income: $51,121
Total Families in 1999: 5605
Median family income: $58,984
Households by income
  • less than $10,000: 383
  • $10,000 to $14,999: 290
  • $15,000 to $19,999: 383
  • $20,000 to $24,999: 578
  • $25,000 to $29,999: 558
  • $30,000 to $34,999: 423
  • $35,000 to $39,999: 325
  • $40,000 to $44,999: 513
  • $45,000 to $49,999: 319
  • $50,000 to $59,999: 805
  • $60,000 to $74,999: 1081
  • $75,000 to $99,999: 862
  • $100,000 to $124,999: 491
  • $125,000 to $149,999: 318
  • $150,000 to $199,999: 324
  • $200,000 or more: 220
Families by income
  • less than $10,000: 110
  • $10,000 to $14,999: 134
  • $15,000 to $19,999: 214
  • $20,000 to $24,999: 319
  • $25,000 to $29,999: 364
  • $30,000 to $34,999: 271
  • $35,000 to $39,999: 268
  • $40,000 to $44,999: 369
  • $45,000 to $49,999: 253
  • $50,000 to $59,999: 546
  • $60,000 to $74,999: 844
  • $75,000 to $99,999: 744
  • $100,000 to $124,999: 430
  • $125,000 to $149,999: 271
  • $150,000 to $199,999: 284
  • $200,000 or more: 184


Populations in 34677 Zip Code (Year 2000 census)

Total Population: 19462
    Urban: 19335, Rural: 127
    Male: 9307, Female: 10155
    Native: 17358, Foreign born: 2104
Population by Race
  • White alone: 17916
  • Black or African American alone: 497
  • American Indian and Alaska Native alone: 62
  • Asian alone: 467
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 113
  • Two or more races: 407
Population by age, Male
  • Under 18: 2348
  • 18-24: 555
  • 25-34: 1177
  • 35-44: 1662
  • 45-64: 2090
  • 65 and over: 1475
Population by age, Female
  • Under 18: 2385
  • 18-24: 557
  • 25-34: 1206
  • 35-44: 1829
  • 45-64: 2422
  • 65 and over: 1756




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.