34771 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 92.93 square miles, or 240.68 square kilometres (Land: 83.30 sq.mi., Water: 9.63 sq.mi.)
Nearest Zip Codes: 34769 32832 34744 34772 34743 32827 32824 32831 34773 32829 

Housing Units in 34771 Zip Code (Year 2000 census)

Total Housing Unit: 4299
    Urban: 270, Rural: 4029
    Occupied: 3678 (Owner: 3203, Renter: 475), Vacant: 621
Median number of rooms: 5.4
Median value of owner-occupied housing units: $111,000
Occupied housing units Median household income in 1999: $49,210
Structure Built Year
  • 1999 to March 2000: 161
  • 1995 to 1998: 589
  • 1990 to 1994: 885
  • 1980 to 1989: 1486
  • 1970 to 1979: 596
  • 1960 to 1969: 246
  • 1950 to 1959: 209
  • 1940 to 1949: 86
  • 1939 or earlier: 41
Bedrooms
  • No bedroom: 14
  • 1 bedroom: 591
  • 2 bedrooms: 951
  • 3 bedrooms: 2197
  • 4 bedrooms: 474
  • 5 or more bedrooms: 72
Owner-occupied housing units value
  • Less than $10,000: 100
  • $10,000 to $14,999: 79
  • $15,000 to $19,999: 73
  • $20,000 to $24,999: 63
  • $25,000 to $29,999: 9
  • $30,000 to $34,999: 24
  • $35,000 to $39,999: 77
  • $40,000 to $49,999: 89
  • $50,000 to $59,999: 155
  • $60,000 to $69,999: 211
  • $70,000 to $79,999: 174
  • $80,000 to $89,999: 168
  • $90,000 to $99,999: 182
  • $100,000 to $124,999: 447
  • $125,000 to $149,999: 355
  • $150,000 to $174,999: 290
  • $175,000 to $199,999: 185
  • $200,000 to $249,999: 313
  • $250,000 to $299,999: 112
  • $300,000 to $399,999: 32
  • $400,000 to $499,999: 20
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 15
  • $1,000,000 or more: 30
Age of householder (Owner-occupied)
  • 15-24: 9
  • 25-34: 480
  • 35-44: 712
  • 45-54: 830
  • 55-64: 456
  • 65-74: 425
  • 75+: 291
Age of householder (Renter-occupied)
  • 15-24: 49
  • 25-34: 142
  • 35-44: 126
  • 45-54: 69
  • 55-64: 56
  • 65-74: 25
  • 75+: 8
Household Income (Owner-occupied)
  • less than $5,000: 35
  • $5,000 to $9,999: 85
  • $10,000 to $14,999: 89
  • $15,000 to $19,999: 167
  • $20,000 to $24,999: 156
  • $25,000 to $34,999: 461
  • $35,000 to $49,999: 642
  • $50,000 to $74,999: 774
  • $75,000 to $99,999: 435
  • $100,000 to $149,999: 286
  • $150,000 or more: 73
Household Income (Renter-occupied)
  • less than $5,000: 15
  • $5,000 to $9,999: 57
  • $10,000 to $14,999: 60
  • $15,000 to $19,999: 60
  • $20,000 to $24,999: 55
  • $25,000 to $34,999: 76
  • $35,000 to $49,999: 66
  • $50,000 to $74,999: 51
  • $75,000 to $99,999: 15
  • $100,000 to $149,999: 20
  • $150,000 or more: 0
Vehicles available (Owner-occupied)
  • No vehicle: 85
  • 1 vehicle: 805
  • 2 vehicles: 1541
  • 3 vehicles: 564
  • 4 vehicles: 133
  • 5 or more: 75
Vehicles available (Renter-occupied)
  • No vehicle: 31
  • 1 vehicle: 168
  • 2 vehicles: 230
  • 3 vehicles: 39
  • 4 vehicles: 7
  • 5 or more: 0


Household/Family Income

Total households in 1999: 3721
    With earnings: 2971, Without earnings: 750
Median household income: $46,209
Total Families in 1999: 2892
Median family income: $50,752
Households by income
  • less than $10,000: 188
  • $10,000 to $14,999: 158
  • $15,000 to $19,999: 221
  • $20,000 to $24,999: 217
  • $25,000 to $29,999: 274
  • $30,000 to $34,999: 291
  • $35,000 to $39,999: 215
  • $40,000 to $44,999: 237
  • $45,000 to $49,999: 261
  • $50,000 to $59,999: 375
  • $60,000 to $74,999: 475
  • $75,000 to $99,999: 443
  • $100,000 to $124,999: 200
  • $125,000 to $149,999: 84
  • $150,000 to $199,999: 73
  • $200,000 or more: 9
Families by income
  • less than $10,000: 103
  • $10,000 to $14,999: 61
  • $15,000 to $19,999: 138
  • $20,000 to $24,999: 128
  • $25,000 to $29,999: 202
  • $30,000 to $34,999: 197
  • $35,000 to $39,999: 178
  • $40,000 to $44,999: 191
  • $45,000 to $49,999: 202
  • $50,000 to $59,999: 342
  • $60,000 to $74,999: 448
  • $75,000 to $99,999: 377
  • $100,000 to $124,999: 177
  • $125,000 to $149,999: 76
  • $150,000 to $199,999: 63
  • $200,000 or more: 9


Populations in 34771 Zip Code (Year 2000 census)

Total Population: 10128
    Urban: 826, Rural: 9302
    Male: 5099, Female: 5029
    Native: 9665, Foreign born: 463
Population by Race
  • White alone: 9680
  • Black or African American alone: 126
  • American Indian and Alaska Native alone: 0
  • Asian alone: 135
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 48
  • Two or more races: 139
Population by age, Male
  • Under 18: 1380
  • 18-24: 253
  • 25-34: 548
  • 35-44: 1010
  • 45-64: 1245
  • 65 and over: 663
Population by age, Female
  • Under 18: 1270
  • 18-24: 303
  • 25-34: 588
  • 35-44: 928
  • 45-64: 1304
  • 65 and over: 636




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.