35661 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 65.53 square miles, or 169.73 square kilometres (Land: 55.92 sq.mi., Water: 9.62 sq.mi.)
Nearest Zip Codes: 35646 35630 35660 35645 35634 35672 35674 35633 35652 35648 

Housing Units in 35661 Zip Code (Year 2000 census)

Total Housing Unit: 7005
    Urban: 4889, Rural: 2116
    Occupied: 6390 (Owner: 4940, Renter: 1450), Vacant: 615
Median number of rooms: 5.8
Median value of owner-occupied housing units: $85,700
Occupied housing units Median household income in 1999: $43,392
Structure Built Year
  • 1999 to March 2000: 159
  • 1995 to 1998: 1143
  • 1990 to 1994: 886
  • 1980 to 1989: 1213
  • 1970 to 1979: 1328
  • 1960 to 1969: 1164
  • 1950 to 1959: 678
  • 1940 to 1949: 277
  • 1939 or earlier: 157
Bedrooms
  • No bedroom: 21
  • 1 bedroom: 339
  • 2 bedrooms: 1770
  • 3 bedrooms: 3535
  • 4 bedrooms: 1135
  • 5 or more bedrooms: 205
Owner-occupied housing units value
  • Less than $10,000: 176
  • $10,000 to $14,999: 34
  • $15,000 to $19,999: 82
  • $20,000 to $24,999: 30
  • $25,000 to $29,999: 111
  • $30,000 to $34,999: 85
  • $35,000 to $39,999: 44
  • $40,000 to $49,999: 380
  • $50,000 to $59,999: 371
  • $60,000 to $69,999: 438
  • $70,000 to $79,999: 515
  • $80,000 to $89,999: 356
  • $90,000 to $99,999: 416
  • $100,000 to $124,999: 452
  • $125,000 to $149,999: 426
  • $150,000 to $174,999: 307
  • $175,000 to $199,999: 143
  • $200,000 to $249,999: 193
  • $250,000 to $299,999: 139
  • $300,000 to $399,999: 135
  • $400,000 to $499,999: 64
  • $500,000 to $749,999: 26
  • $750,000 to $999,999: 17
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 21
  • 25-34: 620
  • 35-44: 1317
  • 45-54: 1029
  • 55-64: 939
  • 65-74: 607
  • 75+: 407
Age of householder (Renter-occupied)
  • 15-24: 160
  • 25-34: 350
  • 35-44: 293
  • 45-54: 285
  • 55-64: 138
  • 65-74: 93
  • 75+: 131
Household Income (Owner-occupied)
  • less than $5,000: 146
  • $5,000 to $9,999: 188
  • $10,000 to $14,999: 251
  • $15,000 to $19,999: 335
  • $20,000 to $24,999: 366
  • $25,000 to $34,999: 550
  • $35,000 to $49,999: 1004
  • $50,000 to $74,999: 1182
  • $75,000 to $99,999: 512
  • $100,000 to $149,999: 293
  • $150,000 or more: 113
Household Income (Renter-occupied)
  • less than $5,000: 130
  • $5,000 to $9,999: 146
  • $10,000 to $14,999: 184
  • $15,000 to $19,999: 123
  • $20,000 to $24,999: 129
  • $25,000 to $34,999: 241
  • $35,000 to $49,999: 291
  • $50,000 to $74,999: 138
  • $75,000 to $99,999: 29
  • $100,000 to $149,999: 30
  • $150,000 or more: 9
Vehicles available (Owner-occupied)
  • No vehicle: 122
  • 1 vehicle: 1083
  • 2 vehicles: 2291
  • 3 vehicles: 1005
  • 4 vehicles: 325
  • 5 or more: 114
Vehicles available (Renter-occupied)
  • No vehicle: 70
  • 1 vehicle: 726
  • 2 vehicles: 493
  • 3 vehicles: 98
  • 4 vehicles: 52
  • 5 or more: 11


Household/Family Income

Total households in 1999: 6356
    With earnings: 5039, Without earnings: 1317
Median household income: $39,514
Total Families in 1999: 4771
Median family income: $46,604
Households by income
  • less than $10,000: 570
  • $10,000 to $14,999: 409
  • $15,000 to $19,999: 443
  • $20,000 to $24,999: 480
  • $25,000 to $29,999: 341
  • $30,000 to $34,999: 455
  • $35,000 to $39,999: 528
  • $40,000 to $44,999: 445
  • $45,000 to $49,999: 328
  • $50,000 to $59,999: 652
  • $60,000 to $74,999: 690
  • $75,000 to $99,999: 573
  • $100,000 to $124,999: 259
  • $125,000 to $149,999: 58
  • $150,000 to $199,999: 51
  • $200,000 or more: 74
Families by income
  • less than $10,000: 211
  • $10,000 to $14,999: 227
  • $15,000 to $19,999: 232
  • $20,000 to $24,999: 288
  • $25,000 to $29,999: 258
  • $30,000 to $34,999: 340
  • $35,000 to $39,999: 409
  • $40,000 to $44,999: 357
  • $45,000 to $49,999: 261
  • $50,000 to $59,999: 563
  • $60,000 to $74,999: 673
  • $75,000 to $99,999: 543
  • $100,000 to $124,999: 254
  • $125,000 to $149,999: 50
  • $150,000 to $199,999: 44
  • $200,000 or more: 61


Populations in 35661 Zip Code (Year 2000 census)

Total Population: 15947
    Urban: 11631, Rural: 4316
    Male: 7620, Female: 8327
    Native: 15834, Foreign born: 113
Population by Race
  • White alone: 13457
  • Black or African American alone: 2300
  • American Indian and Alaska Native alone: 72
  • Asian alone: 16
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 48
  • Two or more races: 54
Population by age, Male
  • Under 18: 1937
  • 18-24: 611
  • 25-34: 944
  • 35-44: 1392
  • 45-64: 1867
  • 65 and over: 869
Population by age, Female
  • Under 18: 1950
  • 18-24: 640
  • 25-34: 1029
  • 35-44: 1405
  • 45-64: 2136
  • 65 and over: 1167




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.