38106 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 27.57 square miles, or 71.39 square kilometres (Land: 25.93 sq.mi., Water: 1.64 sq.mi.)
Nearest Zip Codes: 38126 38103 38105 38104 38132 38114 38107 38109 38131 72301 

Housing Units in 38106 Zip Code (Year 2000 census)

Total Housing Unit: 13956
    Urban: 13956, Rural: 0
    Occupied: 12474 (Owner: 6978, Renter: 5496), Vacant: 1482
Median number of rooms: 5.1
Median value of owner-occupied housing units: $45,900
Occupied housing units Median household income in 1999: $23,764
Structure Built Year
  • 1999 to March 2000: 82
  • 1995 to 1998: 141
  • 1990 to 1994: 160
  • 1980 to 1989: 480
  • 1970 to 1979: 1458
  • 1960 to 1969: 2952
  • 1950 to 1959: 3717
  • 1940 to 1949: 2534
  • 1939 or earlier: 2432
Bedrooms
  • No bedroom: 155
  • 1 bedroom: 1827
  • 2 bedrooms: 5676
  • 3 bedrooms: 4749
  • 4 bedrooms: 1252
  • 5 or more bedrooms: 297
Owner-occupied housing units value
  • Less than $10,000: 154
  • $10,000 to $14,999: 178
  • $15,000 to $19,999: 194
  • $20,000 to $24,999: 170
  • $25,000 to $29,999: 360
  • $30,000 to $34,999: 597
  • $35,000 to $39,999: 891
  • $40,000 to $49,999: 1597
  • $50,000 to $59,999: 1282
  • $60,000 to $69,999: 789
  • $70,000 to $79,999: 443
  • $80,000 to $89,999: 146
  • $90,000 to $99,999: 71
  • $100,000 to $124,999: 26
  • $125,000 to $149,999: 29
  • $150,000 to $174,999: 31
  • $175,000 to $199,999: 5
  • $200,000 to $249,999: 0
  • $250,000 to $299,999: 0
  • $300,000 to $399,999: 4
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 5
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 6
Age of householder (Owner-occupied)
  • 15-24: 99
  • 25-34: 382
  • 35-44: 859
  • 45-54: 1133
  • 55-64: 1337
  • 65-74: 1710
  • 75+: 1458
Age of householder (Renter-occupied)
  • 15-24: 568
  • 25-34: 1122
  • 35-44: 1338
  • 45-54: 935
  • 55-64: 668
  • 65-74: 556
  • 75+: 309
Household Income (Owner-occupied)
  • less than $5,000: 545
  • $5,000 to $9,999: 921
  • $10,000 to $14,999: 790
  • $15,000 to $19,999: 673
  • $20,000 to $24,999: 734
  • $25,000 to $34,999: 966
  • $35,000 to $49,999: 990
  • $50,000 to $74,999: 753
  • $75,000 to $99,999: 271
  • $100,000 to $149,999: 175
  • $150,000 or more: 160
Household Income (Renter-occupied)
  • less than $5,000: 907
  • $5,000 to $9,999: 1136
  • $10,000 to $14,999: 761
  • $15,000 to $19,999: 539
  • $20,000 to $24,999: 612
  • $25,000 to $34,999: 627
  • $35,000 to $49,999: 535
  • $50,000 to $74,999: 223
  • $75,000 to $99,999: 70
  • $100,000 to $149,999: 45
  • $150,000 or more: 41
Vehicles available (Owner-occupied)
  • No vehicle: 1425
  • 1 vehicle: 2966
  • 2 vehicles: 1817
  • 3 vehicles: 591
  • 4 vehicles: 152
  • 5 or more: 27
Vehicles available (Renter-occupied)
  • No vehicle: 2113
  • 1 vehicle: 2464
  • 2 vehicles: 771
  • 3 vehicles: 111
  • 4 vehicles: 23
  • 5 or more: 14


Household/Family Income

Total households in 1999: 12421
    With earnings: 8432, Without earnings: 3989
Median household income: $19,998
Total Families in 1999: 8185
Median family income: $22,631
Households by income
  • less than $10,000: 3487
  • $10,000 to $14,999: 1513
  • $15,000 to $19,999: 1211
  • $20,000 to $24,999: 1347
  • $25,000 to $29,999: 927
  • $30,000 to $34,999: 664
  • $35,000 to $39,999: 641
  • $40,000 to $44,999: 541
  • $45,000 to $49,999: 334
  • $50,000 to $59,999: 504
  • $60,000 to $74,999: 494
  • $75,000 to $99,999: 355
  • $100,000 to $124,999: 126
  • $125,000 to $149,999: 89
  • $150,000 to $199,999: 44
  • $200,000 or more: 144
Families by income
  • less than $10,000: 1874
  • $10,000 to $14,999: 958
  • $15,000 to $19,999: 784
  • $20,000 to $24,999: 900
  • $25,000 to $29,999: 642
  • $30,000 to $34,999: 456
  • $35,000 to $39,999: 483
  • $40,000 to $44,999: 421
  • $45,000 to $49,999: 231
  • $50,000 to $59,999: 405
  • $60,000 to $74,999: 422
  • $75,000 to $99,999: 296
  • $100,000 to $124,999: 108
  • $125,000 to $149,999: 60
  • $150,000 to $199,999: 36
  • $200,000 or more: 109


Populations in 38106 Zip Code (Year 2000 census)

Total Population: 33958
    Urban: 33958, Rural: 0
    Male: 15346, Female: 18612
    Native: 33743, Foreign born: 215
Population by Race
  • White alone: 852
  • Black or African American alone: 32579
  • American Indian and Alaska Native alone: 25
  • Asian alone: 43
  • Native Hawaiian and Other Pacific Islander alone: 70
  • Some other race alone: 206
  • Two or more races: 183
Population by age, Male
  • Under 18: 4932
  • 18-24: 1686
  • 25-34: 1656
  • 35-44: 2131
  • 45-64: 2975
  • 65 and over: 1966
Population by age, Female
  • Under 18: 5048
  • 18-24: 1661
  • 25-34: 2021
  • 35-44: 2486
  • 45-64: 4003
  • 65 and over: 3393




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.