38134 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 18.62 square miles, or 48.22 square kilometres (Land: 18.61 sq.mi., Water: 0.01 sq.mi.)
Nearest Zip Codes: 38120 38122 38135 38133 38117 38029 38128 38152 38016 38108 

Housing Units in 38134 Zip Code (Year 2000 census)

Total Housing Unit: 15252
    Urban: 15250, Rural: 2
    Occupied: 14551 (Owner: 8506, Renter: 6045), Vacant: 701
Median number of rooms: 5.7
Median value of owner-occupied housing units: $101,200
Occupied housing units Median household income in 1999: $59,126
Structure Built Year
  • 1999 to March 2000: 222
  • 1995 to 1998: 312
  • 1990 to 1994: 1177
  • 1980 to 1989: 4175
  • 1970 to 1979: 6772
  • 1960 to 1969: 1959
  • 1950 to 1959: 415
  • 1940 to 1949: 116
  • 1939 or earlier: 104
Bedrooms
  • No bedroom: 206
  • 1 bedroom: 2087
  • 2 bedrooms: 3394
  • 3 bedrooms: 6668
  • 4 bedrooms: 2569
  • 5 or more bedrooms: 328
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 10
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 19
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 21
  • $40,000 to $49,999: 88
  • $50,000 to $59,999: 170
  • $60,000 to $69,999: 371
  • $70,000 to $79,999: 746
  • $80,000 to $89,999: 1126
  • $90,000 to $99,999: 1582
  • $100,000 to $124,999: 2415
  • $125,000 to $149,999: 1220
  • $150,000 to $174,999: 506
  • $175,000 to $199,999: 114
  • $200,000 to $249,999: 83
  • $250,000 to $299,999: 8
  • $300,000 to $399,999: 20
  • $400,000 to $499,999: 7
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 97
  • 25-34: 1035
  • 35-44: 1802
  • 45-54: 2498
  • 55-64: 1567
  • 65-74: 947
  • 75+: 560
Age of householder (Renter-occupied)
  • 15-24: 989
  • 25-34: 2371
  • 35-44: 1245
  • 45-54: 822
  • 55-64: 364
  • 65-74: 144
  • 75+: 110
Household Income (Owner-occupied)
  • less than $5,000: 64
  • $5,000 to $9,999: 100
  • $10,000 to $14,999: 203
  • $15,000 to $19,999: 317
  • $20,000 to $24,999: 303
  • $25,000 to $34,999: 759
  • $35,000 to $49,999: 1461
  • $50,000 to $74,999: 2640
  • $75,000 to $99,999: 1496
  • $100,000 to $149,999: 952
  • $150,000 or more: 211
Household Income (Renter-occupied)
  • less than $5,000: 115
  • $5,000 to $9,999: 244
  • $10,000 to $14,999: 316
  • $15,000 to $19,999: 390
  • $20,000 to $24,999: 660
  • $25,000 to $34,999: 1336
  • $35,000 to $49,999: 1378
  • $50,000 to $74,999: 1183
  • $75,000 to $99,999: 313
  • $100,000 to $149,999: 71
  • $150,000 or more: 39
Vehicles available (Owner-occupied)
  • No vehicle: 73
  • 1 vehicle: 2153
  • 2 vehicles: 4071
  • 3 vehicles: 1612
  • 4 vehicles: 469
  • 5 or more: 128
Vehicles available (Renter-occupied)
  • No vehicle: 246
  • 1 vehicle: 3168
  • 2 vehicles: 2217
  • 3 vehicles: 340
  • 4 vehicles: 57
  • 5 or more: 17


Household/Family Income

Total households in 1999: 14517
    With earnings: 13075, Without earnings: 1442
Median household income: $47,341
Total Families in 1999: 10095
Median family income: $55,298
Households by income
  • less than $10,000: 525
  • $10,000 to $14,999: 525
  • $15,000 to $19,999: 727
  • $20,000 to $24,999: 1012
  • $25,000 to $29,999: 985
  • $30,000 to $34,999: 1040
  • $35,000 to $39,999: 997
  • $40,000 to $44,999: 1013
  • $45,000 to $49,999: 799
  • $50,000 to $59,999: 1785
  • $60,000 to $74,999: 2029
  • $75,000 to $99,999: 1813
  • $100,000 to $124,999: 759
  • $125,000 to $149,999: 250
  • $150,000 to $199,999: 156
  • $200,000 or more: 102
Families by income
  • less than $10,000: 230
  • $10,000 to $14,999: 233
  • $15,000 to $19,999: 355
  • $20,000 to $24,999: 525
  • $25,000 to $29,999: 464
  • $30,000 to $34,999: 555
  • $35,000 to $39,999: 586
  • $40,000 to $44,999: 735
  • $45,000 to $49,999: 559
  • $50,000 to $59,999: 1406
  • $60,000 to $74,999: 1694
  • $75,000 to $99,999: 1630
  • $100,000 to $124,999: 685
  • $125,000 to $149,999: 229
  • $150,000 to $199,999: 127
  • $200,000 or more: 82


Populations in 38134 Zip Code (Year 2000 census)

Total Population: 41866
    Urban: 41864, Rural: 2
    Male: 21734, Female: 20132
    Native: 39687, Foreign born: 2179
Population by Race
  • White alone: 30188
  • Black or African American alone: 9219
  • American Indian and Alaska Native alone: 86
  • Asian alone: 1019
  • Native Hawaiian and Other Pacific Islander alone: 70
  • Some other race alone: 527
  • Two or more races: 757
Population by age, Male
  • Under 18: 4660
  • 18-24: 2948
  • 25-34: 4329
  • 35-44: 3699
  • 45-64: 4698
  • 65 and over: 1400
Population by age, Female
  • Under 18: 4463
  • 18-24: 2262
  • 25-34: 3379
  • 35-44: 3322
  • 45-64: 4650
  • 65 and over: 2056




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.