38310 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 114.58 square miles, or 296.76 square kilometres (Land: 114.05 sq.mi., Water: 0.53 sq.mi.)
Nearest Zip Codes: 38327 38379 38361 38359 38332 38376 38334 38315 38370 38375 

Housing Units in 38310 Zip Code (Year 2000 census)

Total Housing Unit: 2533
    Urban: 0, Rural: 2533
    Occupied: 2243 (Owner: 1797, Renter: 446), Vacant: 290
Median number of rooms: 5.2
Median value of owner-occupied housing units: $62,800
Occupied housing units Median household income in 1999: $32,183
Structure Built Year
  • 1999 to March 2000: 113
  • 1995 to 1998: 289
  • 1990 to 1994: 225
  • 1980 to 1989: 353
  • 1970 to 1979: 682
  • 1960 to 1969: 365
  • 1950 to 1959: 247
  • 1940 to 1949: 112
  • 1939 or earlier: 147
Bedrooms
  • No bedroom: 34
  • 1 bedroom: 266
  • 2 bedrooms: 673
  • 3 bedrooms: 1248
  • 4 bedrooms: 289
  • 5 or more bedrooms: 23
Owner-occupied housing units value
  • Less than $10,000: 69
  • $10,000 to $14,999: 77
  • $15,000 to $19,999: 52
  • $20,000 to $24,999: 30
  • $25,000 to $29,999: 60
  • $30,000 to $34,999: 97
  • $35,000 to $39,999: 114
  • $40,000 to $49,999: 168
  • $50,000 to $59,999: 190
  • $60,000 to $69,999: 146
  • $70,000 to $79,999: 137
  • $80,000 to $89,999: 153
  • $90,000 to $99,999: 93
  • $100,000 to $124,999: 122
  • $125,000 to $149,999: 99
  • $150,000 to $174,999: 67
  • $175,000 to $199,999: 62
  • $200,000 to $249,999: 25
  • $250,000 to $299,999: 25
  • $300,000 to $399,999: 6
  • $400,000 to $499,999: 3
  • $500,000 to $749,999: 2
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 55
  • 25-34: 209
  • 35-44: 366
  • 45-54: 314
  • 55-64: 345
  • 65-74: 281
  • 75+: 227
Age of householder (Renter-occupied)
  • 15-24: 57
  • 25-34: 103
  • 35-44: 71
  • 45-54: 41
  • 55-64: 31
  • 65-74: 80
  • 75+: 63
Household Income (Owner-occupied)
  • less than $5,000: 75
  • $5,000 to $9,999: 166
  • $10,000 to $14,999: 154
  • $15,000 to $19,999: 117
  • $20,000 to $24,999: 118
  • $25,000 to $34,999: 378
  • $35,000 to $49,999: 349
  • $50,000 to $74,999: 253
  • $75,000 to $99,999: 99
  • $100,000 to $149,999: 39
  • $150,000 or more: 49
Household Income (Renter-occupied)
  • less than $5,000: 34
  • $5,000 to $9,999: 120
  • $10,000 to $14,999: 43
  • $15,000 to $19,999: 27
  • $20,000 to $24,999: 71
  • $25,000 to $34,999: 42
  • $35,000 to $49,999: 73
  • $50,000 to $74,999: 27
  • $75,000 to $99,999: 5
  • $100,000 to $149,999: 4
  • $150,000 or more: 0
Vehicles available (Owner-occupied)
  • No vehicle: 48
  • 1 vehicle: 489
  • 2 vehicles: 788
  • 3 vehicles: 345
  • 4 vehicles: 84
  • 5 or more: 43
Vehicles available (Renter-occupied)
  • No vehicle: 98
  • 1 vehicle: 195
  • 2 vehicles: 95
  • 3 vehicles: 42
  • 4 vehicles: 16
  • 5 or more: 0


Household/Family Income

Total households in 1999: 2261
    With earnings: 1720, Without earnings: 541
Median household income: $31,301
Total Families in 1999: 1684
Median family income: $35,726
Households by income
  • less than $10,000: 373
  • $10,000 to $14,999: 190
  • $15,000 to $19,999: 132
  • $20,000 to $24,999: 185
  • $25,000 to $29,999: 162
  • $30,000 to $34,999: 274
  • $35,000 to $39,999: 159
  • $40,000 to $44,999: 155
  • $45,000 to $49,999: 119
  • $50,000 to $59,999: 142
  • $60,000 to $74,999: 171
  • $75,000 to $99,999: 105
  • $100,000 to $124,999: 37
  • $125,000 to $149,999: 7
  • $150,000 to $199,999: 9
  • $200,000 or more: 41
Families by income
  • less than $10,000: 139
  • $10,000 to $14,999: 106
  • $15,000 to $19,999: 98
  • $20,000 to $24,999: 135
  • $25,000 to $29,999: 129
  • $30,000 to $34,999: 217
  • $35,000 to $39,999: 144
  • $40,000 to $44,999: 134
  • $45,000 to $49,999: 114
  • $50,000 to $59,999: 124
  • $60,000 to $74,999: 154
  • $75,000 to $99,999: 105
  • $100,000 to $124,999: 35
  • $125,000 to $149,999: 7
  • $150,000 to $199,999: 9
  • $200,000 or more: 34


Populations in 38310 Zip Code (Year 2000 census)

Total Population: 5557
    Urban: 0, Rural: 5557
    Male: 2664, Female: 2893
    Native: 5493, Foreign born: 64
Population by Race
  • White alone: 5401
  • Black or African American alone: 63
  • American Indian and Alaska Native alone: 1
  • Asian alone: 31
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 11
  • Two or more races: 50
Population by age, Male
  • Under 18: 612
  • 18-24: 205
  • 25-34: 356
  • 35-44: 385
  • 45-64: 720
  • 65 and over: 386
Population by age, Female
  • Under 18: 645
  • 18-24: 174
  • 25-34: 302
  • 35-44: 432
  • 45-64: 758
  • 65 and over: 582




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.