43201 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 3.08 square miles, or 7.98 square kilometres (Land: 3.08 sq.mi., Water: 0.00 sq.mi.)
Nearest Zip Codes: 43210 43215 43203 43211 43202 43212 43222 43205 43206 43224 

Housing Units in 43201 Zip Code (Year 2000 census)

Total Housing Unit: 16806
    Urban: 16806, Rural: 0
    Occupied: 14937 (Owner: 2084, Renter: 12853), Vacant: 1869
Median number of rooms: 4.3
Median value of owner-occupied housing units: $101,500
Occupied housing units Median household income in 1999: $44,183
Structure Built Year
  • 1999 to March 2000: 45
  • 1995 to 1998: 181
  • 1990 to 1994: 398
  • 1980 to 1989: 1440
  • 1970 to 1979: 2470
  • 1960 to 1969: 2586
  • 1950 to 1959: 1931
  • 1940 to 1949: 1621
  • 1939 or earlier: 6134
Bedrooms
  • No bedroom: 1387
  • 1 bedroom: 4377
  • 2 bedrooms: 5359
  • 3 bedrooms: 3415
  • 4 bedrooms: 1397
  • 5 or more bedrooms: 871
Owner-occupied housing units value
  • Less than $10,000: 27
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 4
  • $20,000 to $24,999: 40
  • $25,000 to $29,999: 30
  • $30,000 to $34,999: 27
  • $35,000 to $39,999: 44
  • $40,000 to $49,999: 166
  • $50,000 to $59,999: 166
  • $60,000 to $69,999: 111
  • $70,000 to $79,999: 160
  • $80,000 to $89,999: 118
  • $90,000 to $99,999: 136
  • $100,000 to $124,999: 224
  • $125,000 to $149,999: 242
  • $150,000 to $174,999: 187
  • $175,000 to $199,999: 130
  • $200,000 to $249,999: 143
  • $250,000 to $299,999: 77
  • $300,000 to $399,999: 28
  • $400,000 to $499,999: 19
  • $500,000 to $749,999: 5
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 58
  • 25-34: 418
  • 35-44: 485
  • 45-54: 429
  • 55-64: 298
  • 65-74: 189
  • 75+: 207
Age of householder (Renter-occupied)
  • 15-24: 6824
  • 25-34: 3495
  • 35-44: 1100
  • 45-54: 739
  • 55-64: 409
  • 65-74: 218
  • 75+: 68
Household Income (Owner-occupied)
  • less than $5,000: 69
  • $5,000 to $9,999: 64
  • $10,000 to $14,999: 93
  • $15,000 to $19,999: 112
  • $20,000 to $24,999: 161
  • $25,000 to $34,999: 266
  • $35,000 to $49,999: 410
  • $50,000 to $74,999: 398
  • $75,000 to $99,999: 173
  • $100,000 to $149,999: 199
  • $150,000 or more: 139
Household Income (Renter-occupied)
  • less than $5,000: 1995
  • $5,000 to $9,999: 2052
  • $10,000 to $14,999: 1930
  • $15,000 to $19,999: 1538
  • $20,000 to $24,999: 1156
  • $25,000 to $34,999: 1677
  • $35,000 to $49,999: 1361
  • $50,000 to $74,999: 715
  • $75,000 to $99,999: 312
  • $100,000 to $149,999: 63
  • $150,000 or more: 54
Vehicles available (Owner-occupied)
  • No vehicle: 189
  • 1 vehicle: 821
  • 2 vehicles: 862
  • 3 vehicles: 188
  • 4 vehicles: 17
  • 5 or more: 7
Vehicles available (Renter-occupied)
  • No vehicle: 2733
  • 1 vehicle: 5645
  • 2 vehicles: 2642
  • 3 vehicles: 884
  • 4 vehicles: 492
  • 5 or more: 457


Household/Family Income

Total households in 1999: 15033
    With earnings: 13241, Without earnings: 1792
Median household income: $18,844
Total Families in 1999: 3576
Median family income: $22,426
Households by income
  • less than $10,000: 4181
  • $10,000 to $14,999: 2041
  • $15,000 to $19,999: 1621
  • $20,000 to $24,999: 1359
  • $25,000 to $29,999: 1234
  • $30,000 to $34,999: 732
  • $35,000 to $39,999: 837
  • $40,000 to $44,999: 517
  • $45,000 to $49,999: 432
  • $50,000 to $59,999: 522
  • $60,000 to $74,999: 612
  • $75,000 to $99,999: 485
  • $100,000 to $124,999: 181
  • $125,000 to $149,999: 81
  • $150,000 to $199,999: 80
  • $200,000 or more: 118
Families by income
  • less than $10,000: 833
  • $10,000 to $14,999: 391
  • $15,000 to $19,999: 334
  • $20,000 to $24,999: 352
  • $25,000 to $29,999: 293
  • $30,000 to $34,999: 171
  • $35,000 to $39,999: 231
  • $40,000 to $44,999: 123
  • $45,000 to $49,999: 154
  • $50,000 to $59,999: 212
  • $60,000 to $74,999: 158
  • $75,000 to $99,999: 136
  • $100,000 to $124,999: 56
  • $125,000 to $149,999: 33
  • $150,000 to $199,999: 30
  • $200,000 or more: 69


Populations in 43201 Zip Code (Year 2000 census)

Total Population: 33201
    Urban: 33201, Rural: 0
    Male: 18695, Female: 14506
    Native: 30523, Foreign born: 2678
Population by Race
  • White alone: 23191
  • Black or African American alone: 6761
  • American Indian and Alaska Native alone: 131
  • Asian alone: 1798
  • Native Hawaiian and Other Pacific Islander alone: 6
  • Some other race alone: 420
  • Two or more races: 894
Population by age, Male
  • Under 18: 1894
  • 18-24: 9579
  • 25-34: 3922
  • 35-44: 1550
  • 45-64: 1330
  • 65 and over: 420
Population by age, Female
  • Under 18: 1700
  • 18-24: 7728
  • 25-34: 2317
  • 35-44: 1104
  • 45-64: 1212
  • 65 and over: 445




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.