44102 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 7.41 square miles, or 19.19 square kilometres (Land: 6.04 sq.mi., Water: 1.36 sq.mi.)
Nearest Zip Codes: 44113 44144 44111 44109 44107 44115 44101 44114 44127 44135 

Housing Units in 44102 Zip Code (Year 2000 census)

Total Housing Unit: 22954
    Urban: 22954, Rural: 0
    Occupied: 20403 (Owner: 8097, Renter: 12306), Vacant: 2551
Median number of rooms: 5.2
Median value of owner-occupied housing units: $62,500
Occupied housing units Median household income in 1999: $35,087
Structure Built Year
  • 1999 to March 2000: 59
  • 1995 to 1998: 246
  • 1990 to 1994: 59
  • 1980 to 1989: 261
  • 1970 to 1979: 1027
  • 1960 to 1969: 1559
  • 1950 to 1959: 1977
  • 1940 to 1949: 2225
  • 1939 or earlier: 15541
Bedrooms
  • No bedroom: 594
  • 1 bedroom: 4761
  • 2 bedrooms: 8104
  • 3 bedrooms: 6219
  • 4 bedrooms: 2387
  • 5 or more bedrooms: 889
Owner-occupied housing units value
  • Less than $10,000: 30
  • $10,000 to $14,999: 60
  • $15,000 to $19,999: 97
  • $20,000 to $24,999: 160
  • $25,000 to $29,999: 251
  • $30,000 to $34,999: 332
  • $35,000 to $39,999: 382
  • $40,000 to $49,999: 1181
  • $50,000 to $59,999: 1204
  • $60,000 to $69,999: 1407
  • $70,000 to $79,999: 999
  • $80,000 to $89,999: 633
  • $90,000 to $99,999: 260
  • $100,000 to $124,999: 464
  • $125,000 to $149,999: 228
  • $150,000 to $174,999: 71
  • $175,000 to $199,999: 71
  • $200,000 to $249,999: 81
  • $250,000 to $299,999: 53
  • $300,000 to $399,999: 64
  • $400,000 to $499,999: 35
  • $500,000 to $749,999: 14
  • $750,000 to $999,999: 14
  • $1,000,000 or more: 6
Age of householder (Owner-occupied)
  • 15-24: 161
  • 25-34: 1423
  • 35-44: 1734
  • 45-54: 1790
  • 55-64: 1246
  • 65-74: 933
  • 75+: 810
Age of householder (Renter-occupied)
  • 15-24: 1527
  • 25-34: 3651
  • 35-44: 3054
  • 45-54: 1826
  • 55-64: 824
  • 65-74: 751
  • 75+: 673
Household Income (Owner-occupied)
  • less than $5,000: 296
  • $5,000 to $9,999: 498
  • $10,000 to $14,999: 547
  • $15,000 to $19,999: 728
  • $20,000 to $24,999: 674
  • $25,000 to $34,999: 1296
  • $35,000 to $49,999: 1387
  • $50,000 to $74,999: 1540
  • $75,000 to $99,999: 686
  • $100,000 to $149,999: 263
  • $150,000 or more: 182
Household Income (Renter-occupied)
  • less than $5,000: 1256
  • $5,000 to $9,999: 1920
  • $10,000 to $14,999: 1676
  • $15,000 to $19,999: 1293
  • $20,000 to $24,999: 1229
  • $25,000 to $34,999: 2109
  • $35,000 to $49,999: 1513
  • $50,000 to $74,999: 900
  • $75,000 to $99,999: 261
  • $100,000 to $149,999: 75
  • $150,000 or more: 74
Vehicles available (Owner-occupied)
  • No vehicle: 888
  • 1 vehicle: 3092
  • 2 vehicles: 2957
  • 3 vehicles: 877
  • 4 vehicles: 201
  • 5 or more: 82
Vehicles available (Renter-occupied)
  • No vehicle: 4222
  • 1 vehicle: 5854
  • 2 vehicles: 1927
  • 3 vehicles: 184
  • 4 vehicles: 29
  • 5 or more: 90


Household/Family Income

Total households in 1999: 20515
    With earnings: 15732, Without earnings: 4783
Median household income: $25,321
Total Families in 1999: 11615
Median family income: $27,064
Households by income
  • less than $10,000: 3984
  • $10,000 to $14,999: 2229
  • $15,000 to $19,999: 2011
  • $20,000 to $24,999: 1914
  • $25,000 to $29,999: 1679
  • $30,000 to $34,999: 1813
  • $35,000 to $39,999: 1180
  • $40,000 to $44,999: 942
  • $45,000 to $49,999: 754
  • $50,000 to $59,999: 1322
  • $60,000 to $74,999: 1137
  • $75,000 to $99,999: 963
  • $100,000 to $124,999: 199
  • $125,000 to $149,999: 141
  • $150,000 to $199,999: 85
  • $200,000 or more: 162
Families by income
  • less than $10,000: 2047
  • $10,000 to $14,999: 1097
  • $15,000 to $19,999: 1171
  • $20,000 to $24,999: 1055
  • $25,000 to $29,999: 927
  • $30,000 to $34,999: 960
  • $35,000 to $39,999: 748
  • $40,000 to $44,999: 641
  • $45,000 to $49,999: 484
  • $50,000 to $59,999: 780
  • $60,000 to $74,999: 730
  • $75,000 to $99,999: 581
  • $100,000 to $124,999: 152
  • $125,000 to $149,999: 105
  • $150,000 to $199,999: 54
  • $200,000 or more: 83


Populations in 44102 Zip Code (Year 2000 census)

Total Population: 52229
    Urban: 52229, Rural: 0
    Male: 26067, Female: 26162
    Native: 48534, Foreign born: 3695
Population by Race
  • White alone: 35580
  • Black or African American alone: 7197
  • American Indian and Alaska Native alone: 351
  • Asian alone: 1049
  • Native Hawaiian and Other Pacific Islander alone: 103
  • Some other race alone: 5464
  • Two or more races: 2485
Population by age, Male
  • Under 18: 8101
  • 18-24: 2395
  • 25-34: 4599
  • 35-44: 4392
  • 45-64: 4687
  • 65 and over: 1893
Population by age, Female
  • Under 18: 7421
  • 18-24: 2829
  • 25-34: 4474
  • 35-44: 3890
  • 45-64: 4516
  • 65 and over: 3032




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.