44641 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 54.27 square miles, or 140.55 square kilometres (Land: 54.14 sq.mi., Water: 0.13 sq.mi.)
Nearest Zip Codes: 44705 44721 44652 44714 44704 44730 44669 44670 44709 44601 

Housing Units in 44641 Zip Code (Year 2000 census)

Total Housing Unit: 7534
    Urban: 5706, Rural: 1828
    Occupied: 7309 (Owner: 5675, Renter: 1634), Vacant: 225
Median number of rooms: 6.0
Median value of owner-occupied housing units: $116,100
Occupied housing units Median household income in 1999: $49,917
Structure Built Year
  • 1999 to March 2000: 219
  • 1995 to 1998: 436
  • 1990 to 1994: 382
  • 1980 to 1989: 583
  • 1970 to 1979: 1599
  • 1960 to 1969: 1297
  • 1950 to 1959: 1101
  • 1940 to 1949: 535
  • 1939 or earlier: 1382
Bedrooms
  • No bedroom: 57
  • 1 bedroom: 216
  • 2 bedrooms: 1679
  • 3 bedrooms: 4217
  • 4 bedrooms: 1207
  • 5 or more bedrooms: 158
Owner-occupied housing units value
  • Less than $10,000: 6
  • $10,000 to $14,999: 7
  • $15,000 to $19,999: 33
  • $20,000 to $24,999: 5
  • $25,000 to $29,999: 5
  • $30,000 to $34,999: 28
  • $35,000 to $39,999: 28
  • $40,000 to $49,999: 38
  • $50,000 to $59,999: 85
  • $60,000 to $69,999: 187
  • $70,000 to $79,999: 353
  • $80,000 to $89,999: 660
  • $90,000 to $99,999: 571
  • $100,000 to $124,999: 1292
  • $125,000 to $149,999: 978
  • $150,000 to $174,999: 644
  • $175,000 to $199,999: 251
  • $200,000 to $249,999: 234
  • $250,000 to $299,999: 140
  • $300,000 to $399,999: 83
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 12
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 35
Age of householder (Owner-occupied)
  • 15-24: 52
  • 25-34: 575
  • 35-44: 1311
  • 45-54: 1209
  • 55-64: 996
  • 65-74: 850
  • 75+: 682
Age of householder (Renter-occupied)
  • 15-24: 217
  • 25-34: 413
  • 35-44: 411
  • 45-54: 218
  • 55-64: 114
  • 65-74: 97
  • 75+: 164
Household Income (Owner-occupied)
  • less than $5,000: 79
  • $5,000 to $9,999: 107
  • $10,000 to $14,999: 154
  • $15,000 to $19,999: 260
  • $20,000 to $24,999: 333
  • $25,000 to $34,999: 732
  • $35,000 to $49,999: 1179
  • $50,000 to $74,999: 1539
  • $75,000 to $99,999: 778
  • $100,000 to $149,999: 300
  • $150,000 or more: 214
Household Income (Renter-occupied)
  • less than $5,000: 47
  • $5,000 to $9,999: 93
  • $10,000 to $14,999: 115
  • $15,000 to $19,999: 159
  • $20,000 to $24,999: 180
  • $25,000 to $34,999: 313
  • $35,000 to $49,999: 314
  • $50,000 to $74,999: 273
  • $75,000 to $99,999: 69
  • $100,000 to $149,999: 50
  • $150,000 or more: 21
Vehicles available (Owner-occupied)
  • No vehicle: 102
  • 1 vehicle: 1186
  • 2 vehicles: 2789
  • 3 vehicles: 1106
  • 4 vehicles: 303
  • 5 or more: 189
Vehicles available (Renter-occupied)
  • No vehicle: 149
  • 1 vehicle: 693
  • 2 vehicles: 637
  • 3 vehicles: 143
  • 4 vehicles: 12
  • 5 or more: 0


Household/Family Income

Total households in 1999: 7251
    With earnings: 5896, Without earnings: 1355
Median household income: $45,641
Total Families in 1999: 5541
Median family income: $53,041
Households by income
  • less than $10,000: 329
  • $10,000 to $14,999: 275
  • $15,000 to $19,999: 405
  • $20,000 to $24,999: 499
  • $25,000 to $29,999: 505
  • $30,000 to $34,999: 540
  • $35,000 to $39,999: 537
  • $40,000 to $44,999: 476
  • $45,000 to $49,999: 440
  • $50,000 to $59,999: 790
  • $60,000 to $74,999: 1036
  • $75,000 to $99,999: 836
  • $100,000 to $124,999: 211
  • $125,000 to $149,999: 135
  • $150,000 to $199,999: 87
  • $200,000 or more: 150
Families by income
  • less than $10,000: 118
  • $10,000 to $14,999: 97
  • $15,000 to $19,999: 199
  • $20,000 to $24,999: 286
  • $25,000 to $29,999: 368
  • $30,000 to $34,999: 403
  • $35,000 to $39,999: 411
  • $40,000 to $44,999: 333
  • $45,000 to $49,999: 351
  • $50,000 to $59,999: 681
  • $60,000 to $74,999: 984
  • $75,000 to $99,999: 793
  • $100,000 to $124,999: 178
  • $125,000 to $149,999: 115
  • $150,000 to $199,999: 87
  • $200,000 or more: 137


Populations in 44641 Zip Code (Year 2000 census)

Total Population: 20133
    Urban: 14800, Rural: 5333
    Male: 9827, Female: 10306
    Native: 19920, Foreign born: 213
Population by Race
  • White alone: 19583
  • Black or African American alone: 254
  • American Indian and Alaska Native alone: 14
  • Asian alone: 71
  • Native Hawaiian and Other Pacific Islander alone: 28
  • Some other race alone: 0
  • Two or more races: 183
Population by age, Male
  • Under 18: 2510
  • 18-24: 776
  • 25-34: 1207
  • 35-44: 1748
  • 45-64: 2279
  • 65 and over: 1307
Population by age, Female
  • Under 18: 2547
  • 18-24: 675
  • 25-34: 1179
  • 35-44: 1697
  • 45-64: 2360
  • 65 and over: 1848




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.