44708 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 10.59 square miles, or 27.43 square kilometres (Land: 10.24 sq.mi., Water: 0.35 sq.mi.)
Nearest Zip Codes: 44710 44718 44703 44709 44646 44702 44714 44706 44704 44705 

Housing Units in 44708 Zip Code (Year 2000 census)

Total Housing Unit: 11843
    Urban: 11843, Rural: 0
    Occupied: 11230 (Owner: 7879, Renter: 3351), Vacant: 613
Median number of rooms: 5.7
Median value of owner-occupied housing units: $101,500
Occupied housing units Median household income in 1999: $45,849
Structure Built Year
  • 1999 to March 2000: 130
  • 1995 to 1998: 334
  • 1990 to 1994: 400
  • 1980 to 1989: 1066
  • 1970 to 1979: 1394
  • 1960 to 1969: 1348
  • 1950 to 1959: 2873
  • 1940 to 1949: 1603
  • 1939 or earlier: 2695
Bedrooms
  • No bedroom: 61
  • 1 bedroom: 1089
  • 2 bedrooms: 3607
  • 3 bedrooms: 5423
  • 4 bedrooms: 1457
  • 5 or more bedrooms: 206
Owner-occupied housing units value
  • Less than $10,000: 10
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 19
  • $20,000 to $24,999: 30
  • $25,000 to $29,999: 31
  • $30,000 to $34,999: 63
  • $35,000 to $39,999: 62
  • $40,000 to $49,999: 231
  • $50,000 to $59,999: 392
  • $60,000 to $69,999: 522
  • $70,000 to $79,999: 748
  • $80,000 to $89,999: 854
  • $90,000 to $99,999: 879
  • $100,000 to $124,999: 1648
  • $125,000 to $149,999: 1039
  • $150,000 to $174,999: 427
  • $175,000 to $199,999: 320
  • $200,000 to $249,999: 233
  • $250,000 to $299,999: 119
  • $300,000 to $399,999: 81
  • $400,000 to $499,999: 67
  • $500,000 to $749,999: 76
  • $750,000 to $999,999: 9
  • $1,000,000 or more: 19
Age of householder (Owner-occupied)
  • 15-24: 57
  • 25-34: 784
  • 35-44: 1524
  • 45-54: 1521
  • 55-64: 1300
  • 65-74: 1223
  • 75+: 1470
Age of householder (Renter-occupied)
  • 15-24: 327
  • 25-34: 810
  • 35-44: 577
  • 45-54: 481
  • 55-64: 297
  • 65-74: 212
  • 75+: 647
Household Income (Owner-occupied)
  • less than $5,000: 133
  • $5,000 to $9,999: 178
  • $10,000 to $14,999: 422
  • $15,000 to $19,999: 453
  • $20,000 to $24,999: 525
  • $25,000 to $34,999: 1080
  • $35,000 to $49,999: 1533
  • $50,000 to $74,999: 1840
  • $75,000 to $99,999: 719
  • $100,000 to $149,999: 605
  • $150,000 or more: 391
Household Income (Renter-occupied)
  • less than $5,000: 200
  • $5,000 to $9,999: 246
  • $10,000 to $14,999: 339
  • $15,000 to $19,999: 314
  • $20,000 to $24,999: 320
  • $25,000 to $34,999: 641
  • $35,000 to $49,999: 647
  • $50,000 to $74,999: 434
  • $75,000 to $99,999: 112
  • $100,000 to $149,999: 94
  • $150,000 or more: 4
Vehicles available (Owner-occupied)
  • No vehicle: 244
  • 1 vehicle: 2414
  • 2 vehicles: 3839
  • 3 vehicles: 1095
  • 4 vehicles: 229
  • 5 or more: 58
Vehicles available (Renter-occupied)
  • No vehicle: 510
  • 1 vehicle: 1817
  • 2 vehicles: 815
  • 3 vehicles: 178
  • 4 vehicles: 15
  • 5 or more: 16


Household/Family Income

Total households in 1999: 11211
    With earnings: 8188, Without earnings: 3023
Median household income: $39,379
Total Families in 1999: 7124
Median family income: $49,068
Households by income
  • less than $10,000: 750
  • $10,000 to $14,999: 783
  • $15,000 to $19,999: 758
  • $20,000 to $24,999: 808
  • $25,000 to $29,999: 792
  • $30,000 to $34,999: 948
  • $35,000 to $39,999: 851
  • $40,000 to $44,999: 680
  • $45,000 to $49,999: 629
  • $50,000 to $59,999: 1121
  • $60,000 to $74,999: 1154
  • $75,000 to $99,999: 826
  • $100,000 to $124,999: 527
  • $125,000 to $149,999: 181
  • $150,000 to $199,999: 153
  • $200,000 or more: 250
Families by income
  • less than $10,000: 238
  • $10,000 to $14,999: 217
  • $15,000 to $19,999: 297
  • $20,000 to $24,999: 340
  • $25,000 to $29,999: 437
  • $30,000 to $34,999: 586
  • $35,000 to $39,999: 602
  • $40,000 to $44,999: 449
  • $45,000 to $49,999: 487
  • $50,000 to $59,999: 907
  • $60,000 to $74,999: 978
  • $75,000 to $99,999: 702
  • $100,000 to $124,999: 423
  • $125,000 to $149,999: 139
  • $150,000 to $199,999: 114
  • $200,000 or more: 208


Populations in 44708 Zip Code (Year 2000 census)

Total Population: 25647
    Urban: 25647, Rural: 0
    Male: 12041, Female: 13606
    Native: 25089, Foreign born: 558
Population by Race
  • White alone: 23996
  • Black or African American alone: 917
  • American Indian and Alaska Native alone: 56
  • Asian alone: 160
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 75
  • Two or more races: 443
Population by age, Male
  • Under 18: 2827
  • 18-24: 823
  • 25-34: 1579
  • 35-44: 1830
  • 45-64: 2958
  • 65 and over: 2024
Population by age, Female
  • Under 18: 2657
  • 18-24: 848
  • 25-34: 1622
  • 35-44: 2051
  • 45-64: 3158
  • 65 and over: 3270




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.