54720 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 5.37 square miles, or 13.91 square kilometres (Land: 4.91 sq.mi., Water: 0.46 sq.mi.)
Nearest Zip Codes: 54703 54701 54742 54729 54739 54738 54727 54722 54770 54755 

Housing Units in 54720 Zip Code (Year 2000 census)

Total Housing Unit: 3263
    Urban: 3263, Rural: 0
    Occupied: 3026 (Owner: 1910, Renter: 1116), Vacant: 237
Median number of rooms: 5.3
Median value of owner-occupied housing units: $90,100
Occupied housing units Median household income in 1999: $51,804
Structure Built Year
  • 1999 to March 2000: 34
  • 1995 to 1998: 429
  • 1990 to 1994: 419
  • 1980 to 1989: 641
  • 1970 to 1979: 709
  • 1960 to 1969: 327
  • 1950 to 1959: 284
  • 1940 to 1949: 94
  • 1939 or earlier: 326
Bedrooms
  • No bedroom: 164
  • 1 bedroom: 227
  • 2 bedrooms: 1231
  • 3 bedrooms: 1122
  • 4 bedrooms: 440
  • 5 or more bedrooms: 79
Owner-occupied housing units value
  • Less than $10,000: 107
  • $10,000 to $14,999: 59
  • $15,000 to $19,999: 52
  • $20,000 to $24,999: 37
  • $25,000 to $29,999: 35
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 25
  • $40,000 to $49,999: 85
  • $50,000 to $59,999: 64
  • $60,000 to $69,999: 99
  • $70,000 to $79,999: 133
  • $80,000 to $89,999: 258
  • $90,000 to $99,999: 135
  • $100,000 to $124,999: 219
  • $125,000 to $149,999: 233
  • $150,000 to $174,999: 162
  • $175,000 to $199,999: 70
  • $200,000 to $249,999: 45
  • $250,000 to $299,999: 30
  • $300,000 to $399,999: 43
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 9
  • $750,000 to $999,999: 10
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 25
  • 25-34: 297
  • 35-44: 489
  • 45-54: 482
  • 55-64: 272
  • 65-74: 242
  • 75+: 103
Age of householder (Renter-occupied)
  • 15-24: 120
  • 25-34: 267
  • 35-44: 232
  • 45-54: 109
  • 55-64: 76
  • 65-74: 62
  • 75+: 250
Household Income (Owner-occupied)
  • less than $5,000: 0
  • $5,000 to $9,999: 45
  • $10,000 to $14,999: 37
  • $15,000 to $19,999: 75
  • $20,000 to $24,999: 109
  • $25,000 to $34,999: 244
  • $35,000 to $49,999: 388
  • $50,000 to $74,999: 544
  • $75,000 to $99,999: 241
  • $100,000 to $149,999: 131
  • $150,000 or more: 96
Household Income (Renter-occupied)
  • less than $5,000: 40
  • $5,000 to $9,999: 95
  • $10,000 to $14,999: 152
  • $15,000 to $19,999: 115
  • $20,000 to $24,999: 119
  • $25,000 to $34,999: 207
  • $35,000 to $49,999: 219
  • $50,000 to $74,999: 102
  • $75,000 to $99,999: 35
  • $100,000 to $149,999: 25
  • $150,000 or more: 7
Vehicles available (Owner-occupied)
  • No vehicle: 33
  • 1 vehicle: 524
  • 2 vehicles: 946
  • 3 vehicles: 297
  • 4 vehicles: 59
  • 5 or more: 51
Vehicles available (Renter-occupied)
  • No vehicle: 206
  • 1 vehicle: 535
  • 2 vehicles: 309
  • 3 vehicles: 35
  • 4 vehicles: 20
  • 5 or more: 11


Household/Family Income

Total households in 1999: 3030
    With earnings: 2378, Without earnings: 652
Median household income: $41,000
Total Families in 1999: 1903
Median family income: $51,031
Households by income
  • less than $10,000: 189
  • $10,000 to $14,999: 204
  • $15,000 to $19,999: 198
  • $20,000 to $24,999: 237
  • $25,000 to $29,999: 190
  • $30,000 to $34,999: 257
  • $35,000 to $39,999: 188
  • $40,000 to $44,999: 205
  • $45,000 to $49,999: 199
  • $50,000 to $59,999: 319
  • $60,000 to $74,999: 315
  • $75,000 to $99,999: 268
  • $100,000 to $124,999: 106
  • $125,000 to $149,999: 51
  • $150,000 to $199,999: 44
  • $200,000 or more: 60
Families by income
  • less than $10,000: 44
  • $10,000 to $14,999: 66
  • $15,000 to $19,999: 80
  • $20,000 to $24,999: 99
  • $25,000 to $29,999: 133
  • $30,000 to $34,999: 124
  • $35,000 to $39,999: 130
  • $40,000 to $44,999: 120
  • $45,000 to $49,999: 132
  • $50,000 to $59,999: 253
  • $60,000 to $74,999: 277
  • $75,000 to $99,999: 240
  • $100,000 to $124,999: 90
  • $125,000 to $149,999: 36
  • $150,000 to $199,999: 35
  • $200,000 or more: 44


Populations in 54720 Zip Code (Year 2000 census)

Total Population: 7309
    Urban: 7309, Rural: 0
    Male: 3536, Female: 3773
    Native: 7156, Foreign born: 153
Population by Race
  • White alone: 7022
  • Black or African American alone: 41
  • American Indian and Alaska Native alone: 32
  • Asian alone: 121
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 8
  • Two or more races: 85
Population by age, Male
  • Under 18: 1037
  • 18-24: 289
  • 25-34: 468
  • 35-44: 581
  • 45-64: 752
  • 65 and over: 409
Population by age, Female
  • Under 18: 830
  • 18-24: 347
  • 25-34: 530
  • 35-44: 539
  • 45-64: 842
  • 65 and over: 685




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.