61101 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 41.70 square miles, or 108.01 square kilometres (Land: 41.63 sq.mi., Water: 0.07 sq.mi.)
Nearest Zip Codes: 61103 61115 61072 61079 61104 61111 61088 61102 61114 61107 

Housing Units in 61101 Zip Code (Year 2000 census)

Total Housing Unit: 8929
    Urban: 8378, Rural: 551
    Occupied: 8168 (Owner: 4848, Renter: 3320), Vacant: 761
Median number of rooms: 5.2
Median value of owner-occupied housing units: $60,800
Occupied housing units Median household income in 1999: $40,922
Structure Built Year
  • 1999 to March 2000: 28
  • 1995 to 1998: 132
  • 1990 to 1994: 120
  • 1980 to 1989: 317
  • 1970 to 1979: 1270
  • 1960 to 1969: 1570
  • 1950 to 1959: 2321
  • 1940 to 1949: 1386
  • 1939 or earlier: 1785
Bedrooms
  • No bedroom: 113
  • 1 bedroom: 1052
  • 2 bedrooms: 3091
  • 3 bedrooms: 3492
  • 4 bedrooms: 1008
  • 5 or more bedrooms: 173
Owner-occupied housing units value
  • Less than $10,000: 31
  • $10,000 to $14,999: 38
  • $15,000 to $19,999: 76
  • $20,000 to $24,999: 90
  • $25,000 to $29,999: 169
  • $30,000 to $34,999: 260
  • $35,000 to $39,999: 266
  • $40,000 to $49,999: 719
  • $50,000 to $59,999: 727
  • $60,000 to $69,999: 638
  • $70,000 to $79,999: 339
  • $80,000 to $89,999: 322
  • $90,000 to $99,999: 297
  • $100,000 to $124,999: 388
  • $125,000 to $149,999: 223
  • $150,000 to $174,999: 119
  • $175,000 to $199,999: 69
  • $200,000 to $249,999: 50
  • $250,000 to $299,999: 13
  • $300,000 to $399,999: 7
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 7
Age of householder (Owner-occupied)
  • 15-24: 76
  • 25-34: 459
  • 35-44: 1081
  • 45-54: 1044
  • 55-64: 890
  • 65-74: 664
  • 75+: 634
Age of householder (Renter-occupied)
  • 15-24: 357
  • 25-34: 898
  • 35-44: 827
  • 45-54: 533
  • 55-64: 234
  • 65-74: 194
  • 75+: 277
Household Income (Owner-occupied)
  • less than $5,000: 130
  • $5,000 to $9,999: 176
  • $10,000 to $14,999: 285
  • $15,000 to $19,999: 320
  • $20,000 to $24,999: 359
  • $25,000 to $34,999: 717
  • $35,000 to $49,999: 978
  • $50,000 to $74,999: 1155
  • $75,000 to $99,999: 430
  • $100,000 to $149,999: 235
  • $150,000 or more: 63
Household Income (Renter-occupied)
  • less than $5,000: 382
  • $5,000 to $9,999: 472
  • $10,000 to $14,999: 508
  • $15,000 to $19,999: 262
  • $20,000 to $24,999: 312
  • $25,000 to $34,999: 486
  • $35,000 to $49,999: 499
  • $50,000 to $74,999: 268
  • $75,000 to $99,999: 96
  • $100,000 to $149,999: 21
  • $150,000 or more: 14
Vehicles available (Owner-occupied)
  • No vehicle: 374
  • 1 vehicle: 1574
  • 2 vehicles: 1925
  • 3 vehicles: 708
  • 4 vehicles: 183
  • 5 or more: 84
Vehicles available (Renter-occupied)
  • No vehicle: 979
  • 1 vehicle: 1545
  • 2 vehicles: 564
  • 3 vehicles: 208
  • 4 vehicles: 12
  • 5 or more: 12


Household/Family Income

Total households in 1999: 8245
    With earnings: 6465, Without earnings: 1780
Median household income: $31,769
Total Families in 1999: 5785
Median family income: $37,320
Households by income
  • less than $10,000: 1154
  • $10,000 to $14,999: 792
  • $15,000 to $19,999: 591
  • $20,000 to $24,999: 664
  • $25,000 to $29,999: 649
  • $30,000 to $34,999: 588
  • $35,000 to $39,999: 599
  • $40,000 to $44,999: 450
  • $45,000 to $49,999: 447
  • $50,000 to $59,999: 704
  • $60,000 to $74,999: 722
  • $75,000 to $99,999: 544
  • $100,000 to $124,999: 188
  • $125,000 to $149,999: 74
  • $150,000 to $199,999: 26
  • $200,000 or more: 53
Families by income
  • less than $10,000: 673
  • $10,000 to $14,999: 423
  • $15,000 to $19,999: 299
  • $20,000 to $24,999: 414
  • $25,000 to $29,999: 420
  • $30,000 to $34,999: 464
  • $35,000 to $39,999: 383
  • $40,000 to $44,999: 373
  • $45,000 to $49,999: 368
  • $50,000 to $59,999: 596
  • $60,000 to $74,999: 629
  • $75,000 to $99,999: 457
  • $100,000 to $124,999: 170
  • $125,000 to $149,999: 60
  • $150,000 to $199,999: 20
  • $200,000 or more: 36


Populations in 61101 Zip Code (Year 2000 census)

Total Population: 22900
    Urban: 21517, Rural: 1383
    Male: 10831, Female: 12069
    Native: 21550, Foreign born: 1350
Population by Race
  • White alone: 13273
  • Black or African American alone: 7982
  • American Indian and Alaska Native alone: 21
  • Asian alone: 61
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 900
  • Two or more races: 663
Population by age, Male
  • Under 18: 3680
  • 18-24: 1031
  • 25-34: 1311
  • 35-44: 1674
  • 45-64: 2127
  • 65 and over: 1008
Population by age, Female
  • Under 18: 3657
  • 18-24: 925
  • 25-34: 1646
  • 35-44: 1822
  • 45-64: 2409
  • 65 and over: 1610




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.