62801 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 138.20 square miles, or 357.93 square kilometres (Land: 136.52 sq.mi., Water: 1.68 sq.mi.)
Nearest Zip Codes: 62848 62893 62250 62882 62877 62803 62870 62830 62231 62898 

Housing Units in 62801 Zip Code (Year 2000 census)

Total Housing Unit: 9916
    Urban: 8209, Rural: 1707
    Occupied: 9071 (Owner: 6652, Renter: 2419), Vacant: 845
Median number of rooms: 5.3
Median value of owner-occupied housing units: $50,600
Occupied housing units Median household income in 1999: $39,557
Structure Built Year
  • 1999 to March 2000: 60
  • 1995 to 1998: 373
  • 1990 to 1994: 424
  • 1980 to 1989: 1114
  • 1970 to 1979: 1727
  • 1960 to 1969: 1249
  • 1950 to 1959: 1407
  • 1940 to 1949: 1019
  • 1939 or earlier: 2543
Bedrooms
  • No bedroom: 58
  • 1 bedroom: 964
  • 2 bedrooms: 4015
  • 3 bedrooms: 3774
  • 4 bedrooms: 912
  • 5 or more bedrooms: 193
Owner-occupied housing units value
  • Less than $10,000: 295
  • $10,000 to $14,999: 198
  • $15,000 to $19,999: 303
  • $20,000 to $24,999: 350
  • $25,000 to $29,999: 509
  • $30,000 to $34,999: 348
  • $35,000 to $39,999: 429
  • $40,000 to $49,999: 841
  • $50,000 to $59,999: 829
  • $60,000 to $69,999: 532
  • $70,000 to $79,999: 475
  • $80,000 to $89,999: 316
  • $90,000 to $99,999: 315
  • $100,000 to $124,999: 325
  • $125,000 to $149,999: 245
  • $150,000 to $174,999: 138
  • $175,000 to $199,999: 67
  • $200,000 to $249,999: 58
  • $250,000 to $299,999: 58
  • $300,000 to $399,999: 10
  • $400,000 to $499,999: 8
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 3
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 116
  • 25-34: 755
  • 35-44: 1268
  • 45-54: 1347
  • 55-64: 1153
  • 65-74: 1004
  • 75+: 1009
Age of householder (Renter-occupied)
  • 15-24: 289
  • 25-34: 502
  • 35-44: 470
  • 45-54: 335
  • 55-64: 244
  • 65-74: 244
  • 75+: 335
Household Income (Owner-occupied)
  • less than $5,000: 110
  • $5,000 to $9,999: 270
  • $10,000 to $14,999: 440
  • $15,000 to $19,999: 388
  • $20,000 to $24,999: 555
  • $25,000 to $34,999: 1045
  • $35,000 to $49,999: 1408
  • $50,000 to $74,999: 1383
  • $75,000 to $99,999: 587
  • $100,000 to $149,999: 277
  • $150,000 or more: 189
Household Income (Renter-occupied)
  • less than $5,000: 215
  • $5,000 to $9,999: 460
  • $10,000 to $14,999: 441
  • $15,000 to $19,999: 267
  • $20,000 to $24,999: 153
  • $25,000 to $34,999: 331
  • $35,000 to $49,999: 293
  • $50,000 to $74,999: 205
  • $75,000 to $99,999: 24
  • $100,000 to $149,999: 22
  • $150,000 or more: 8
Vehicles available (Owner-occupied)
  • No vehicle: 300
  • 1 vehicle: 2217
  • 2 vehicles: 2935
  • 3 vehicles: 922
  • 4 vehicles: 176
  • 5 or more: 102
Vehicles available (Renter-occupied)
  • No vehicle: 576
  • 1 vehicle: 1253
  • 2 vehicles: 513
  • 3 vehicles: 62
  • 4 vehicles: 10
  • 5 or more: 5


Household/Family Income

Total households in 1999: 9094
    With earnings: 6613, Without earnings: 2481
Median household income: $33,967
Total Families in 1999: 6028
Median family income: $40,389
Households by income
  • less than $10,000: 1048
  • $10,000 to $14,999: 898
  • $15,000 to $19,999: 636
  • $20,000 to $24,999: 700
  • $25,000 to $29,999: 721
  • $30,000 to $34,999: 677
  • $35,000 to $39,999: 695
  • $40,000 to $44,999: 649
  • $45,000 to $49,999: 381
  • $50,000 to $59,999: 787
  • $60,000 to $74,999: 820
  • $75,000 to $99,999: 601
  • $100,000 to $124,999: 196
  • $125,000 to $149,999: 88
  • $150,000 to $199,999: 79
  • $200,000 or more: 118
Families by income
  • less than $10,000: 358
  • $10,000 to $14,999: 334
  • $15,000 to $19,999: 379
  • $20,000 to $24,999: 411
  • $25,000 to $29,999: 443
  • $30,000 to $34,999: 478
  • $35,000 to $39,999: 565
  • $40,000 to $44,999: 492
  • $45,000 to $49,999: 339
  • $50,000 to $59,999: 634
  • $60,000 to $74,999: 626
  • $75,000 to $99,999: 539
  • $100,000 to $124,999: 181
  • $125,000 to $149,999: 70
  • $150,000 to $199,999: 66
  • $200,000 or more: 113


Populations in 62801 Zip Code (Year 2000 census)

Total Population: 24056
    Urban: 19759, Rural: 4297
    Male: 12191, Female: 11865
    Native: 23763, Foreign born: 293
Population by Race
  • White alone: 20746
  • Black or African American alone: 2673
  • American Indian and Alaska Native alone: 29
  • Asian alone: 157
  • Native Hawaiian and Other Pacific Islander alone: 23
  • Some other race alone: 187
  • Two or more races: 241
Population by age, Male
  • Under 18: 2911
  • 18-24: 1306
  • 25-34: 1859
  • 35-44: 1994
  • 45-64: 2698
  • 65 and over: 1423
Population by age, Female
  • Under 18: 2716
  • 18-24: 872
  • 25-34: 1364
  • 35-44: 1749
  • 45-64: 2730
  • 65 and over: 2434




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.