64701 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 118.15 square miles, or 306.01 square kilometres (Land: 117.32 sq.mi., Water: 0.83 sq.mi.)
Nearest Zip Codes: 64743 64747 64078 64746 64725 64080 64734 64090 64083 64742 

Housing Units in 64701 Zip Code (Year 2000 census)

Total Housing Unit: 5258
    Urban: 3456, Rural: 1802
    Occupied: 5004 (Owner: 3714, Renter: 1290), Vacant: 254
Median number of rooms: 5.6
Median value of owner-occupied housing units: $93,600
Occupied housing units Median household income in 1999: $51,439
Structure Built Year
  • 1999 to March 2000: 101
  • 1995 to 1998: 487
  • 1990 to 1994: 547
  • 1980 to 1989: 951
  • 1970 to 1979: 1106
  • 1960 to 1969: 744
  • 1950 to 1959: 454
  • 1940 to 1949: 285
  • 1939 or earlier: 583
Bedrooms
  • No bedroom: 16
  • 1 bedroom: 478
  • 2 bedrooms: 1175
  • 3 bedrooms: 2851
  • 4 bedrooms: 632
  • 5 or more bedrooms: 106
Owner-occupied housing units value
  • Less than $10,000: 76
  • $10,000 to $14,999: 15
  • $15,000 to $19,999: 4
  • $20,000 to $24,999: 33
  • $25,000 to $29,999: 44
  • $30,000 to $34,999: 124
  • $35,000 to $39,999: 24
  • $40,000 to $49,999: 116
  • $50,000 to $59,999: 174
  • $60,000 to $69,999: 348
  • $70,000 to $79,999: 337
  • $80,000 to $89,999: 440
  • $90,000 to $99,999: 336
  • $100,000 to $124,999: 501
  • $125,000 to $149,999: 407
  • $150,000 to $174,999: 312
  • $175,000 to $199,999: 145
  • $200,000 to $249,999: 111
  • $250,000 to $299,999: 89
  • $300,000 to $399,999: 45
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 18
  • $750,000 to $999,999: 3
  • $1,000,000 or more: 12
Age of householder (Owner-occupied)
  • 15-24: 95
  • 25-34: 413
  • 35-44: 970
  • 45-54: 667
  • 55-64: 734
  • 65-74: 499
  • 75+: 336
Age of householder (Renter-occupied)
  • 15-24: 135
  • 25-34: 281
  • 35-44: 283
  • 45-54: 179
  • 55-64: 102
  • 65-74: 123
  • 75+: 187
Household Income (Owner-occupied)
  • less than $5,000: 56
  • $5,000 to $9,999: 78
  • $10,000 to $14,999: 72
  • $15,000 to $19,999: 178
  • $20,000 to $24,999: 276
  • $25,000 to $34,999: 404
  • $35,000 to $49,999: 633
  • $50,000 to $74,999: 1184
  • $75,000 to $99,999: 453
  • $100,000 to $149,999: 324
  • $150,000 or more: 56
Household Income (Renter-occupied)
  • less than $5,000: 58
  • $5,000 to $9,999: 157
  • $10,000 to $14,999: 147
  • $15,000 to $19,999: 118
  • $20,000 to $24,999: 115
  • $25,000 to $34,999: 208
  • $35,000 to $49,999: 254
  • $50,000 to $74,999: 207
  • $75,000 to $99,999: 26
  • $100,000 to $149,999: 0
  • $150,000 or more: 0
Vehicles available (Owner-occupied)
  • No vehicle: 81
  • 1 vehicle: 875
  • 2 vehicles: 1579
  • 3 vehicles: 865
  • 4 vehicles: 226
  • 5 or more: 88
Vehicles available (Renter-occupied)
  • No vehicle: 173
  • 1 vehicle: 601
  • 2 vehicles: 408
  • 3 vehicles: 70
  • 4 vehicles: 34
  • 5 or more: 4


Household/Family Income

Total households in 1999: 5017
    With earnings: 3981, Without earnings: 1036
Median household income: $44,720
Total Families in 1999: 3648
Median family income: $51,735
Households by income
  • less than $10,000: 340
  • $10,000 to $14,999: 221
  • $15,000 to $19,999: 307
  • $20,000 to $24,999: 388
  • $25,000 to $29,999: 329
  • $30,000 to $34,999: 308
  • $35,000 to $39,999: 267
  • $40,000 to $44,999: 368
  • $45,000 to $49,999: 257
  • $50,000 to $59,999: 700
  • $60,000 to $74,999: 678
  • $75,000 to $99,999: 482
  • $100,000 to $124,999: 223
  • $125,000 to $149,999: 94
  • $150,000 to $199,999: 31
  • $200,000 or more: 24
Families by income
  • less than $10,000: 88
  • $10,000 to $14,999: 41
  • $15,000 to $19,999: 141
  • $20,000 to $24,999: 237
  • $25,000 to $29,999: 195
  • $30,000 to $34,999: 256
  • $35,000 to $39,999: 226
  • $40,000 to $44,999: 281
  • $45,000 to $49,999: 207
  • $50,000 to $59,999: 588
  • $60,000 to $74,999: 636
  • $75,000 to $99,999: 425
  • $100,000 to $124,999: 203
  • $125,000 to $149,999: 86
  • $150,000 to $199,999: 31
  • $200,000 or more: 7


Populations in 64701 Zip Code (Year 2000 census)

Total Population: 13290
    Urban: 8379, Rural: 4911
    Male: 6394, Female: 6896
    Native: 13108, Foreign born: 182
Population by Race
  • White alone: 12792
  • Black or African American alone: 78
  • American Indian and Alaska Native alone: 85
  • Asian alone: 87
  • Native Hawaiian and Other Pacific Islander alone: 12
  • Some other race alone: 34
  • Two or more races: 202
Population by age, Male
  • Under 18: 1848
  • 18-24: 462
  • 25-34: 835
  • 35-44: 1093
  • 45-64: 1444
  • 65 and over: 712
Population by age, Female
  • Under 18: 1776
  • 18-24: 523
  • 25-34: 856
  • 35-44: 1093
  • 45-64: 1525
  • 65 and over: 1123




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.