65803 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 94.54 square miles, or 244.85 square kilometres (Land: 92.95 sq.mi., Water: 1.58 sq.mi.)
Nearest Zip Codes: 65806 65802 65807 65781 65804 65809 65725 65757 65648 65617 

Housing Units in 65803 Zip Code (Year 2000 census)

Total Housing Unit: 16419
    Urban: 13664, Rural: 2755
    Occupied: 15218 (Owner: 9535, Renter: 5683), Vacant: 1201
Median number of rooms: 5.1
Median value of owner-occupied housing units: $68,900
Occupied housing units Median household income in 1999: $37,024
Structure Built Year
  • 1999 to March 2000: 171
  • 1995 to 1998: 735
  • 1990 to 1994: 983
  • 1980 to 1989: 2006
  • 1970 to 1979: 3258
  • 1960 to 1969: 2206
  • 1950 to 1959: 2245
  • 1940 to 1949: 1518
  • 1939 or earlier: 3297
Bedrooms
  • No bedroom: 369
  • 1 bedroom: 1795
  • 2 bedrooms: 6054
  • 3 bedrooms: 6485
  • 4 bedrooms: 1407
  • 5 or more bedrooms: 309
Owner-occupied housing units value
  • Less than $10,000: 224
  • $10,000 to $14,999: 103
  • $15,000 to $19,999: 118
  • $20,000 to $24,999: 214
  • $25,000 to $29,999: 233
  • $30,000 to $34,999: 286
  • $35,000 to $39,999: 502
  • $40,000 to $49,999: 905
  • $50,000 to $59,999: 1165
  • $60,000 to $69,999: 1140
  • $70,000 to $79,999: 972
  • $80,000 to $89,999: 827
  • $90,000 to $99,999: 560
  • $100,000 to $124,999: 750
  • $125,000 to $149,999: 563
  • $150,000 to $174,999: 269
  • $175,000 to $199,999: 148
  • $200,000 to $249,999: 293
  • $250,000 to $299,999: 111
  • $300,000 to $399,999: 77
  • $400,000 to $499,999: 25
  • $500,000 to $749,999: 34
  • $750,000 to $999,999: 16
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 144
  • 25-34: 988
  • 35-44: 2017
  • 45-54: 2331
  • 55-64: 1563
  • 65-74: 1311
  • 75+: 1181
Age of householder (Renter-occupied)
  • 15-24: 951
  • 25-34: 1286
  • 35-44: 1403
  • 45-54: 935
  • 55-64: 384
  • 65-74: 283
  • 75+: 441
Household Income (Owner-occupied)
  • less than $5,000: 213
  • $5,000 to $9,999: 451
  • $10,000 to $14,999: 632
  • $15,000 to $19,999: 769
  • $20,000 to $24,999: 816
  • $25,000 to $34,999: 1574
  • $35,000 to $49,999: 1999
  • $50,000 to $74,999: 1832
  • $75,000 to $99,999: 729
  • $100,000 to $149,999: 388
  • $150,000 or more: 132
Household Income (Renter-occupied)
  • less than $5,000: 446
  • $5,000 to $9,999: 762
  • $10,000 to $14,999: 923
  • $15,000 to $19,999: 737
  • $20,000 to $24,999: 785
  • $25,000 to $34,999: 922
  • $35,000 to $49,999: 598
  • $50,000 to $74,999: 312
  • $75,000 to $99,999: 115
  • $100,000 to $149,999: 42
  • $150,000 or more: 41
Vehicles available (Owner-occupied)
  • No vehicle: 488
  • 1 vehicle: 2599
  • 2 vehicles: 4137
  • 3 vehicles: 1636
  • 4 vehicles: 461
  • 5 or more: 214
Vehicles available (Renter-occupied)
  • No vehicle: 961
  • 1 vehicle: 2794
  • 2 vehicles: 1542
  • 3 vehicles: 305
  • 4 vehicles: 49
  • 5 or more: 32


Household/Family Income

Total households in 1999: 15242
    With earnings: 12036, Without earnings: 3206
Median household income: $28,968
Total Families in 1999: 9978
Median family income: $35,782
Households by income
  • less than $10,000: 1863
  • $10,000 to $14,999: 1576
  • $15,000 to $19,999: 1513
  • $20,000 to $24,999: 1649
  • $25,000 to $29,999: 1264
  • $30,000 to $34,999: 1201
  • $35,000 to $39,999: 1078
  • $40,000 to $44,999: 865
  • $45,000 to $49,999: 728
  • $50,000 to $59,999: 979
  • $60,000 to $74,999: 1102
  • $75,000 to $99,999: 814
  • $100,000 to $124,999: 289
  • $125,000 to $149,999: 152
  • $150,000 to $199,999: 51
  • $200,000 or more: 118
Families by income
  • less than $10,000: 675
  • $10,000 to $14,999: 667
  • $15,000 to $19,999: 764
  • $20,000 to $24,999: 998
  • $25,000 to $29,999: 884
  • $30,000 to $34,999: 870
  • $35,000 to $39,999: 788
  • $40,000 to $44,999: 749
  • $45,000 to $49,999: 576
  • $50,000 to $59,999: 848
  • $60,000 to $74,999: 940
  • $75,000 to $99,999: 696
  • $100,000 to $124,999: 283
  • $125,000 to $149,999: 128
  • $150,000 to $199,999: 40
  • $200,000 or more: 72


Populations in 65803 Zip Code (Year 2000 census)

Total Population: 38631
    Urban: 31527, Rural: 7104
    Male: 18872, Female: 19759
    Native: 38116, Foreign born: 515
Population by Race
  • White alone: 36160
  • Black or African American alone: 829
  • American Indian and Alaska Native alone: 335
  • Asian alone: 224
  • Native Hawaiian and Other Pacific Islander alone: 11
  • Some other race alone: 128
  • Two or more races: 944
Population by age, Male
  • Under 18: 4836
  • 18-24: 2393
  • 25-34: 2504
  • 35-44: 2938
  • 45-64: 4289
  • 65 and over: 1912
Population by age, Female
  • Under 18: 4348
  • 18-24: 2517
  • 25-34: 2337
  • 35-44: 3118
  • 45-64: 4433
  • 65 and over: 3006




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.