67501 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 185.26 square miles, or 479.82 square kilometres (Land: 184.13 sq.mi., Water: 1.13 sq.mi.)
Nearest Zip Codes: 67505 67543 67566 67502 67561 67570 67522 67020 67510 67514 

Housing Units in 67501 Zip Code (Year 2000 census)

Total Housing Unit: 11856
    Urban: 10359, Rural: 1497
    Occupied: 10651 (Owner: 6675, Renter: 3976), Vacant: 1205
Median number of rooms: 5.1
Median value of owner-occupied housing units: $45,400
Occupied housing units Median household income in 1999: $35,210
Structure Built Year
  • 1999 to March 2000: 72
  • 1995 to 1998: 213
  • 1990 to 1994: 113
  • 1980 to 1989: 263
  • 1970 to 1979: 1249
  • 1960 to 1969: 1123
  • 1950 to 1959: 1965
  • 1940 to 1949: 1726
  • 1939 or earlier: 5132
Bedrooms
  • No bedroom: 196
  • 1 bedroom: 1929
  • 2 bedrooms: 4846
  • 3 bedrooms: 3679
  • 4 bedrooms: 944
  • 5 or more bedrooms: 262
Owner-occupied housing units value
  • Less than $10,000: 320
  • $10,000 to $14,999: 237
  • $15,000 to $19,999: 281
  • $20,000 to $24,999: 288
  • $25,000 to $29,999: 496
  • $30,000 to $34,999: 605
  • $35,000 to $39,999: 490
  • $40,000 to $49,999: 1157
  • $50,000 to $59,999: 960
  • $60,000 to $69,999: 629
  • $70,000 to $79,999: 337
  • $80,000 to $89,999: 362
  • $90,000 to $99,999: 216
  • $100,000 to $124,999: 159
  • $125,000 to $149,999: 47
  • $150,000 to $174,999: 37
  • $175,000 to $199,999: 8
  • $200,000 to $249,999: 19
  • $250,000 to $299,999: 12
  • $300,000 to $399,999: 10
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 5
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 172
  • 25-34: 778
  • 35-44: 1226
  • 45-54: 1398
  • 55-64: 1193
  • 65-74: 1034
  • 75+: 874
Age of householder (Renter-occupied)
  • 15-24: 725
  • 25-34: 958
  • 35-44: 854
  • 45-54: 638
  • 55-64: 308
  • 65-74: 308
  • 75+: 185
Household Income (Owner-occupied)
  • less than $5,000: 160
  • $5,000 to $9,999: 392
  • $10,000 to $14,999: 433
  • $15,000 to $19,999: 522
  • $20,000 to $24,999: 621
  • $25,000 to $34,999: 1189
  • $35,000 to $49,999: 1484
  • $50,000 to $74,999: 1213
  • $75,000 to $99,999: 435
  • $100,000 to $149,999: 164
  • $150,000 or more: 62
Household Income (Renter-occupied)
  • less than $5,000: 349
  • $5,000 to $9,999: 585
  • $10,000 to $14,999: 551
  • $15,000 to $19,999: 435
  • $20,000 to $24,999: 550
  • $25,000 to $34,999: 608
  • $35,000 to $49,999: 573
  • $50,000 to $74,999: 259
  • $75,000 to $99,999: 51
  • $100,000 to $149,999: 15
  • $150,000 or more: 0
Vehicles available (Owner-occupied)
  • No vehicle: 432
  • 1 vehicle: 1798
  • 2 vehicles: 2804
  • 3 vehicles: 1155
  • 4 vehicles: 328
  • 5 or more: 158
Vehicles available (Renter-occupied)
  • No vehicle: 495
  • 1 vehicle: 2015
  • 2 vehicles: 1135
  • 3 vehicles: 285
  • 4 vehicles: 32
  • 5 or more: 14


Household/Family Income

Total households in 1999: 10675
    With earnings: 8552, Without earnings: 2123
Median household income: $29,006
Total Families in 1999: 6805
Median family income: $34,161
Households by income
  • less than $10,000: 1439
  • $10,000 to $14,999: 942
  • $15,000 to $19,999: 1024
  • $20,000 to $24,999: 1182
  • $25,000 to $29,999: 904
  • $30,000 to $34,999: 940
  • $35,000 to $39,999: 784
  • $40,000 to $44,999: 620
  • $45,000 to $49,999: 602
  • $50,000 to $59,999: 856
  • $60,000 to $74,999: 636
  • $75,000 to $99,999: 487
  • $100,000 to $124,999: 145
  • $125,000 to $149,999: 46
  • $150,000 to $199,999: 37
  • $200,000 or more: 31
Families by income
  • less than $10,000: 508
  • $10,000 to $14,999: 443
  • $15,000 to $19,999: 523
  • $20,000 to $24,999: 816
  • $25,000 to $29,999: 524
  • $30,000 to $34,999: 669
  • $35,000 to $39,999: 564
  • $40,000 to $44,999: 415
  • $45,000 to $49,999: 472
  • $50,000 to $59,999: 693
  • $60,000 to $74,999: 551
  • $75,000 to $99,999: 462
  • $100,000 to $124,999: 89
  • $125,000 to $149,999: 23
  • $150,000 to $199,999: 31
  • $200,000 or more: 22


Populations in 67501 Zip Code (Year 2000 census)

Total Population: 27923
    Urban: 23872, Rural: 4051
    Male: 14743, Female: 13180
    Native: 27071, Foreign born: 852
Population by Race
  • White alone: 23756
  • Black or African American alone: 1480
  • American Indian and Alaska Native alone: 223
  • Asian alone: 182
  • Native Hawaiian and Other Pacific Islander alone: 32
  • Some other race alone: 1486
  • Two or more races: 764
Population by age, Male
  • Under 18: 3421
  • 18-24: 1885
  • 25-34: 2320
  • 35-44: 2623
  • 45-64: 3035
  • 65 and over: 1459
Population by age, Female
  • Under 18: 3328
  • 18-24: 1467
  • 25-34: 1679
  • 35-44: 2005
  • 45-64: 2866
  • 65 and over: 1835




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.